Northeast 8 Athletic Conference
Poland Seminary Bulldogs

School Website: | http://www.polandbulldogs.com | ||
Address: | 3199 Dobbins Rd, Poland, OH 44514-2327 | ||
City: | Poland | County: | Mahoning |
Mascot: | Bulldogs | Colors: | Blue / White |
Principal: | Kevin Snyder | Athletic Director: | Brian Banfield |
Boys Enrollment: | 216 | Girls Enrollment: | 187 |
Streaming: | http://ysnlive.com/team/poland |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Cole | Fulton | 12 | 6' 1" | 205 | RB/LB |
3 | Josh | Macejko | 11 | 6' 0" | 170 | WR/DB |
4 | Jacob | Jenkins | 12 | 6' 5" | 190 | WR/LB |
5 | JD | Memo | 12 | 5' 9" | 175 | WR/DB |
6 | Andrew | Todd | 12 | 6' 1" | 180 | WR/DB |
7 | Dom | Pagano | 12 | 5' 11" | 200 | QB/DB |
8 | Ricky | Madeline | 11 | 5' 7" | 150 | RB/LB |
9 | Peyton | Miller | 10 | 6' 0" | 160 | WR/LB |
10 | Vito | Komara | 10 | 5' 7" | 155 | QB/DB |
12 | Joey | Varone | 11 | 5' 10" | 170 | WR/DB |
14 | Anthony | Delluomo | 10 | 6' 1" | 160 | WR/LB |
15 | JJ | Faunda | 10 | 5' 10" | 145 | WR/DB |
17 | Oliver | McCully | 11 | 6' 2" | 205 | TE/LB |
21 | Kelly | Memo | 10 | 5' 8" | 130 | WR/DB |
22 | Cam | Wheaton | 11 | 5' 9" | 150 | RB/LB |
23 | Jeffery | Kollar | 11 | 6' 1" | 180 | TE/LB |
25 | Nico | Tocco | 11 | 5' 8" | 125 | WR/DB |
26 | Austin | Bushaw | 12 | 6' 0" | 170 | RB/DE |
33 | Danny | Nittoli | 12 | 6' 1" | 195 | RB/LB |
34 | Ryan | Snyder | 12 | 5' 5" | 155 | RB/LB |
35 | Matt | Boccieri | 12 | 5' 9" | 190 | RB/LB |
36 | Cormac | Gallagher | 10 | 5' 6" | 135 | RB/DB |
43 | Pano | Xipolitas | 10 | 5' 10" | 190 | RB/LB |
44 | Paul | Greco | 12 | 5' 10" | 165 | RB/DB |
50 | Antoni | Efthimiou | 12 | 5' 11" | 230 | OL/DL |
54 | Vince | Zuccaro | 12 | 6' 2" | 300 | OL/DL |
55 | Logan | Hackstedde | 12 | 6' 0" | 240 | OL/DL |
56 | Tyler | Canfield | 11 | 6' 4" | 215 | OL/DL |
60 | Caden | Dennis | 12 | 6' 3" | 250 | OL/DL |
63 | David | Olson | 12 | 6' 2" | 255 | OL/DL |
70 | Alex | Stefek | 12 | 5' 8" | 315 | OL/DL |
71 | Dom | Yurich | 11 | 6' 1" | 230 | OL/DL |
73 | Tyler | Sanders | 12 | 6' 1" | 185 | OL/DL |
75 | Vince | Tufaro | 11 | 6' 0" | 190 | OL/DL |
76 | Anthony | Lanzo | 10 | 5' 11" | 210 | OL/DL |
77 | Kolt | Arnold | 10 | 5' 10" | 215 | OL/DL |
80 | Nate | Mullins | 10 | 5' 10" | 165 | TE/DL |
86 | Jas | Stefancin | 11 | 6' 0" | 160 | WR/DB/PK |
88 | Antonio | Medina | 12 | 6' 1" | 195 | TE/DL |
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Michael | Daley | 11 | |||
2 | Xander | Thornton | 10 | |||
3 | Matthew | Matiste | 12 | |||
4 | Bradley | Burgoyne | 11 | |||
5 | Caden | Catcott | 12 | |||
6 | Ryan | Nigh | 11 | |||
7 | Andreas | Tsikouris | 10 | |||
8 | Carson | DeCore | 11 | |||
9 | Skevos | Tsikouris | 10 | |||
10 | Jacob | Hayes | 11 | |||
11 | AJ | Lisko | 11 | |||
12 | Quinn | Bulick | 11 | |||
14 | Gabe | Dearing | 11 | |||
15 | Jonathan | Hillyer | 11 | |||
17 | Travis | Berry | 11 | |||
19 | Dominic | Domico | 11 | |||
23 | Colin | McBride | 11 | |||
27 | Aidyn | Vranches | 10 |
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 18 | Salem | 4 | Away | W | 38-6 |
Fri. 25 | Howland (Warren) | 3 | Away | W | 41-0 |
September | |||||
Fri. 1 | Firelands (Oberlin) | 4 | Home | W | 49-14 |
Fri. 8 | Canfield | 3 | Home | W | 10-7 |
Fri. 15 | Hubbard * | 4 | Away | W | 53-0 |
Fri. 22 | South Range (Canfield) * | 5 | Home | L | 7-21 |
Fri. 29 | Niles McKinley (Niles) * | 4 | Away | ||
October | |||||
Fri. 6 | Girard * | 4 | Away | ||
Fri. 13 | Lakeview (Cortland) * | 5 | Home | ||
Fri. 20 | Struthers * | 4 | Home |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 21 | Western Reserve (Berlin Center) | 4 | Home | L | 0-3 |
Tue. 22 | Struthers * | 2 | Home | L | 1-3 |
Thu. 24 | Niles McKinley (Niles) * | 2 | Home | W | 3-0 |
Mon. 28 | Champion (Warren) | 3 | Home | L | 1-3 |
Tue. 29 | South Range (Canfield) * | 3 | Home | L | 0-3 |
Thu. 31 | Hubbard * | 2 | Away | L | 0-3 |
September | |||||
Tue. 5 | Girard * | 2 | Away | ||
Thu. 7 | Lakeview (Cortland) * | 3 | Home | L | 0-3 |
Mon. 11 | Memorial (Campbell) | 3 | Away | ||
Tue. 12 | Boardman (Youngstown) | 1 | Away | ||
Thu. 14 | Struthers * | 2 | Away | ||
Mon. 18 | United (Hanoverton) | 3 | Away | ||
Tue. 19 | Niles McKinley (Niles) * | 2 | Away | W | 3-0 |
Thu. 21 | South Range (Canfield) * | 3 | Away | W | 31-3 |
Mon. 25 | Canfield | 2 | Away | ||
Tue. 26 | Hubbard * | 2 | Home | ||
Thu. 28 | Girard * | 2 | Home | ||
October | |||||
Mon. 2 | Springfield (New Middletown) | 4 | Away | ||
Tue. 3 | Lakeview (Cortland) * | 3 | Away | ||
Tue. 10 | Howland (Warren) | 2 | Home |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 4 | Boardman (Youngstown) | 1 | Mill Creek | ||
Tue. 8 | Lakeview (Cortland) * | 2 | Home | ||
Thu. 10 | Hubbard * | 2 | Knoll Run | ||
Mon. 14 | Boardman (Youngstown) | 1 | Knoll Run | ||
Wed. 16 | Cardinal Mooney (Youngstown) | 3 | Mill Creek | ||
Thu. 17 | Niles McKinley (Niles) * | 2 | Knoll Run GC | W | 156-230 |
Fri. 18 | Springfield (New Middletown) | 3 | Bedford Trails Golf Course | ||
Thu. 24 | Girard * | 2 | Mahoning Country Club | ||
Mon. 28 | Wilmington | 1 | Tanglewood Golf Course | ||
Tue. 29 | Hubbard * | 2 | Pine Lakes | ||
Thu. 31 | Niles McKinley (Niles) * | 2 | Old Avalon GC | W | 161-210 |
September | |||||
Thu. 7 | Girard * | 2 | Knoll Run | ||
Mon. 11 | Cardinal Mooney (Youngstown) | 3 | Mill Creek | ||
Wed. 13 | NE8 Tourney @ Squaw Creek Country Club | Results | |||
Mon. 18 | Springfield (New Middletown) | 3 | Bedford Trails Golf Course |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 10 | South Range (Canfield) * | 2 | Away | T | 208-208 |
Tue. 15 | Niles McKinley (Niles) * | 2 | MIll Creek GC | W | 217-235 |
Thu. 31 | Niles McKinley (Niles) * | 2 | Old Avalon GC | W | 212-246 |
September | |||||
Wed. 13 | NE8 Tourney @ Squaw Creek Country Club | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 11 | Ursuline (Youngstown) | 2 | Away | W | 1-0 |
Tue. 15 | Boardman (Youngstown) | 1 | Home | T | 0-0 |
Thu. 17 | Salem | 2 | Away | T | 0-0 |
Tue. 22 | Canfield | 2 | Home | W | 2-1 |
Thu. 24 | Austintown-Fitch (Austintown) | 1 | Away | L | 0-2 |
Tue. 29 | Howland (Warren) | 2 | Home | L | 1-5 |
September | |||||
Tue. 5 | Crestview (Columbiana) | 3 | Home | W | 7-1 |
Thu. 7 | Lakeview (Cortland) * | 2 | Away | T | 2-2 |
Tue. 12 | Girard * | 2 | Girard | W | 3-0 |
Thu. 14 | Niles McKinley (Niles) * | 2 | Poland HS | W | 9-0 |
Tue. 19 | Hubbard * | 2 | Home | W | 2-1 |
Thu. 21 | South Range (Canfield) * | 3 | Away | T | 1-1 |
Tue. 26 | Lakeview (Cortland) * | 2 | Home | ||
Thu. 28 | Girard * | 2 | Home | ||
October | |||||
Tue. 3 | Niles McKinley (Niles) * | 2 | Bo Rein Stadium | ||
Thu. 5 | Hubbard * | 2 | Away | ||
Tue. 10 | South Range (Canfield) * | 3 | Home |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 14 | West Branch (Beloit) | 2 | Home | L | 0-2 |
Thu. 17 | Manchester (New Franklin) | 3 | Away | L | 0-5 |
Mon. 21 | Canfield | 2 | Away | L | 1-8 |
Wed. 23 | Boardman (Youngstown) | 1 | Home | L | 0-1 |
Mon. 28 | South Range (Canfield) * | 3 | Away | W | 10-1 |
Wed. 30 | Girard * | 2 | Home | W | 10-1 |
September | |||||
Wed. 6 | Hubbard * | 2 | Home | W | 3-2 |
Mon. 11 | Niles McKinley (Niles) * | 2 | Bo Rein Stadium | W | 1-0 |
Wed. 13 | Struthers * | 2 | Away | W | 7-0 |
Mon. 18 | Lakeview (Cortland) * | 3 | Away | W | 4-3 |
Wed. 20 | Howland (Warren) | 1 | Home | ||
Mon. 25 | South Range (Canfield) * | 3 | Home | ||
Wed. 27 | Girard * | 2 | Away | ||
October | |||||
Mon. 2 | Hubbard * | 2 | Away | ||
Wed. 4 | Niles McKinley (Niles) * | 2 | Poland HS | ||
Mon. 9 | Struthers * | 2 | Home | ||
Wed. 11 | Lakeview (Cortland) * | 3 | Home |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 14 | NE8 Meet @ Poland Township Park | Details |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 14 | NE8 Meet @ Poland Township Park | Details |
Girls Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 7 | Liberty (Youngstown) | 2 | Home | W | 4-1 |
Tue. 8 | East Palestine | 2 | Poland High School | W | 5-0 |
Wed. 9 | Girard * | 2 | Home | W | 5-0 |
Tue. 15 | Boardman (Youngstown) | 1 | Boardman High School | L | 2-3 |
Wed. 16 | Niles McKinley (Niles) * | 2 | Poland HS | W | 5-0 |
Wed. 23 | Lakeview (Cortland) * | 2 | Home | ||
Mon. 28 | Niles McKinley (Niles) * | 2 | Stevens Park | W | 5-0 |
Tue. 29 | Austintown-Fitch (Austintown) | 1 | Home | W | 5-0 |
Wed. 30 | Girard * | 2 | Away | W | 5-0 |
September | |||||
Mon. 11 | Struthers * | 2 | Away | L | 2-3 |
Wed. 13 | Lakeview (Cortland) * | 2 | Away | W | 5-0 |
Tue. 19 | Liberty (Youngstown) | 2 | Away | W | 4-1 |
Wed. 20 | Austintown-Fitch (Austintown) | 1 | Away | W | 5-0 |
Thu. 21 | East Palestine | 2 | Away | W | 5-0 |
Mon. 25 | Boardman (Youngstown) | 1 | Home | ||
Thu. 28 | Struthers * | 2 | Home |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage