Northeast 8 Athletic Conference
South Range Raiders
    
    
    
  | School Website: | https://www.southrange.org/Athletics | ||
| Address: | 11300 Columbiana Canfield Road Suite H, Canfield, OH 44406 | ||
| City: | Canfield | County: | Mahoning | 
| Mascot: | Raiders | Colors: | Burgundy / Gold | 
| Principal: | Dan Solek | Athletic Director: | Don Feren | 
| Boys Enrollment: | 159 | Girls Enrollment: | 130 | 
| Streaming: | https://ysnlive.com/team/south-range/ | ||
Sport: | 
      
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 10 | BARRY | PITZER | 12 | 5' 8" | 175 | WR/DB | 
| 11 | SHANE | LINDSTROM | 12 | 5' 8" | 170 | WR/DB | 
| 12 | NICK | PLUNKETT | 12 | 5' 11" | 180 | WR/DB | 
| 14 | RODNEY | CUSHMAN | 12 | 5' 8" | 170 | TE/LB | 
| 15 | LANDON | MOORE | 11 | 6' 3" | 180 | RB/DB | 
| 16 | ISAIAH | SLABACH | 12 | 5' 8" | 165 | WR/DB | 
| 17 | BILLY | SKRIPAC | 12 | 6' 3" | 210 | QB | 
| 18 | BRADY | CRUMBACHER | 11 | 5' 10" | 150 | WR/DB | 
| 19 | DEAN | DEPIZZO | 12 | 6' 3" | 205 | TE/LB | 
| 20 | JD | CROUSE | 12 | 6' 3" | 215 | TE/DL | 
| 21 | JOEY | PLUNKETT | 12 | 5' 11" | 160 | WR/DB | 
| 22 | NATE | LEWIS | 10 | 6' 0" | 160 | WR/DB | 
| 23 | ADAM | CUSHMAN | 11 | 6' 0" | 190 | TE/LB | 
| 24 | AYDEN | LEON | 12 | 6' 3" | 205 | WR/LB | 
| 25 | HUNTER | KNAUF | 12 | 6' 2" | 200 | RB/DB | 
| 26 | BLAKE | EWERT | 11 | 6' 0" | 185 | RB/LB | 
| 27/78 | LOGAN | BUTCHER | 11 | 5' 10" | 150 | K | 
| 28 | JAKE | STARKEY | 12 | 5' 9" | 190 | RB/LB | 
| 29 | TRISTAN | TOY | 10 | 5' 9" | 155 | QB/LB | 
| 30 | LINCOLN | CLEEVELY | 9 | 5' 9" | 160 | QB/DB | 
| 31 | JIMMY | POWELL | 10 | 5' 11" | 150 | QB/DB | 
| 32 | LANDON | FRANK | 10 | 6' 1" | 175 | WR/DB | 
| 33 | JADON | WADE | 9 | 6' 0" | 160 | WR/DB | 
| 34 | AIDAN | DOMINGUEZ | 10 | 6' 1" | 180 | RB/DB | 
| 35 | GAVEN | NAGY | 10 | 5' 10" | 160 | WR/DB | 
| 36 | MICHAEL | CHADBOURNE | 10 | 6' 0" | 175 | WR/LB | 
| 37 | ASHER | MOOREFIELD | 10 | 6' 2" | 165 | QB/DB | 
| 40 | TYSON | SEESHOLTZ | 9 | 5' 10" | 180 | RB/LB | 
| 42 | LUKE | STARKEY | 10 | 6' 0" | 190 | RB/LB | 
| 43 | KAMRON | AQUISTO | 11 | 6' 1" | 210 | RB/DL | 
| 44 | TYLER | REMISH | 12 | 6' 1" | 205 | RB/LB | 
| 45 | TROY | COMBS | 10 | 6' 0" | 155 | WR/DB | 
| 46 | HEATH | CROUSE | 10 | 6' 1" | 180 | TE/LB | 
| 49 | EDWARD | STACHOWICZ | 9 | 5' 8" | 150 | RB/LB | 
| 50 | KADE | WITMER | 12 | 6' 3" | 260 | OL/DL | 
| 51 | GUS | VALENTINE | 11 | 6' 1" | 240 | OL/LB | 
| 52 | KAYDEN | WILCOX | 11 | 6' 1" | 230 | OL/LB | 
| 53 | KYLE | BLOUGH | 12 | 5' 7" | 185 | OL/DL | 
| 54 | PATRICK | LALLY | 10 | 6' 0" | 200 | OL/DL | 
| 55 | CALEB | AGEE | 12 | 6' 2" | 230 | OL/DL | 
| 56 | KELLEN | PITZER | 9 | 5' 7" | 180 | OL/LB | 
| 57 | DOMINIC | BAILEY | 9 | 6' 0" | 195 | OL/DL | 
| 58 | CHRIS | COLUCCI | 12 | 6' 1" | 225 | OL/DL | 
| 59 | ETHAN | FRANCIS | 12 | 6' 1" | 205 | OL/DL | 
| 60 | SHAUN | UPDEGRAFF | 10 | 5' 10" | 200 | OL/DL | 
| 61 | BAILEY | RYAN | 12 | 6' 2" | 260 | OL/DL | 
| 62 | ANDREW | BRIAN | 10 | 5' 11" | 195 | OL/LB | 
| 64 | MICHAEL | UPLINGER | 9 | 5' 7" | 165 | OL/LB | 
| 65 | COY | HEINEMAN | 10 | 6' 0" | 250 | OL/DL | 
| 66 | RYAN | BARTHOLOW | 12 | 6' 2" | 225 | OL/DL | 
| 67 | BILLY | HUMPHREY | 10 | 5' 8" | 190 | OL/DL | 
| 68 | CODY | EWERT | 9 | 5' 9" | 195 | OL/DL | 
| 70 | HAYDEN | PROKAY | 9 | 5' 9" | 170 | OL/LB | 
| 71 | BROC | LOUK | 9 | 5' 8" | 190 | OL/DL | 
| 72 | CAMERON | CARR | 11 | 6' 1" | 250 | OL/DL | 
| 73 | ADAM | ALBAUGH | 9 | 6' 0" | 180 | OL/DL | 
| 74 | ZANDER | MERCER | 11 | 6' 3" | 240 | OL/DL | 
| 75 | JOSEPH | ZAID | 9 | 5' 10" | 160 | TE/LB | 
| 76 | WILL | GEHRING | 9 | 5' 10" | 160 | OL/DL | 
| 79 | LUKE | GEHRING | 11 | 6' 1" | 220 | OL/DL | 
| 80 | CHUCK | FREEZE | 9 | 5' 6" | 115 | WR/DB | 
| 81 | GARY | LANDSBERGER | 9 | 5' 7" | 105 | WR/DB | 
| 82 | DYLAN | SMESKO | 10 | 5' 10" | 165 | RB/LB | 
| 84 | GERRY | HIVELY | 10 | 5' 8" | 145 | WR/DB | 
| 85 | FRANK | SLAINA | 9 | 5' 9" | 140 | WR/DB | 
| 87 | HUNTER | COOPER | 10 | 5' 8" | 145 | WR/DB | 
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Jamie | Feren | 12 | |||
| 2 | Novia | Fee | 9 | |||
| 3 | Julia | Meli | 10 | |||
| 4 | Addie | McBurney | 10 | |||
| 5 | Ashlyn | Less | 10 | |||
| 6 | Payton | Zwingler | 10 | |||
| 7 | Solena | DeJesus | 9 | |||
| 8 | Gretchen | Bartels | 11 | |||
| 9 | Maria | Primavera | 12 | |||
| 10 | Ceci | Foster | 10 | |||
| 11 | Katie | Dance | 9 | |||
| 12 | Ella | Crumbacher | 10 | |||
| 13 | Gloria | McCabe | 10 | |||
| 14 | Olivia | Meli | 11 | |||
| 17 | Sarah | Kuhns | 11 | |||
| 18 | Maddie | Dado | 11 | |||
| 19 | Reese | Mcnee | 9 | |||
| 20 | Julia | Massacci | 9 | |||
| 21 | Hayden | Carey | 10 | |||
| 22 | Madie | Mook | 11 | |||
| 23 | Brionna | Hiner | 12 | |||
| 24 | Heidi | Bartels | 9 | |||
| 25 | Mya | Markulin | 9 | |||
| 26 | Taylor | Dado | 9 | |||
| 27 | Gianna | Pasquale | 12 | |||
| 28 | Gwen | Lowry | 9 | |||
| 30 | Anna | Aey | 9 | |||
| 31 | Giuliana | Cheffo | 9 | |||
| 32 | Ali | Irons | 9 | |||
| 33 | Kiera | Winner | 9 | |||
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| ZAK | AMEDIA | 10 | ||||
| JACK | CAREY | 9 | ||||
| ZANDER | DiMUZIO | 10 | ||||
| MICHAEL | GARWACKI | 10 | ||||
| JOHNNY | GIALOUSIS | 10 | ||||
| HAYDEN | JOHN | 10 | ||||
| MICHAEL | LUCAS | 9 | ||||
| EVAN | McGRATH | 10 | ||||
| GRIFFIN | PAHANISH | 10 | ||||
| TYLER | SCHULTZ | 10 | ||||
| CONNOR | SUSANY | 9 | ||||
Girls Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| GRACE | EWING | 9 | ||||
| BROOKE | HERCHIK | 10 | ||||
| KACIE | HERCHIK | 9 | ||||
| CHLOE | PUHL | 11 | ||||
| BETHANY | WITMER | 11 | ||||
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 00 | Colin | Engle | 9 | |||
| 1 | Avery | Petruzzi | 10 | |||
| 2 | Luca | Regule | 11 | |||
| 3 | Henry | Lumsden | 12 | |||
| 4 | Owen | Yeagley | 10 | |||
| 5 | Jack | Staffeld | 11 | |||
| 6 | Cooper | Brinsco | 9 | |||
| 7 | Caden | McConnell | 11 | |||
| 9 | Jackson | Yeagley | 12 | |||
| 10 | Emmitt | Bailey | 12 | |||
| 11 | Logan | Butcher | 11 | |||
| 12 | Brycen | McCabe | 10 | |||
| 14 | Preston | McCabe | 10 | |||
| 15 | Matt | Fryfogle | 11 | |||
| 16 | Cameron | Ward | 11 | |||
| 17 | Maverick | Birkmire | 11 | |||
| 18 | Ezra | Stewart | 12 | |||
| 19 | Nathan | Engle | 11 | |||
| 20 | Ryan | Eicher | 11 | |||
| 22 | Xavier | Winner | 10 | |||
| 23 | Joe | Hackstedde | 11 | |||
| 29 | Mason | Naples | 9 | |||
| 30 | Teagan | Ellenberger | 9 | |||
| 31 | Nolan | McCabe | 10 | |||
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Carolina | Witmer | 9 | |||
| 2 | Devin | Sauerwein | 11 | |||
| 5 | Presley | Novak | 12 | |||
| 6 | Alexandria | Wellington | 10 | |||
| 7 | Dakota | Bedenik | 11 | |||
| 8 | Katie | Mariano | 11 | |||
| 9/89 | Kylie | Crank | 11 | |||
| 10 | Giuliana | Consiglio | 10 | |||
| 11 | Adrianna | Habeger | 11 | |||
| 13 | Lucy | Dispenza | 10 | |||
| 15 | Sydney | Penick | 11 | |||
| 16 | Kacie | Herchik | 9 | |||
| 17 | Hannah | Gettemy | 10 | |||
| 18 | Abbey | McCabe | 12 | |||
| 21 | Chloe | Fowler | 9 | |||
| 25 | Julienna | Koller | 9 | |||
| 33 | Annie | Lumsden | 11 | |||
| 88/20 | Hannah | Ball | 12 | |||
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| CALEB | BAUN | 9 | ||||
| ANTHONY | BERRY | 9 | ||||
| MAX | FREEZE | 9 | ||||
| ELI | JUDIN | 9 | ||||
| THOMAS | LYDIC | 9 | ||||
| CHUCK | REUGRUT | 11 | ||||
| CALEB | RUTHRAUFF | 10 | ||||
| EMMITT | SLABACH | 10 | ||||
| JOHN | TOMAINO | 10 | ||||
| NICK | USIS | 11 | ||||
| CAMERON | WARD | 11 | ||||
| XAVIER | WINNER | 10 | ||||
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| ABIGAIL | BAUN | 11 | ||||
| MACKENZIE | BECKETT | 12 | ||||
| GRACE | EWING | 9 | ||||
| PEYTON | HINES | 10 | ||||
| CASSIDY | LESS | 9 | ||||
| ELIZABETH | PROTAIN | 12 | ||||
| EMMA | PURTON | 11 | ||||
| ZAEDA | STILES | 10 | ||||
| MIA | WILSON | 12 | ||||
| KAYLA | WINE | 10 | ||||
| TARA | WINE | 12 | ||||
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Jimmy | Powell | 10 | |||
| 3 | Brady | Crumbacher | 11 | |||
| 4 | Nate | Lewis | 10 | |||
| 5 | Zander | Dimuzio | 10 | |||
| 10 | Matt | Singleton | 11 | |||
| 12 | Dylan | Turvey | 11 | |||
| 15 | Landon | Moore | 11 | |||
| 20 | Luke | Rohan | 10 | |||
| 21 | Logan | Baxter | 11 | |||
| 24 | Ayden | Leon | 12 | |||
| 25 | Jared | Klucinec | 10 | |||
| 32 | Noah | DeLatorre | 11 | |||
| 40 | Hudson | Moorefield | 11 | |||
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Devin | Sauerwein | 11 | |||
| 2 | Madison | Dado | 11 | |||
| 3 | Olivia | Yeagley | 11 | |||
| 4 | Ceci | Foster | 10 | |||
| 5 | Giada | Pauline | 10 | |||
| 10 | Taylor | Dado | 9 | |||
| 11 | Ella | Crumbacher | 10 | |||
| 12 | Sydney | Penick | 11 | |||
| 13 | Katie | Dance | 9 | |||
| 14 | Gwen | Lowry | 9 | |||
| 20 | Emma | Cunningham | 12 | |||
| 21 | Heidi | Bartels | 9 | |||
| 22 | Anna | Aey | 9 | |||
| 23 | Taylor | McClish | 12 | |||
| 24 | Bella | Smith | 9 | |||
| 25 | Addison | Wardle | 9 | |||
| 33 | Kiera | Winner | 9 | |||
Boys Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 00 | Juli | Stachowicz | 12 | p,1st | ||
| 1 | Jamie | Feren | 12 | 2nd,3rd | ||
| 2 | Madison | Dado | 11 | OF | ||
| 4 | Keira | Brogan | 9 | SS | ||
| 7 | Samantha | Susany | 12 | P,1st,OF | ||
| 8 | Ashley | Rupert | 9 | P,3rd | ||
| 11 | Riley | DeCiancio | 10 | Util. | ||
| 16 | Solena | DeJesus | 9 | OF,P | ||
| 17 | Giada | Pauline | 10 | OF | ||
| 20 | Addison | Wardle | 9 | OF,P | ||
| 21 | Jayli | Wilt | 10 | P,3rd,1st | ||
| 23 | Anna | Aey | 9 | Util. | ||
| 26 | Gretchen | Bartels | 11 | 3rd, C | ||
| 32 | Kelly | Szolek | 12 | C | ||
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Thu. 18 | Springfield (New Middletown) | 7 | Home | W | 37-7 | 
| Fri. 26 | University School (Hunting Valley) | 3 | Away | W | 42-14 | 
| September | |||||
| Fri. 2 | Canton Central Catholic (Canton) | 6 | Away | W | 34-21 | 
| Fri. 9 | Struthers * | 4 | Home | W | 23-13 | 
| Fri. 16 | Poland Seminary (Poland) * | 4 | Home | W | 48-0 | 
| Fri. 23 | Girard * | 4 | Away | W | 55-12 | 
| Fri. 30 | Niles McKinley (Niles) * | 4 | Home | W | 55-0 | 
| October | |||||
| Fri. 7 | Jefferson Area (Jefferson) * | 4 | Away | W | 42-7 | 
| Fri. 14 | Lakeview (Cortland) * | 5 | Home | W | 66-6 | 
| Fri. 21 | Hubbard * | 4 | Away | W | 28-0 | 
| Fri. 28 | Liberty (Youngstown) # | 5 | Home | W | 35-6 | 
| November | |||||
| Fri. 4 | Garfield (Garrettsville) # | 5 | Home | W | 49-10 | 
| Fri. 11 | Cardinal Mooney (Youngstown) # | 5 | Home | W | 34-6 | 
| Fri. 18 | Perry # | 5 | Home | W | 49-21 | 
| Fri. 25 | Liberty Center # | 5 | Clyde | W | 35-0 | 
| December | |||||
| Fri. 2 | Ironton | 5 | Hall Of Fame | W | 53-27 | 
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 20 | West Branch (Beloit) | 2 | Home | L | 0-2 | 
| Southeast (Ravenna) | 3 | Home | W | 2-0 | |
| Mon. 22 | Ursuline (Youngstown) | 2 | Home | W | 3-1 | 
| Tue. 23 | Niles McKinley (Niles) * | 2 | Away | W | 3-1 | 
| Thu. 25 | Struthers * | 2 | Home | W | 3-0 | 
| Tue. 30 | Jefferson Area (Jefferson) * | 2 | Away | L | 0-3 | 
| September | |||||
| Thu. 1 | Hubbard * | 2 | Away | W | 3-2 | 
| Tue. 6 | Girard * | 2 | Home | L | 0-3 | 
| Thu. 8 | Poland Seminary (Poland) * | 3 | Home | L | 2-3 | 
| Tue. 13 | Lakeview (Cortland) * | 3 | Home | L | 0-3 | 
| Thu. 15 | Niles McKinley (Niles) * | 2 | Home | W | 3-0 | 
| Mon. 19 | Boardman (Youngstown) | 1 | Away | L | 0-3 | 
| Tue. 20 | Struthers * | 2 | Away | W | 3-2 | 
| Thu. 22 | Jefferson Area (Jefferson) * | 2 | Home | L | 0-3 | 
| Sat. 24 | East Liverpool | 2 | Home | L | 0-3 | 
| Tue. 27 | Hubbard * | 2 | Home | W | 3-1 | 
| Thu. 29 | Girard * | 2 | Away | L | 0-3 | 
| October | |||||
| Tue. 4 | Poland Seminary (Poland) * | 3 | Away | W | 3-2 | 
| Thu. 6 | Lakeview (Cortland) * | 3 | Away | L | 0-3 | 
| Mon. 10 | East Liverpool | 2 | Away | L | 0-3 | 
| Tue. 11 | Warren G Harding (Warren) | 1 | Away | W | 3-0 | 
| Thu. 13 | Cardinal Mooney (Youngstown) | 3 | Away | W | 3-1 | 
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Wed. 14 | NE8 Tourney @ Squaw Creek Country Club | Results | |||
| Girls Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Wed. 10 | Niles McKinley (Niles) * | 2 | Home | L | 247-223 | 
| September | |||||
| Thu. 1 | Niles McKinley (Niles) * | 2 | Away | L | 228-221 | 
| Wed. 14 | NE8 Tourney @ Squaw Creek Country Club | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 8 | Howland (Warren) | 2 | Away | L | 0-3 | 
| Wed. 17 | Marlington (Alliance) | 2 | Away | L | 1-3 | 
| Sat. 20 | Ursuline (Youngstown) | 2 | Youngstown State | L | 0-1 | 
| Mon. 22 | Boardman (Youngstown) | 1 | Home | L | 0-3 | 
| Thu. 25 | Salem | 2 | Home | T | 0-0 | 
| Tue. 30 | Hubbard * | 2 | Away | L | 1-4 | 
| September | |||||
| Thu. 1 | Poland Seminary (Poland) * | 2 | Home | L | 1-2 | 
| Tue. 6 | Lakeview (Cortland) * | 2 | Home | W | 4-1 | 
| Tue. 13 | Jefferson Area (Jefferson) * | 2 | Away | W | 6-0 | 
| Thu. 15 | Girard * | 2 | Away | W | 3-1 | 
| Tue. 20 | Niles McKinley (Niles) * | 2 | Away | W | 8-0 | 
| Thu. 22 | Hubbard * | 2 | Home | T | 0-0 | 
| Tue. 27 | Poland Seminary (Poland) * | 2 | Away | L | 0-1 | 
| Thu. 29 | Lakeview (Cortland) * | 2 | Away | W | 3-1 | 
| October | |||||
| Wed. 5 | Jefferson Area (Jefferson) * | 2 | Home | W | 6-1 | 
| Sat. 8 | Central Christian (Kidron) | 3 | Away | T | 0-0 | 
| Tue. 11 | Girard * | 2 | Home | W | 1-0 | 
| Thu. 13 | Niles McKinley (Niles) * | 2 | Home | W | 7-0 | 
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 16 | Springfield (New Middletown) | 3 | Home | T | 1-1 | 
| Mon. 22 | Boardman (Youngstown) | 1 | Away | L | 0-2 | 
| Wed. 24 | Hubbard * | 2 | Home | L | 0-1 | 
| Mon. 29 | Poland Seminary (Poland) * | 3 | Away | L | 0-4 | 
| Wed. 31 | Lakeview (Cortland) * | 3 | Away | L | 0-3 | 
| September | |||||
| Wed. 7 | Struthers * | 2 | Home | W | 4-1 | 
| Tue. 13 | Jefferson Area (Jefferson) * | 2 | Away | W | 7-0 | 
| Wed. 14 | Girard * | 2 | Home | W | 3-1 | 
| Mon. 19 | Niles McKinley (Niles) * | 2 | Home | L | 0-9 | 
| Wed. 21 | Hubbard * | 2 | Away | L | 0-6 | 
| Mon. 26 | Poland Seminary (Poland) * | 3 | Home | L | 1-7 | 
| Wed. 28 | Lakeview (Cortland) * | 3 | Home | L | 1-4 | 
| October | |||||
| Mon. 3 | Struthers * | 2 | Away | W | 3-1 | 
| Wed. 5 | Jefferson Area (Jefferson) * | 2 | Home | W | 4-0 | 
| Mon. 10 | Girard * | 2 | Away | ||
| Wed. 12 | Niles McKinley (Niles) * | 2 | Away | L | 0-10 | 
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Sat. 24 | NE8 Meet @ Niles Stevens Park | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Sat. 24 | NE8 Meet @ Niles Stevens Park | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Tue. 6 | West Branch (Beloit) | 2 | Away | L | 39-56 | 
| Fri. 9 | Struthers * | 2 | Away | L | 69-77 | 
| Sat. 10 | Louisville | 1 | Away | L | 25-72 | 
| Tue. 13 | Niles McKinley (Niles) * | 2 | Niles McKinley HS | L | 38-50 | 
| Fri. 16 | Girard * | 2 | Home | L | 39-56 | 
| Fri. 30 | Southeast (Ravenna) | 3 | Home | W | 45-38 | 
| January | |||||
| Tue. 3 | Smithville | 3 | Home | L | 27-57 | 
| Fri. 6 | Lakeview (Cortland) * | 3 | Away | W | 61-37 | 
| Sat. 7 | Lowellville | 4 | Home | W | 51-47 | 
| Tue. 10 | Poland Seminary (Poland) * | 2 | Away | W | 44-42 | 
| Fri. 13 | Hubbard * | 2 | Away | W | 53-49 | 
| Tue. 17 | Struthers * | 2 | Home | W | 36-34 | 
| Fri. 20 | Niles McKinley (Niles) * | 2 | Home | W | 58-45 | 
| Sat. 21 | Salem | 2 | Away | L | 56-61 | 
| Tue. 24 | Girard * | 2 | Away | W | 60-59 | 
| Fri. 27 | Jefferson Area (Jefferson) * | 2 | Home | W | 63-62 | 
| Sat. 28 | Chaney (Youngstown) | 2 | Away | L | 52-61 | 
| Tue. 31 | Lakeview (Cortland) * | 3 | Home | W | 51-33 | 
| February | |||||
| Fri. 3 | Poland Seminary (Poland) * | 2 | Home | L | 46-55 | 
| Sat. 4 | Springfield (New Middletown) | 4 | Home | W | 35-34 | 
| Tue. 7 | Hubbard * | 2 | Home | W | 50-40 | 
| Tue. 14 | Jefferson Area (Jefferson) * | 2 | Away | W | 48-45 | 
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Tue. 22 | Edgewood (Ashtabula) | 2 | Away | L | 41-61 | 
| Mon. 28 | Boardman (Youngstown) | 1 | Home | L | 20-44 | 
| December | |||||
| Thu. 8 | Hubbard * | 2 | Away | W | 37-34 | 
| Mon. 12 | Jefferson Area (Jefferson) * | 2 | Away | W | 39-29 | 
| Thu. 15 | Poland Seminary (Poland) * | 3 | Home | L | 26-47 | 
| Mon. 19 | Niles McKinley (Niles) * | 2 | Home | W | 45-19 | 
| Wed. 21 | Ursuline (Youngstown) | 2 | Away | L | 38-44 | 
| Thu. 22 | Lakeview (Cortland) * | 3 | Away | W | 39-34 | 
| Thu. 29 | Cardinal Mooney (Youngstown) | 3 | Home | W | 37-25 | 
| January | |||||
| Thu. 5 | Girard * | 2 | Away | L | 35-45 | 
| Mon. 9 | Struthers * | 2 | Away | L | 45-50 | 
| Thu. 12 | Hubbard * | 2 | Home | W | 38-29 | 
| Thu. 19 | Jefferson Area (Jefferson) * | 2 | Home | W | 41-21 | 
| Sat. 21 | Springfield (New Middletown) | 4 | Away | L | 35-47 | 
| Mon. 23 | Poland Seminary (Poland) * | 3 | Away | L | 31-41 | 
| Thu. 26 | Niles McKinley (Niles) * | 2 | Niles McKinley HS | W | 55-15 | 
| Mon. 30 | Lakeview (Cortland) * | 3 | Home | W | 43-30 | 
| February | |||||
| Thu. 2 | Girard * | 2 | Home | L | 35-44 | 
| Mon. 6 | Struthers * | 2 | Home | W | 42-41 | 
| Thu. 9 | Western Reserve (Berlin Center) | 4 | Away | L | 43-48 | 
| Sat. 11 | Brookfield | 3 | Away | L | 43-57 | 
| Boys Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Sat. 21 | NE8 Meet @ Hubbard | Results | |||
| Girls Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Sat. 21 | NE8 Meet @ Hubbard | Results | |||
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 25 | Austintown-Fitch (Austintown) | 1 | Away | W | 9-4 | 
| Tue. 28 | Jefferson Area (Jefferson) * | 2 | Home | W | 10-0 | 
| Wed. 29 | Jefferson Area (Jefferson) * | 2 | Home | W | 10-0 | 
| Thu. 30 | Lakeview (Cortland) * | 3 | Home | L | 4-5 | 
| Fri. 31 | Boardman (Youngstown) | 1 | Home | ||
| April | |||||
| Sat. 1 | West Branch (Beloit) | 2 | Home | ||
| Mon. 3 | Niles McKinley (Niles) * | 2 | Away | W | 10-0 | 
| Tue. 4 | Niles McKinley (Niles) * | 2 | Home | W | 11-1 | 
| Mon. 10 | Ripken | Myrtle Beach | W | 9-8 | |
| Tue. 11 | Ripken | Myrtle Beach | W | 3-1 | |
| Wed. 12 | Ripken | Myrtle Beach | W | 3-1 | |
| Thu. 13 | Ripken | Myrtle Beach | W | 12-6 | |
| Fri. 14 | Ripken | Myrtle Beach | W | 7-6 | |
| Wed. 19 | Poland Seminary (Poland) * | 2 | Home | W | 11-2 | 
| Thu. 20 | Poland Seminary (Poland) * | 2 | Away | L | 2-4 | 
| Fri. 21 | Cardinal Mooney (Youngstown) | 3 | Away | W | 15-6 | 
| Tue. 25 | Hubbard * | 2 | Away | W | 10-0 | 
| Wed. 26 | Hubbard * | 2 | Home | L | 1-5 | 
| Fri. 28 | Austintown-Fitch (Austintown) | 1 | Home | ||
| Sat. 29 | Salem | 2 | Home | W | 15-6 | 
| May | |||||
| Thu. 4 | Struthers * | 2 | Home | W | 7-6 | 
| Fri. 5 | Struthers * | 2 | Cene | W | 8-4 | 
| Sat. 6 | West Branch (Beloit) | 2 | Away | W | 11-5 | 
| Mon. 8 | Girard * | 2 | Away | W | 9-0 | 
| Tue. 9 | Girard * | 2 | Home | W | 10-0 | 
| Wed. 10 | Lakeview (Cortland) * | 3 | Away | L | 3-4 | 
| Thu. 11 | Boardman (Youngstown) | 1 | Away | ||
| Wed. 17 | East Palestine # | 3 | Home | W | 24-0 | 
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Mon. 20 | Louisville % | 1 | Away | W | 9-4 | 
| Wed. 22 | Austintown-Fitch (Austintown) % | 1 | Away | W | 8-4 | 
