Northeast 8 Athletic Conference
Baseball
Standings
Year:
Team | Overall | Conference | RF | RA |
---|---|---|---|---|
South Range | 3-0 | 2-0 | 29 | 4 |
Girard | 1-0 | 1-0 | 8 | 5 |
Jefferson Area | 0-2 | 0-2 | 0 | 20 |
Niles McKinley | 0-1 | 0-1 | 5 | 8 |
Hubbard | 0-0 | 0-0 | ||
Lakeview | 0-0 | 0-0 | ||
Poland Seminary | 0-0 | 0-0 | ||
Struthers | 0-0 | 0-0 |

Upcoming Events
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Sat. 25 | South Range | 9 | Austintown-Fitch | 4 |
Girard | West Branch | |||
Grand Valley | Hubbard | |||
Jefferson Area | Lakeside | |||
Jefferson Area | Lakeside | |||
Lakeview | John F Kennedy | |||
Mon. 27 | Lakeview * | Struthers | ||
Tue. 28 | Jefferson Area * | 0 | South Range | 10 |
Girard * | 8 | Niles McKinley | 5 | |
Poland Seminary * | Hubbard | |||
Struthers * | Lakeview | |||
Wed. 29 | Jefferson Area * | 0 | South Range | 10 |
Hubbard * | Poland Seminary | |||
Thu. 30 | Lakeview * | South Range | ||
Niles McKinley * | Girard | |||
Niles McKinley | Lordstown | |||
Conneaut | Hubbard | |||
Poland Seminary | Austintown-Fitch | |||
Fri. 31 | Boardman | South Range | ||
Mineral Ridge | Niles McKinley | |||
Canfield | Lakeview | |||
Pymatuning Valley | Struthers | |||
April | ||||
Sat. 1 | West Branch | South Range | ||
Hubbard | Howland | |||
Mineral Ridge | Struthers | |||
Mon. 3 | South Range * | Niles McKinley | ||
Girard * | Lakeview | |||
Jefferson Area * | Hubbard | |||
Poland Seminary * | Struthers | |||
Tue. 4 | Niles McKinley * | South Range | ||
Lakeview * | Girard | |||
Hubbard * | Jefferson Area | |||
Struthers * | Poland Seminary | |||
Wed. 5 | South Range * | Lakeview | ||
Thu. 6 | Niles McKinley | Warren G Harding | ||
Grand Valley | Jefferson Area | |||
Howland | Poland Seminary | |||
Field | Struthers | |||
Fri. 7 | Hubbard | Adena | ||
Sat. 8 | Lakeview | West Branch | ||
Lakeview | West Branch | |||
Beaver | Struthers | |||
Mon. 10 | Ripken | South Range | ||
Niles McKinley * | Hubbard | |||
Girard * | Struthers | |||
Tue. 11 | Ripken | South Range | ||
Hubbard * | Niles McKinley | |||
Struthers * | Girard | |||
Wed. 12 | Ripken | South Range | ||
Thu. 13 | Ripken | South Range | ||
United | Niles McKinley | |||
Crestview | Struthers | |||
Fri. 14 | Ripken | South Range | ||
Memorial | Niles McKinley | |||
Warren G Harding | Hubbard | |||
Sat. 15 | St John School | Jefferson Area | ||
Geneva | Jefferson Area | |||
Lakeview | Champion | |||
Cardinal Mooney | Struthers | |||
Mon. 17 | South Range * | Poland Seminary | ||
Niles McKinley * | Lakeview | |||
Hubbard * | Girard | |||
Tue. 18 | Lakeview * | Niles McKinley | ||
Girard * | Hubbard | |||
Struthers * | Jefferson Area | |||
Wed. 19 | Poland Seminary * | South Range | ||
Jefferson Area * | Struthers | |||
Thu. 20 | South Range | Cardinal Mooney | ||
Niles McKinley | Pymatuning Valley | |||
Springfield | Poland Seminary | |||
Fri. 21 | Niles McKinley | Mineral Ridge | ||
Ursuline | Hubbard | |||
Edgewood | Jefferson Area | |||
Lakeview | Howland | |||
West Branch | Poland Seminary | |||
Struthers | Warren G Harding | |||
Sat. 22 | Salem | Girard | ||
Bristol | Hubbard | |||
Lakeview | Newton Falls | |||
Struthers | Memorial | |||
Mon. 24 | Hubbard * | South Range | ||
Niles McKinley * | Struthers | |||
Jefferson Area * | Girard | |||
Poland Seminary * | Lakeview | |||
Tue. 25 | South Range * | Hubbard | ||
Struthers * | Niles McKinley | |||
Girard * | Jefferson Area | |||
Lakeview * | Poland Seminary | |||
Wed. 26 | Champion | Girard | ||
Thu. 27 | Warren G Harding | Girard | ||
Hubbard | LaBrae | |||
Ursuline | Lakeview | |||
Fri. 28 | Austintown-Fitch | South Range | ||
Warren G Harding | Niles McKinley | |||
Howland | Girard | |||
Struthers | West Branch | |||
Sat. 29 | Salem | South Range | ||
Girard | Crestview | |||
Hubbard | Austintown-Fitch | |||
Struthers | Ursuline | |||
May | ||||
Mon. 1 | South Range * | Struthers | ||
Niles McKinley * | Jefferson Area | |||
Poland Seminary * | Girard | |||
Hubbard * | Lakeview | |||
Tue. 2 | Struthers * | South Range | ||
Jefferson Area * | Niles McKinley | |||
Girard * | Poland Seminary | |||
Lakeview * | Hubbard | |||
Wed. 3 | Poland Seminary * | Jefferson Area | ||
Thu. 4 | Pymatuning Valley | Niles McKinley | ||
Springfield | Girard | |||
Hubbard | Warren G Harding | |||
Jefferson Area | Madison | |||
Lakeview | Cardinal Mooney | |||
Canfield | Poland Seminary | |||
Fri. 5 | South Range | Ursuline | ||
Western Reserve | Struthers | |||
Sat. 6 | Brookfield | Struthers | ||
Mon. 8 | South Range * | Girard | ||
Niles McKinley * | Poland Seminary | |||
Struthers * | Hubbard | |||
Lakeview * | Jefferson Area | |||
Tue. 9 | Girard * | South Range | ||
Poland Seminary * | Niles McKinley | |||
Hubbard * | Struthers | |||
Jefferson Area | Conneaut | |||
Jefferson Area * | Lakeview | |||
Wed. 10 | Jefferson Area * | Poland Seminary | ||
Thu. 11 | South Range | Boardman | ||
Pymatuning Valley | Jefferson Area | |||
Poland Seminary | Ursuline | |||
Struthers | Canfield | |||
Fri. 12 | Mineral Ridge | Hubbard | ||
Columbiana | Poland Seminary | |||
Sat. 13 | Girard | Columbiana | ||
Girard | Columbiana |
# Postseason game
% Scrimmage