Northeast 8 Athletic Conference
Baseball
Standings
Year:
Team | Overall | Conference | RF | RA |
---|---|---|---|---|
Hubbard | 17-4 | 9-1 | 148 | 64 |
Poland Seminary | 7-3 | 7-3 | 60 | 24 |
South Range | 15-9 | 8-4 | 155 | 97 |
Girard | 13-9 | 6-4 | 125 | 81 |
Lakeview | 5-7 | 5-7 | 50 | 51 |
Struthers | 6-16 | 2-10 | 99 | 189 |
Niles McKinley | 5-13 | 1-9 | 56 | 132 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Fri. 28 | South Range | 17 | Austintown-Fitch | 5 |
Lordstown | 4 | Niles McKinley | 17 | |
Sat. 29 | West Branch | 2 | Girard | 1 |
Lakeview | Ursuline | |||
McDonald | 12 | Struthers | 9 | |
Mon. 31 | Niles McKinley * | 1 | Girard | 12 |
April | ||||
Tue. 1 | Girard * | 5 | Niles McKinley | 0 |
Poland Seminary * | 2 | Hubbard | 0 | |
Struthers * | 10 | Lakeview | 6 | |
Wed. 2 | Ursuline | Girard | ||
Thu. 3 | McDonald | 6 | Girard | 5 |
Mineral Ridge | Lakeview | |||
Warren G Harding | 12 | Niles McKinley | 2 | |
Poland Seminary | Columbiana | |||
Springfield | 3 | Struthers | 11 | |
Fri. 4 | Marlington | 6 | South Range | 2 |
Springfield | 0 | Hubbard | 10 | |
Lakeview * | 9 | Struthers | 2 | |
McDonald | 3 | Niles McKinley | 8 | |
Sat. 5 | Girard | 4 | Jefferson Area | 1 |
Girard | Jefferson Area | |||
Beaver | Struthers | |||
Mon. 7 | Niles McKinley * | 0 | South Range | 13 |
Lakeview * | 5 | Girard | 6 | |
Ursuline | 8 | Hubbard | 6 | |
Struthers * | 1 | Poland Seminary | 14 | |
Tue. 8 | South Range * | 11 | Niles McKinley | 0 |
Girard * | 2 | Lakeview | 3 | |
Wed. 9 | Howland | Girard | ||
Poland Seminary * | 10 | Struthers | 0 | |
Hubbard | 4 | John F Kennedy | 1 | |
Thu. 10 | Boardman | Poland Seminary | ||
Edgewood | Struthers | |||
Fri. 11 | Hubbard | 12 | Hickory | 8 |
Poland Seminary | Salem | |||
Jefferson Area | Struthers | |||
Sat. 12 | West Branch | 2 | South Range | 5 |
Columbiana | 2 | Girard | 9 | |
Struthers | 2 | Cardinal Mooney | 12 | |
Mon. 14 | Hubbard * | 6 | South Range | 4 |
Salem | 6 | Girard | 11 | |
Poland Seminary * | 3 | Lakeview | 0 | |
Niles McKinley * | 3 | Struthers | 5 | |
Tue. 15 | South Range * | 0 | Hubbard | 4 |
Springfield | 3 | Girard | 13 | |
Lakeview * | 5 | Poland Seminary | 3 | |
Wed. 16 | Girard | Liberty | ||
Warren G Harding | 0 | Girard | 8 | |
Ursuline | 6 | South Range | 7 | |
Thu. 17 | Girard | East | ||
Hubbard | 13 | Thomas Worthington | 0 | |
Warren G Harding | Lakeview | |||
Struthers * | 1 | Niles McKinley | 2 | |
Poland Seminary | Edgewood | |||
Fri. 18 | Chaney | 4 | Girard | 6 |
Hubbard | 0 | Marion Harding | 7 | |
Lakeview | McDonald | |||
Warren G Harding | 3 | Struthers | 14 | |
Hubbard | 9 | River Valley | 11 | |
Ravenna | 13 | Niles McKinley | 1 | |
Sat. 19 | Garfield | 15 | Struthers | 0 |
Mon. 21 | South Range | 10 | Ripken Experience | 3 |
Hubbard * | 3 | Lakeview | 0 | |
Niles McKinley | 7 | East | 1 | |
Tue. 22 | South Range | 6 | Ripken Experience | 5 |
Lakeview * | 2 | Hubbard | 8 | |
East | 7 | Niles McKinley | 2 | |
Howland | 15 | Struthers | 5 | |
Wed. 23 | South Range | 16 | Ripken Experience | 6 |
Niles McKinley | 0 | McDonald | 1 | |
Struthers | 9 | East Palestine | 6 | |
Girard | 3 | Carter | 6 | |
Thu. 24 | South Range | 12 | Ripken Experience | 1 |
East | 4 | Hubbard | 6 | |
Niles McKinley | 11 | Chaney | 5 | |
Struthers | 8 | Ursuline | 9 | |
Girard | 2 | ACHS | 13 | |
Anderson County | 2 | Girard | 8 | |
Fri. 25 | South Range | 1 | Ripken Experience | 10 |
Sat. 26 | Lakeview | West Branch | ||
Struthers | 0 | Canfield | 10 | |
Mon. 28 | Poland Seminary * | 9 | South Range | 7 |
Girard * | 6 | Hubbard | 8 | |
Niles McKinley * | 0 | Lakeview | 4 | |
Struthers | 12 | East | 3 | |
Tue. 29 | Hubbard * | Girard | ||
Lakeview * | 13 | Niles McKinley | 2 | |
Wed. 30 | Champion | Niles McKinley | ||
Ravenna | Struthers | |||
May | ||||
Thu. 1 | South Range | 1 | Boardman | 10 |
Poland Seminary * | 3 | Girard | 4 | |
Lakeview | Howland | |||
Niles McKinley | Warren G Harding | |||
Fri. 2 | South Range * | 8 | Struthers | 2 |
Madison | 0 | Hubbard | 4 | |
Streetsboro | Lakeview | |||
Liberty | Niles McKinley | |||
Niles McKinley | Liberty | |||
Sat. 3 | Struthers * | 1 | South Range | 7 |
Mon. 5 | Struthers * | 0 | Hubbard | 6 |
Austintown-Fitch | Lakeview | |||
Niles McKinley * | 0 | Poland Seminary | 10 | |
Tue. 6 | Hubbard * | 22 | Struthers | 2 |
Cardinal Mooney | Lakeview | |||
Poland Seminary * | Niles McKinley | |||
Wed. 7 | South Range * | 4 | Girard | 2 |
Thu. 8 | Hubbard * | 4 | Poland Seminary | 2 |
Hubbard | Austintown-Fitch | |||
Lakeview | Springfield | |||
Niles McKinley | Mineral Ridge | |||
McDonald | Poland Seminary | |||
Fri. 9 | Maplewood | 4 | Hubbard | 7 |
Lordstown | Niles McKinley | |||
Girard | 2 | East Palestine | 4 | |
Sat. 10 | South Range | 4 | Ursuline | 5 |
Warren G Harding | 3 | Hubbard | 4 | |
Shenango | Poland Seminary | |||
Mon. 12 | Lakeview * | 1 | South Range | 5 |
Girard * | 7 | Struthers | 1 | |
Niles McKinley * | 0 | Hubbard | 12 | |
West Branch | Poland Seminary | |||
Tue. 13 | South Range * | 7 | Lakeview | 2 |
Struthers * | 4 | Girard | 7 | |
Hubbard * | Niles McKinley | |||
Wed. 14 | Niles McKinley | Howland | ||
Poland Seminary | Boardman | |||
Thu. 15 | Girard * | 2 | South Range | 3 |
LaBrae | Girard | |||
Hubbard | Cardinal Mooney | |||
Poland Seminary | Canfield | |||
Struthers | Jefferson Area | |||
Fri. 16 | South Range | 2 | Canfield | 5 |
West Branch | Struthers | |||
Sat. 17 | Girard * | Poland Seminary | ||
Hubbard | Stow-Munroe Falls | |||
Beaver | Struthers | |||
Mon. 19 | South Range * | 3 | Poland Seminary | 4 |
Tue. 20 | South Range | Canfield |
# Postseason game
% Scrimmage