Northeast 8 Athletic Conference
Boys Golf
Standings
Year:
| Team | Overall | NE8 Tourney |
|---|---|---|
| South Range | 0-0 | 349 |
| Struthers | 0-0 | 365 |
| Poland Seminary | 0-0 | 367 |
| Lakeview | 0-0 | 377 |
| Hubbard | 0-0 | 378 |
| Jefferson Area | 0-0 | 397 |
| Girard | 0-0 | 406 |
| Niles McKinley | 0-0 | 500 |
| Date | Away | Home | ||
|---|---|---|---|---|
| September | ||||
| Wed. 14 | NE8 Tourney @ Squaw Creek Country Club | Results | ||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| September | |||||
| Wed. 14 | NE8 Tourney @ Squaw Creek Country Club | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| September | |||||
| Wed. 14 | NE8 Tourney @ Squaw Creek Country Club | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| September | |||||
| Wed. 14 | NE8 Tourney @ Squaw Creek Country Club | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| September | |||||
| Wed. 14 | NE8 Tourney @ Squaw Creek Country Club | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| September | |||||
| Wed. 14 | NE8 Tourney @ Squaw Creek Country Club | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| September | |||||
| Wed. 14 | NE8 Tourney @ Squaw Creek Country Club | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| September | |||||
| Wed. 14 | NE8 Tourney @ Squaw Creek Country Club | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| September | |||||
| Wed. 14 | NE8 Tourney @ Squaw Creek Country Club | Results | |||
# Postseason game
% Scrimmage
South Range Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| ZAK | AMEDIA | 10 | ||||
| JACK | CAREY | 9 | ||||
| ZANDER | DiMUZIO | 10 | ||||
| MICHAEL | GARWACKI | 10 | ||||
| JOHNNY | GIALOUSIS | 10 | ||||
| HAYDEN | JOHN | 10 | ||||
| MICHAEL | LUCAS | 9 | ||||
| EVAN | McGRATH | 10 | ||||
| GRIFFIN | PAHANISH | 10 | ||||
| TYLER | SCHULTZ | 10 | ||||
| CONNOR | SUSANY | 9 | ||||
Struthers Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Poland Seminary Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| AJ | Battaglia | 9 | ||||
| Bradley | Burgoyne | 10 | ||||
| Mike | Chambers | 11 | ||||
| Jason | DePascale | 11 | ||||
| Dom | Elia | 11 | ||||
| Camden | Gomon | 11 | ||||
| Mike | Gushura | 12 | ||||
| Hayden | Hopps | 11 | ||||
| Tyler | Iberis | 10 | ||||
| Colin | Linert | 12 | ||||
| Zach | Livosky | 11 | ||||
| Zach | Martin | 12 | ||||
| Gavin | Mathew | 10 | ||||
| Brian | Minehart | 9 | ||||
| Zach | Olin | 9 | ||||
| Owen | Puhl | 11 | ||||
| Alex | Skarote | 12 | ||||
| Nate | Soubeyrand | 12 | ||||
| Evan | Stefancin | 12 | ||||
| Ryan | Sternburg | 11 | ||||
Lakeview Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Hubbard Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Jefferson Area Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girard Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Chris | Cardiero | 11 | ||||
| Nate | Freeland | 11 | ||||
| Chaise | Henderson | 10 | ||||
| James | Joseph | 9 | ||||
| Joseph | Klimenko | 9 | ||||
| Jayce | Latiano | 9 | ||||
| Dom | Phillips | 10 | ||||
| Jaden | Royal | 9 | ||||
| Matt | Shelley | 11 | ||||
| Colton | Williams | 10 | ||||
| Wilson | Wilson | 11 | ||||
Niles McKinley Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Anthony | Cesario | 10 | ||||
| Matthew | Kozak | 12 | ||||
| Sam | Perrone | 12 | ||||







