Northeast 8 Athletic Conference
Boys Tennis
Standings
Year:
Team | Overall | Conference |
---|---|---|
Niles McKinley | 1-0 | 1-0 |
Struthers | 0-1 | 0-1 |
Lakeview | 0-1 | 0-0 |
Jefferson Area | 0-0 | 0-0 |
Poland Seminary | 0-0 | 0-0 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Fri. 24 | Boardman | Poland Seminary | ||
Mon. 27 | Niles McKinley | Warren G Harding | ||
Jefferson Area | Boardman | |||
Lakeview | 0 | Ursuline | 5 | |
Austintown-Fitch | Poland Seminary | |||
Tue. 28 | Struthers * | 0 | Niles McKinley | 5 |
Wed. 29 | Poland Seminary * | Lakeview | ||
Thu. 30 | Poland Seminary | Ravenna | ||
Fri. 31 | Niles McKinley | Boardman | ||
Lakeview * | Struthers | |||
April | ||||
Mon. 3 | Niles McKinley * | Poland Seminary | ||
Boardman | Struthers | |||
Tue. 4 | Salem | Struthers | ||
Poland Seminary | Austintown-Fitch | |||
Wed. 5 | Lakeview * | Niles McKinley | ||
Struthers * | Jefferson Area | |||
East Palestine | Poland Seminary | |||
Thu. 6 | East Palestine | Struthers | ||
Fri. 7 | Howland | Niles McKinley | ||
Lakeview | Ravenna | |||
Mon. 10 | Struthers | Warren G Harding | ||
St John School | Lakeview | |||
Tue. 11 | Lakeview | Salem | ||
Jefferson Area | Geneva | |||
Niles McKinley | Edgewood | |||
Wed. 12 | Niles McKinley * | Jefferson Area | ||
Struthers * | Poland Seminary | |||
Thu. 13 | Jefferson Area | Beachwood | ||
Fri. 14 | Perry | Jefferson Area | ||
Mon. 17 | Struthers | Salem | ||
Conneaut | Jefferson Area | |||
Tue. 18 | Poland Seminary * | Jefferson Area | ||
Cardinal Mooney | Lakeview | |||
Wed. 19 | Lakeview * | Poland Seminary | ||
Niles McKinley * | Struthers | |||
Thu. 20 | Jefferson Area | Lakeside | ||
Poland Seminary | Boardman | |||
Fri. 21 | Jefferson Area * | Poland Seminary | ||
Struthers * | Lakeview | |||
Mon. 24 | Lakeview * | Jefferson Area | ||
Poland Seminary * | Niles McKinley | |||
Tue. 25 | Edgewood | Jefferson Area | ||
Lakeview | Warren G Harding | |||
Poland Seminary | Canfield | |||
Wed. 26 | Jefferson Area * | Struthers | ||
Niles McKinley * | Lakeview | |||
Poland Seminary | United | |||
Thu. 27 | Madison | Jefferson Area | ||
Niles McKinley | Ursuline | |||
Salem | Lakeview | |||
Warren G Harding | Poland Seminary | |||
Fri. 28 | Jefferson Area * | Niles McKinley | ||
Poland Seminary * | Struthers | |||
May | ||||
Mon. 1 | Struthers | East Palestine | ||
McDowell | Jefferson Area | |||
Warren G Harding | Niles McKinley | |||
Tue. 2 | Hawken | Jefferson Area | ||
Edgewood | Niles McKinley | |||
Wed. 3 | Struthers | Austintown-Fitch | ||
Jefferson Area * | Lakeview | |||
Poland Seminary | East Palestine | |||
Thu. 4 | Jefferson Area | Edgewood | ||
Lakeview | St John School | |||
United | Poland Seminary | |||
Fri. 5 | Ursuline | Lakeview | ||
Poland Seminary | Warren G Harding |
# Postseason game
% Scrimmage