Northeast 8 Athletic Conference
Boys Tennis
Standings
Year:
| Team | Overall | Conference |
|---|---|---|
| Poland Seminary | 6-0 | 3-0 |
| Lakeview | 2-1 | 2-1 |
| Niles McKinley | 2-5 | 1-2 |
| Struthers | 2-4 | 0-3 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Fri. 27 | Niles McKinley | 2 | Ursuline | 3 |
| Poland Seminary | Canfield | |||
| Struthers | Howland | |||
| Mon. 30 | Lakeview | Canfield | ||
| Niles McKinley | 2 | Warren G Harding | 3 | |
| Austintown-Fitch | 1 | Struthers | 4 | |
| Tue. 31 | Lakeview | Austintown-Fitch | ||
| Niles McKinley | 0 | Cardinal Mooney | 5 | |
| April | ||||
| Wed. 1 | Cardinal Mooney | Lakeview | ||
| Niles McKinley | Austintown-Fitch | |||
| Poland Seminary | Beaver | |||
| Warren G Harding | 0 | Struthers | 12 | |
| Thu. 2 | Niles McKinley | Howland | ||
| Poland Seminary | 4 | Mentor | 1 | |
| Mon. 6 | Lakeview | Ursuline | ||
| Wed. 8 | Howland | Lakeview | ||
| Struthers | 2 | Warren G Harding | 2 | |
| Fri. 10 | Struthers | 0 | Salem | 5 |
| Mon. 13 | Lakeview * | 5 | Niles McKinley | 0 |
| Poland Seminary * | 5 | Struthers | 0 | |
| Tue. 14 | Niles McKinley | Salem | ||
| Wed. 15 | Lakeview * | 4 | Struthers | 0 |
| Niles McKinley * | 0 | Poland Seminary | 5 | |
| Thu. 16 | Poland Seminary | Warren G Harding | ||
| Fri. 17 | Poland Seminary * | 5 | Lakeview | 0 |
| Struthers * | 2 | Niles McKinley | 3 | |
| Mon. 20 | St John School | Lakeview | ||
| Warren G Harding | 1 | Niles McKinley | 4 | |
| Struthers | Austintown-Fitch | |||
| Tue. 21 | Jefferson Area | Niles McKinley | ||
| Heartland Christian School | 1 | Poland Seminary | 4 | |
| Wed. 22 | Lakeview | Boardman | ||
| Austintown-Fitch | Niles McKinley | |||
| Thu. 23 | Austintown-Fitch | Lakeview | ||
| Salem | Poland Seminary | |||
| Fri. 24 | Canfield | Lakeview | ||
| Mon. 27 | Ursuline | Lakeview | ||
| Niles McKinley | Boardman | |||
| Poland Seminary | 5 | Austintown-Fitch | 0 | |
| Howland | Struthers | |||
| Tue. 28 | Cardinal Mooney | Niles McKinley | ||
| Wed. 29 | Niles McKinley * | Lakeview | ||
| Struthers * | Poland Seminary | |||
| Thu. 30 | Lakeview | Cardinal Mooney | ||
| St John and Paul | Niles McKinley | |||
| Canfield | Poland Seminary | |||
| Salem | Struthers | |||
| May | ||||
| Fri. 1 | Struthers * | Lakeview | ||
| Poland Seminary * | Niles McKinley | |||
| Mon. 4 | Lakeview * | Poland Seminary | ||
| Niles McKinley * | Struthers | |||
| Tue. 5 | Lakeview | Howland | ||
| Ursuline | Niles McKinley | |||
| Austintown-Fitch | Poland Seminary | |||
| Wed. 6 | Lakeview | St John School | ||
| Niles McKinley | Lordstown | |||
| Poland Seminary | East Palestine | |||
| Thu. 7 | Salem | Niles McKinley | ||
| Fri. 8 | Boardman | Lakeview | ||
| East Liverpool | Poland Seminary | |||
# Postseason game
% Scrimmage






