Northeast 8 Athletic Conference
Girls Tennis
Standings
Year:
| Team | Overall | Conference |
|---|---|---|
| Poland Seminary | 9-5 | 7-1 |
| Lakeview | 6-2 | 6-1 |
| Struthers | 12-6 | 4-3 |
| Niles McKinley | 6-11 | 2-6 |
| Girard | 0-16 | 0-8 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Fri. 7 | Struthers | 2 | Boardman | 3 |
| Sat. 8 | John F Kennedy | 5 | Niles McKinley | 0 |
| Mon. 10 | Girard * | 0 | Struthers | 5 |
| Niles McKinley * | 1 | Lakeview | 4 | |
| Poland Seminary | 1 | Ursuline | 4 | |
| Tue. 11 | Lakeview | Howland | ||
| Struthers | 5 | Warren G Harding | 0 | |
| Wed. 12 | Niles McKinley * | 5 | Girard | 0 |
| Thu. 13 | Jefferson Area | Lakeview | ||
| Poland Seminary | 4 | Liberty | 1 | |
| Fri. 14 | Cardinal Mooney | 3 | Niles McKinley | 2 |
| Girard | 0 | John F Kennedy | 5 | |
| Mon. 17 | Lakeview * | 5 | Girard | 0 |
| Niles McKinley * | 0 | Poland Seminary | 5 | |
| Struthers | 3 | Austintown-Fitch | 2 | |
| Tue. 18 | Edgewood | 0 | Niles McKinley | 5 |
| Cardinal Mooney | 3 | Struthers | 2 | |
| Ursuline | 4 | Poland Seminary | 1 | |
| Wed. 19 | Girard * | 1 | Poland Seminary | 4 |
| Thu. 20 | Niles McKinley | 3 | McDonald | 2 |
| Mon. 24 | Girard | 0 | Austintown-Fitch | 5 |
| Poland Seminary * | 3 | Lakeview | 2 | |
| Niles McKinley * | 1 | Struthers | 4 | |
| Tue. 25 | Girard | 1 | Liberty | 4 |
| Struthers | 5 | McDonald | 0 | |
| Wed. 26 | Lakeview | St John School | ||
| Howland | 5 | Niles McKinley | 0 | |
| Thu. 27 | Liberty | Lakeview | ||
| Struthers | 3 | Beaver | 2 | |
| Girard | 0 | Cardinal Mooney | 5 | |
| Mon. 31 | Salem | 1 | Struthers | 4 |
| September | ||||
| Tue. 1 | Niles McKinley | 1 | Cardinal Mooney | 4 |
| Liberty | 0 | Poland Seminary | 5 | |
| Wed. 2 | Niles McKinley | 1 | Howland | 3 |
| Canfield | 5 | Poland Seminary | 0 | |
| Thu. 3 | Lakeview | Jefferson Area | ||
| Struthers | 3 | Salem | 2 | |
| Tue. 8 | Liberty | 4 | Girard | 1 |
| Edgewood | 0 | Niles McKinley | 5 | |
| Struthers | 1 | Cardinal Mooney | 4 | |
| Wed. 9 | Girard * | 0 | Lakeview | 3 |
| Poland Seminary * | 3 | Niles McKinley | 1 | |
| Austintown-Fitch | 2 | Struthers | 2 | |
| Thu. 10 | Lakeview * | 5 | Niles McKinley | 0 |
| Struthers | 3 | Liberty | 2 | |
| Mon. 14 | Austintown-Fitch | 5 | Girard | 0 |
| St John School | 4 | Lakeview | 1 | |
| Poland Seminary * | 3 | Struthers | 2 | |
| Tue. 15 | Cardinal Mooney | 4 | Girard | 1 |
| Lakeview | Liberty | |||
| McDonald | 1 | Struthers | 4 | |
| Wed. 16 | Lakeview * | 3 | Poland Seminary | 2 |
| Thu. 17 | Struthers * | 4 | Girard | 1 |
| Howland | Lakeview | |||
| Austintown-Fitch | 2 | Niles McKinley | 3 | |
| Poland Seminary | 0 | Boardman | 5 | |
| Mon. 21 | Lakeview * | 4 | Struthers | 1 |
| Tue. 22 | Struthers * | Lakeview | ||
| Boardman | Poland Seminary | |||
| Wed. 23 | Girard * | 0 | Niles McKinley | 5 |
| Struthers * | 2 | Poland Seminary | 3 | |
| Thu. 24 | Poland Seminary * | 5 | Girard | 0 |
| Sat. 26 | John F Kennedy | 5 | Girard | 0 |
| Mon. 28 | Struthers * | 4 | Niles McKinley | 1 |
# Postseason game
% Scrimmage






