Northeast 8 Athletic Conference
Softball
Standings
Year:
| Team | Overall | Conference | RF | RA |
|---|---|---|---|---|
| South Range | 25-3 | 14-0 | 266 | 48 |
| Lakeview | 16-3 | 9-3 | 171 | 54 |
| Poland Seminary | 12-6 | 8-4 | 132 | 79 |
| Hubbard | 9-7 | 7-5 | 113 | 78 |
| Jefferson Area | 13-6 | 8-6 | 197 | 64 |
| Girard | 7-9 | 4-8 | 120 | 125 |
| Struthers | 4-16 | 2-12 | 97 | 245 |
| Niles McKinley | 1-19 | 0-14 | 64 | 312 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Mon. 20 | South Range % | 9 | Louisville | 4 |
| Wed. 22 | South Range % | 8 | Austintown-Fitch | 4 |
| Sun. 26 | McDonald | Jefferson Area | ||
| Mon. 27 | Niles McKinley * | 5 | Girard | 8 |
| Tue. 28 | Jefferson Area * | 0 | South Range | 3 |
| Girard * | 23 | Niles McKinley | 0 | |
| Poland Seminary * | 9 | Hubbard | 5 | |
| Struthers * | 1 | Lakeview | 18 | |
| Wed. 29 | South Range * | 4 | Jefferson Area | 2 |
| Lakeview * | 7 | Struthers | 0 | |
| Thu. 30 | Lakeview * | 0 | South Range | 11 |
| Hubbard * | 2 | Poland Seminary | 8 | |
| Conneaut | 3 | Jefferson Area | 23 | |
| Fri. 31 | Mineral Ridge | Niles McKinley | ||
| Revere | Jefferson Area | |||
| Lakeview | 10 | TBA | 0 | |
| April | ||||
| Sat. 1 | Jefferson Area | Geneva | ||
| Jefferson Area | Ursuline | |||
| Lakeview | Ursuline | |||
| Chalker | 0 | Poland Seminary | 0 | |
| Mon. 3 | South Range * | 20 | Niles McKinley | 0 |
| Girard * | 3 | Lakeview | 11 | |
| Hubbard * | 4 | Jefferson Area | 6 | |
| Poland Seminary * | 16 | Struthers | 4 | |
| Tue. 4 | Niles McKinley * | 0 | South Range | 21 |
| Lakeview * | 13 | Girard | 2 | |
| Jefferson Area * | 4 | Hubbard | 8 | |
| Struthers * | 0 | Poland Seminary | 13 | |
| Thu. 6 | Niles McKinley | 0 | Warren G Harding | 10 |
| Girard | 7 | West Branch | 5 | |
| Sharpsville (PA) | 7 | Poland Seminary | 8 | |
| Struthers | 10 | Lakeside | 23 | |
| Fri. 7 | Struthers * | 0 | Girard | 10 |
| Sat. 8 | Hubbard | 4 | West Branch | 6 |
| Jefferson Area | 18 | Kirtland | 5 | |
| Boardman | 3 | Poland Seminary | 1 | |
| Brookfield | 9 | Poland Seminary | 15 | |
| Mon. 10 | South Range | 18 | Grand Strand Classic | 0 |
| Niles McKinley * | 0 | Hubbard | 17 | |
| Girard * | 17 | Struthers | 0 | |
| Poland Seminary * | 6 | Jefferson Area | 0 | |
| Lakeview | 10 | Geneva | 0 | |
| Tue. 11 | Grand Strand Classic | 0 | South Range | 3 |
| Grand Strand Classic | 7 | South Range | 6 | |
| Hubbard * | 16 | Niles McKinley | 0 | |
| Jefferson Area * | 16 | Poland Seminary | 1 | |
| Struthers | 23 | Chaney | 2 | |
| Chalker | 4 | Lakeview | 5 | |
| Wed. 12 | Grand Strand Classic | 4 | South Range | 14 |
| Girard | 0 | Archbishop Hoban | 19 | |
| Hubbard | 2 | Crestview | 1 | |
| Thu. 13 | Grand Strand Classic | 2 | South Range | 12 |
| Memorial | 22 | Niles McKinley | 6 | |
| Girard | 17 | St. Bede | 10 | |
| Jefferson Area | 13 | Edgewood | 1 | |
| Western Reserve | 29 | Struthers | 8 | |
| Fri. 14 | Niles McKinley | 7 | East | 17 |
| Boardman | 9 | Hubbard | 4 | |
| Girard | 13 | Manchester | 6 | |
| Sat. 15 | Niles McKinley | 0 | Newton Falls | 13 |
| Springfield | 0 | Hubbard | 9 | |
| Poland Seminary | 2 | Chardon | 1 | |
| Mon. 17 | Niles McKinley * | 0 | Lakeview | 18 |
| Struthers * | 2 | Jefferson Area | 6 | |
| Tue. 18 | Lakeview * | 21 | Niles McKinley | 0 |
| Jefferson Area * | 22 | Struthers | 0 | |
| Wed. 19 | Poland Seminary * | 0 | South Range | 9 |
| Hubbard * | 10 | Girard | 6 | |
| Thu. 20 | South Range * | 8 | Poland Seminary | 6 |
| Girard * | 6 | Hubbard | 9 | |
| Grand Valley | 1 | Jefferson Area | 19 | |
| Jefferson Area | Leetonia | |||
| Poland Seminary | Boardman | |||
| Struthers | 0 | Warren G Harding | 6 | |
| Fri. 21 | Niles McKinley | 2 | Mineral Ridge | 11 |
| Perry | 0 | Jefferson Area | 10 | |
| Lakeview | 8 | Howland | 5 | |
| Poland Seminary | TBA | |||
| Beaver | 11 | Struthers | 4 | |
| Sat. 22 | Lakeview | Newton Falls | ||
| Mon. 24 | Niles McKinley * | 12 | Struthers | 13 |
| Poland Seminary * | 3 | Lakeview | 4 | |
| Tue. 25 | South Range * | 9 | Hubbard | 0 |
| Struthers * | 14 | Niles McKinley | 3 | |
| Lakeview * | 2 | Poland Seminary | 4 | |
| Girard * | 2 | Jefferson Area | 4 | |
| Wed. 26 | Hubbard * | 3 | South Range | 13 |
| Jefferson Area * | 16 | Girard | 4 | |
| Lakeview | West Branch | |||
| Thu. 27 | Chaney | 13 | Niles McKinley | 23 |
| Warren G Harding | Girard | |||
| Edgewood | Jefferson Area | |||
| Lakeview | LaBrae | |||
| Lakeside | 5 | Struthers | 17 | |
| Fri. 28 | Warren G Harding | Niles McKinley | ||
| Howland | Girard | |||
| Jefferson Area | Conneaut | |||
| Sat. 29 | Bellevue | 0 | South Range | 15 |
| Gahanna Lincoln | 3 | South Range | 0 | |
| Salem | Girard | |||
| May | ||||
| Mon. 1 | Niles McKinley * | 6 | Jefferson Area | 19 |
| Poland Seminary * | Girard | |||
| Hubbard * | Lakeview | |||
| Tue. 2 | Jefferson Area * | 14 | Niles McKinley | 0 |
| Girard * | Poland Seminary | |||
| Lakeview * | Hubbard | |||
| Thu. 4 | South Range * | 12 | Struthers | 0 |
| Struthers * | 0 | South Range | 13 | |
| Springfield | Girard | |||
| Jefferson Area | Perry | |||
| Poland Seminary | Canfield | |||
| John F Kennedy | Struthers | |||
| Fri. 5 | South Range | 2 | Hoover | 6 |
| Struthers | Springfield | |||
| Chalker | 1 | Lakeview | 8 | |
| Sat. 6 | South Range * | 4 | Lakeview | 1 |
| South Range | 1 | Stow-Munroe Falls | 0 | |
| Girard | Columbiana | |||
| Girard | Columbiana | |||
| Struthers | Leetonia | |||
| Lakeview | 7 | Chagrin Falls | 4 | |
| Mon. 8 | South Range * | 2 | Girard | 0 |
| Niles McKinley * | 0 | Poland Seminary | 12 | |
| Struthers * | 0 | Hubbard | 12 | |
| Lakeview * | 6 | Jefferson Area | 2 | |
| Tue. 9 | Poland Seminary * | 10 | Niles McKinley | 0 |
| Hubbard * | 8 | Struthers | 1 | |
| Jefferson Area * | 3 | Lakeview | 8 | |
| Wed. 10 | Girard * | 2 | South Range | 15 |
| Thu. 11 | Canton South # | 3 | Poland Seminary | 13 |
| Crestview # | 0 | South Range | 16 | |
| Southeast | 7 | Lakeview | 14 | |
| Tue. 16 | Pymatuning Valley # | 0 | South Range | 17 |
| Thu. 18 | Poland Seminary # | 5 | South Range | 6 |
| Wed. 24 | South Range # | 4 | Triway | 3 |
| Fri. 26 | South Range # | 8 | Champion | 4 |
| June | ||||
| Thu. 1 | South Range | Wheelersburg | ||
# Postseason game
% Scrimmage







