Northeast 8 Athletic Conference
Hubbard Eagles
| School Website: | https://www.hubbard.k12.oh.us/athletics | ||
| Address: | 350 Hall Ave, Hubbard, OH 44425-2067 | ||
| City: | Hubbard | County: | Trumbull |
| Mascot: | Eagles | Colors: | Blue / White |
| Principal: | Brandi Yobe | Athletic Director: | Brian Hoffman |
| Boys Enrollment: | 248 | Girls Enrollment: | 239 |
| Streaming: | https://ysnlive.com/team/hubbard | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Rome | Odem | 9 | 5' 11" | RB/LB | |
| 2 | Mason | Hodge | 12 | 6' 1" | TE/LB | |
| 3 | Lavonte | Daniels | 11 | 5' 9" | WR/DB | |
| 4 | Nikolas | Hendrix | 12 | 6' 1" | QB/DB | |
| 5 | Xzander | Owens | 11 | 5' 9" | RB/LB | |
| 6 | Mathew | Chaney | 9 | 6' 0" | WR/DB | |
| 7 | Braydon | Songer | 9 | 5' 10" | QB/DB | |
| 8 | Ben | Wilcox | 12 | 5' 9" | RB/DB | |
| 9 | Gino | Madeline | 12 | 6' 0" | TE/DL | |
| 10 | Andrew | Kali | 11 | 6' 1" | WR/DB | |
| 11 | Lucas | Malutic | 10 | 5' 8" | QB/DB | |
| 12 | Brady | Fabrizio | 9 | 5' 5" | WR/DB | |
| 14 | Skyler | Phibbs | 12 | 5' 11" | WR/DB | |
| 15 | Yianni | Hazimihalis | 12 | 6' 2" | RB/LB | |
| 17 | Brady | Krisuk | 9 | 6' 0" | TE/DL | |
| 18 | Garland | Warren | 11 | 5' 11" | RB/LB | |
| 21 | Royal | McConahy | 12 | 6' 0" | RB/DB | |
| 23 | Kadin | Smaldino | 12 | 6' 0" | WR/DB | |
| 24 | Richard | Sandberg | 12 | 6' 0" | TE/DL | |
| 25 | Johnathan | Schiraldi | 9 | 5' 8" | RB/LB | |
| 27 | Joseph | Hamm | 11 | 6' 0" | RB/DL | |
| 28 | Terry (TJ) | Miller | 9 | 5' 8" | WR/DB | |
| 29 | Baron | Reynolds-Penny | 10 | 5' 6" | RB/DB | |
| 30 | Caleb | MacKay | 9 | 5' 7" | K | |
| 31 | Daniel | Trickett | 9 | 5' 5" | WR/DB | |
| 33 | Michael | Hazimihalis | 9 | 5' 11" | RB/LB | |
| 36 | Joey | Komlanc | 11 | 6' 3" | TE/DL | |
| 37 | Tyler | Saunders | 11 | 5' 11" | RB/LB | |
| 40 | Bobby | Thompson | 9 | 5' 9" | TE/LB | |
| 50 | Gavin | Phibbs | 10 | 5' 10" | OL/DL | |
| 51 | AJ | Rossodivita | 9 | 5' 8" | OL/LB | |
| 53 | Gabriel | Hamrock | 10 | 5' 10" | OL/DL | |
| 54 | Nunzio | Scacchetti | 11 | 6' 1" | OL/DL | |
| 55 | Michael | Biro | 12 | 5' 11" | OL/LB | |
| 56 | Nathaniel | Cochrane | 10 | 6' 2" | OL/DL | |
| 58 | Landen | Rain | 10 | 6' 1" | OL/DL | |
| 59 | Lucas | Seese | 11 | 5' 10" | OL/LB | |
| 61 | William | Altheide | 9 | 5' 7" | OL/DL | |
| 62 | Kinson | Hall | 9 | 6' 0" | OL/DL | |
| 64 | Steven | Gregory | 9 | 5' 7" | OL/DL | |
| 65 | Austin | Reuff | 9 | 5' 7" | OL/DL | |
| 66 | Nicholas | Scutillo | 12 | 5' 11" | OL/DL | |
| 68 | Logan | Lehman | 9 | 6' 2" | OL/DL | |
| 70 | Nick | Bowser | 11 | 6' 0" | OL/DL | |
| 73 | Ben | Chaney | 12 | 6' 6" | OL/DL | |
| 76 | Nicholas | Pallante | 11 | 6' 3" | OL/DL | |
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 3 | Lauren | Komorek | 10 | 5' 6" | OT/DS | |
| 6 | Alysaa | Gregory | 10 | 5' 2" | L/DS | |
| 7 | Sydney | Ward | 11 | 5' 9" | M | |
| 8 | Ella | Snyder | 12 | 5' 6" | S | |
| 12 | Aubrey | Panigall | 11 | 5' 8" | OT | |
| 18 | Ashley | Rodgers | 11 | 5' 3" | RS | |
| 19 | Kaitlyn | Thompson | 12 | 5' 6" | M | |
| 20 | Jade | Shattuck | 11 | 5' 10" | S | |
| 21 | Peytyn | Slovesko | 11 | 5' 7" | OT | |
| 30 | Sophie | Murphy | 12 | 5' 10" | RS | |
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Talan | Ifft | 10 | GK | ||
| 2 | Caden | Candor | 11 | CDM | ||
| 3 | Vincent | Maiorca | 11 | CDM | ||
| 4 | Ryan | Murrray | 12 | CB | ||
| 5 | Maddox | Ifft | 10 | CB | ||
| 6 | Alex | Yoder | 12 | WB | ||
| 7 | Nathan | Komorek | 12 | ST/CAM | ||
| 8 | Caleb | MacKay | 9 | CAM | ||
| 9 | Trent | Reinard | 9 | WB | ||
| 10 | Jacob | Benner | 10 | CAM | ||
| 11 | Jacob | Jackson | 11 | WM/ST | ||
| 12 | Aaron | Davis | 11 | WB | ||
| 13 | David | Anton | 11 | CB | ||
| 14 | Brayden | Murray | 12 | WM | ||
| 15 | Peter | Koulianos | 10 | WB | ||
| 16 | Aiden | Casey | 11 | CB | ||
| 17 | Ayden | Cesene | 11 | CB | ||
| 20 | Lucas | Manzo | 9 | CAM | ||
| 21 | Kaleb | Jackson | 11 | WM/ST | ||
| 22 | A.J. | Gulu | 12 | WB | ||
| 23 | Kevin | McKinney | 12 | WM | ||
| 24 | Jordan | Porter | 10 | WB | ||
| 25 | Kyle | Barr | 10 | WM | ||
| 30 | Brady | Ifft | 10 | WM | ||
| 34 | Chase | Yohman | 10 | WM | ||
| 77 | Anthony | Weser | 12 | GK | ||
| 84 | Michael | Foster | 10 | GK | ||
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Emily | Coonce | 12 | CM | ||
| 2 | Lilly | Wylie | 10 | CB | ||
| 3 | Miley | Coonce | 9 | S | ||
| 4 | Allie | Flowers | 10 | GK | ||
| 5 | Kylie | Hammady | 9 | CM | ||
| 6 | Daphne | Hendrix | 11 | CB | ||
| 7 | Carmen | Christoff | 10 | OB | ||
| 8 | Ava | Flowers | 10 | OB | ||
| 10 | Ava | Gomez | 12 | OB | ||
| 10 | Ava | Gomez | 11 | OB | ||
| 12 | Gabi | Trobek | 12 | OM | ||
| 13 | Allison | Flynn | 12 | OM | ||
| 14 | Emily | Flynn | 10 | S | ||
| 16 | Kenna | Reinard | 12 | CM | ||
| 17 | Rheanna | Barr | 11 | CB | ||
| 18 | Reylie | Greco | 10 | S | ||
| 23 | Ashlee | Maiorano | 11 | S | ||
| 27 | Abbie | Altheide | 10 | GK | ||
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 19 | East (Youngstown) | 4 | Memorial Stadium | W | 28-8 |
| Fri. 26 | Greenville (PA) | Away | W | 8-3 | |
| September | |||||
| Fri. 2 | Howland (Warren) | 3 | Away | W | 20-8 |
| Fri. 9 | Poland Seminary (Poland) * | 4 | Away | L | 21-28 |
| Fri. 16 | Struthers * | 4 | Memorial Stadium | W | 21-14 |
| Fri. 23 | Jefferson Area (Jefferson) * | 4 | Away | L | 13-25 |
| Fri. 30 | Lakeview (Cortland) * | 5 | Home | W | 22-0 |
| October | |||||
| Fri. 7 | Girard * | 4 | Away | L | 14-49 |
| Fri. 14 | Niles McKinley (Niles) * | 4 | Home | W | 37-20 |
| Fri. 21 | South Range (Canfield) * | 5 | Home | L | 0-28 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 20 | Chaney (Youngstown) | 2 | Home | W | 3-0 |
| Tue. 23 | Lakeview (Cortland) * | 3 | Away | L | 0-3 |
| Thu. 25 | Girard * | 2 | Home | L | 0-3 |
| Mon. 29 | Howland (Warren) | 2 | Home | L | 2-3 |
| Tue. 30 | Poland Seminary (Poland) * | 3 | Away | L | 0-3 |
| September | |||||
| Thu. 1 | South Range (Canfield) * | 3 | Home | L | 2-3 |
| Thu. 8 | Struthers * | 2 | Away | W | 3-0 |
| Sat. 10 | Austintown-Fitch (Austintown) | 1 | Home | L | 0-3 |
| Tue. 13 | Jefferson Area (Jefferson) * | 2 | Away | L | 0-3 |
| Thu. 15 | Lakeview (Cortland) * | 3 | Home | L | 0-3 |
| Sat. 17 | West Branch (Beloit) | 2 | Away | L | 0-2 |
| Mineral Ridge | 3 | West Branch | L | 0-2 | |
| Tue. 20 | Girard * | 2 | Away | L | 0-3 |
| Thu. 22 | Poland Seminary (Poland) * | 3 | Home | W | 3-1 |
| Tue. 27 | South Range (Canfield) * | 3 | Away | L | 1-3 |
| Thu. 29 | Niles McKinley (Niles) * | 2 | Away | W | 3-1 |
| October | |||||
| Tue. 4 | Struthers * | 2 | Home | L | 2-3 |
| Wed. 5 | Salem | 2 | Away | L | 0-3 |
| Thu. 6 | Jefferson Area (Jefferson) * | 2 | Home | L | 0-3 |
| Mon. 10 | Cardinal Mooney (Youngstown) | 3 | Home | W | 3-1 |
| Wed. 12 | Niles McKinley (Niles) * | 2 | Home | L | 0-3 |
| Thu. 13 | Boardman (Youngstown) | 1 | Away | W | 3-2 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Wed. 14 | NE8 Tourney @ Squaw Creek Country Club | Results | |||
| Girls Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Thu. 11 | Niles McKinley (Niles) * | 2 | Home | W | 212-225 |
| Tue. 30 | Niles McKinley (Niles) * | 2 | Away | L | 228-224 |
| September | |||||
| Wed. 14 | NE8 Tourney @ Squaw Creek Country Club | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 23 | Howland (Warren) | 2 | Home | L | 2-3 |
| Thu. 25 | West Branch (Beloit) | 2 | Away | W | 8-2 |
| Tue. 30 | South Range (Canfield) * | 3 | Home | W | 4-1 |
| September | |||||
| Thu. 1 | Girard * | 2 | Away | W | 3-0 |
| Tue. 6 | Jefferson Area (Jefferson) * | 2 | Home | W | 4-0 |
| Thu. 8 | Poland Seminary (Poland) * | 2 | Home | L | 1-2 |
| Tue. 13 | Lakeview (Cortland) * | 2 | Away | W | 4-0 |
| Thu. 15 | Niles McKinley (Niles) * | 2 | Home | W | 14-0 |
| Tue. 20 | Ursuline (Youngstown) | 2 | Away | W | 3-1 |
| Thu. 22 | South Range (Canfield) * | 3 | Away | T | 0-0 |
| Sat. 24 | Austintown-Fitch (Austintown) | 1 | Home | W | 2-1 |
| Tue. 27 | Girard * | 2 | Home | W | 2-1 |
| Thu. 29 | Jefferson Area (Jefferson) * | 2 | Away | W | 3-1 |
| October | |||||
| Tue. 4 | Poland Seminary (Poland) * | 2 | Away | L | 0-2 |
| Thu. 6 | Lakeview (Cortland) * | 2 | Home | L | 1-2 |
| Sat. 8 | Orange (Pepper Pike) | 2 | Away | L | 0-2 |
| Tue. 11 | Niles McKinley (Niles) * | 2 | Away | W | 9-0 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Wed. 24 | South Range (Canfield) * | 3 | Away | W | 1-0 |
| Sat. 27 | Ursuline (Youngstown) | 2 | Home | L | 1-6 |
| Mon. 29 | Girard * | 2 | Home | W | 1-0 |
| Wed. 31 | Jefferson Area (Jefferson) * | 2 | Away | W | 7-0 |
| September | |||||
| Wed. 7 | Poland Seminary (Poland) * | 3 | Away | L | 0-5 |
| Mon. 12 | Lakeview (Cortland) * | 3 | Away | L | 0-3 |
| Sat. 17 | Orange (Pepper Pike) | 2 | Home | L | 1-5 |
| Mon. 19 | Struthers * | 2 | Home | W | 4-0 |
| Wed. 21 | South Range (Canfield) * | 3 | Home | W | 6-0 |
| Mon. 26 | Girard * | 2 | Away | W | 3-0 |
| Wed. 28 | Jefferson Area (Jefferson) * | 2 | Home | W | 6-0 |
| Thu. 29 | Salem | 2 | Away | L | 0-6 |
| October | |||||
| Mon. 3 | Poland Seminary (Poland) * | 3 | Home | L | 0-6 |
| Wed. 5 | Lakeview (Cortland) * | 3 | Home | L | 1-4 |
| Thu. 6 | Niles McKinley (Niles) * | 2 | Away | T | 1-1 |
| Mon. 10 | Niles McKinley (Niles) * | 2 | Home | T | 1-1 |
| Wed. 12 | Struthers * | 2 | Away | T | 2-2 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Sat. 24 | NE8 Meet @ Niles Stevens Park | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Sat. 24 | NE8 Meet @ Niles Stevens Park | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Wed. 23 | Mathews (Vienna) | 4 | Home | L | 44-61 |
| Tue. 29 | East (Youngstown) | 2 | Away | L | 48-79 |
| December | |||||
| Fri. 2 | Brookfield | 3 | Away | L | 41-75 |
| Fri. 9 | Jefferson Area (Jefferson) * | 2 | Away | L | 40-70 |
| Tue. 13 | Lakeview (Cortland) * | 3 | Away | L | 53-58 |
| Fri. 16 | Poland Seminary (Poland) * | 2 | Home | L | 32-43 |
| Tue. 20 | Struthers * | 2 | Away | L | 32-67 |
| Fri. 23 | Howland (Warren) | 1 | Home | L | 40-65 |
| Fri. 30 | Springfield (New Middletown) | 4 | Home | L | 51-57 |
| January | |||||
| Fri. 6 | Niles McKinley (Niles) * | 2 | Niles McKinley HS | L | 61-79 |
| Tue. 10 | Girard * | 2 | Home | L | 41-45 |
| Fri. 13 | South Range (Canfield) * | 3 | Home | L | 49-53 |
| Sat. 14 | Western Reserve (Berlin Center) | 4 | Away | W | 50-38 |
| Tue. 17 | Jefferson Area (Jefferson) * | 2 | Home | W | 54-52 |
| Fri. 20 | Lakeview (Cortland) * | 3 | Home | W | 55-39 |
| Tue. 24 | Poland Seminary (Poland) * | 2 | Away | L | 41-60 |
| Fri. 27 | Struthers * | 2 | Home | L | 57-70 |
| Tue. 31 | Niles McKinley (Niles) * | 2 | Home | W | 51-38 |
| February | |||||
| Fri. 3 | Girard * | 2 | Away | L | 34-47 |
| Tue. 7 | South Range (Canfield) * | 3 | Away | L | 40-50 |
| Fri. 10 | Salem | 2 | Away | L | 56-69 |
| Fri. 17 | Cardinal Mooney (Youngstown) | 3 | Home | L | 36-62 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Mon. 21 | Badger (Kinsman) | 4 | Home | W | 43-35 |
| Mon. 28 | Cardinal Mooney (Youngstown) | 3 | Away | L | 25-44 |
| December | |||||
| Thu. 1 | Western Reserve (Berlin Center) | 4 | Home | L | 28-38 |
| Sat. 3 | Garfield (Garrettsville) | 3 | Away | L | 28-56 |
| Mon. 5 | Springfield (New Middletown) | 4 | Away | L | 35-44 |
| Thu. 8 | South Range (Canfield) * | 3 | Home | L | 34-37 |
| Mon. 12 | Struthers * | 2 | Home | L | 39-52 |
| Thu. 15 | Girard * | 2 | Home | L | 39-56 |
| Mon. 19 | Lakeview (Cortland) * | 3 | Away | L | 33-44 |
| Thu. 22 | Niles McKinley (Niles) * | 2 | Niles McKinley HS | W | 51-21 |
| Wed. 28 | Chaney (Youngstown) | 2 | Home | W | 56-33 |
| January | |||||
| Thu. 5 | Poland Seminary (Poland) * | 3 | Away | L | 22-36 |
| Mon. 9 | Jefferson Area (Jefferson) * | 2 | Home | W | 47-40 |
| Thu. 12 | South Range (Canfield) * | 3 | Away | L | 29-38 |
| Mon. 16 | Crestview (Columbiana) | 3 | Away | L | 26-50 |
| Thu. 19 | Struthers * | 2 | Away | L | 26-63 |
| Mon. 23 | Girard * | 2 | Away | L | 26-43 |
| Thu. 26 | Lakeview (Cortland) * | 3 | Home | L | 27-29 |
| Mon. 30 | Niles McKinley (Niles) * | 2 | Home | W | 48-36 |
| February | |||||
| Thu. 2 | Poland Seminary (Poland) * | 3 | Home | L | 21-36 |
| Mon. 6 | Jefferson Area (Jefferson) * | 2 | Away | W | 34-30 |
| Thu. 9 | Ursuline (Youngstown) | 2 | Home | L | 24-48 |
| Boys Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Sat. 21 | NE8 Meet @ Hubbard | Results | |||
| Girls Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Sat. 21 | NE8 Meet @ Hubbard | Results | |||
| Boys Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Mon. 28 | Boardman (Youngstown) | 1 | Home | L | 2207-2457 |
| December | |||||
| Mon. 5 | Warren G Harding (Warren) | 1 | Away | L | 2342-2415 |
| Wed. 7 | Lakeview (Cortland) * | 2 | Away | L | 2029-2216 |
| Tue. 13 | Niles McKinley (Niles) * | 1 | Away | W | 2156-1986 |
| Wed. 14 | Struthers * | 2 | Home | W | 2425-2190 |
| Mon. 19 | Jefferson Area (Jefferson) * | 2 | Home | W | 2315-2162 |
| January | |||||
| Mon. 2 | Jefferson Area (Jefferson) * | 2 | Away | L | 2390-2412 |
| Tue. 3 | Niles McKinley (Niles) * | 1 | Home | W | 2151-1949 |
| Mon. 9 | Girard * | 2 | Home | W | 2306-2070 |
| Wed. 11 | Struthers * | 2 | Away | W | 2379-2178 |
| Wed. 18 | Lakeview (Cortland) * | 2 | Home | W | 2356-2217 |
| Mon. 23 | Girard * | 2 | Away | W | 2307-2059 |
| Sun. 29 | NE8 Tournament @ Hubbard | Results | |||
| Mon. 30 | Canfield | 1 | Home | ||
| February | |||||
| Fri. 3 | Austintown-Fitch (Austintown) | 1 | Away | ||
| Wed. 8 | Howland (Warren) | 1 | Away | ||
| Girls Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Mon. 28 | Boardman (Youngstown) | 1 | Home | L | 1680-2098 |
| December | |||||
| Mon. 5 | Warren G Harding (Warren) | 1 | Away | L | 1869-1932 |
| Wed. 7 | Lakeview (Cortland) * | 2 | Away | W | 1725-1435 |
| Tue. 13 | Niles McKinley (Niles) * | 2 | Away | W | 1949-1465 |
| Wed. 14 | Struthers * | 2 | Home | L | 1924-2095 |
| Mon. 19 | Jefferson Area (Jefferson) * | 2 | Home | W | 1707-1271 |
| January | |||||
| Mon. 2 | Jefferson Area (Jefferson) * | 2 | Away | W | 1680-1485 |
| Tue. 3 | Niles McKinley (Niles) * | 2 | Home | W | 1785-1634 |
| Wed. 11 | Struthers * | 2 | Away | L | 1815-2086 |
| Wed. 18 | Lakeview (Cortland) * | 2 | Home | W | 1903-1448 |
| Mon. 23 | Girard * | 2 | Away | T | 0-0 |
| Sun. 29 | NE8 Tournament @ Hubbard | Results | |||
| Mon. 30 | Canfield | 1 | Home | ||
| February | |||||
| Fri. 3 | Austintown-Fitch (Austintown) | 1 | Away | ||
| Wed. 8 | Howland (Warren) | 1 | Away | ||
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Tue. 28 | Poland Seminary (Poland) * | 2 | Home | L | 2-9 |
| Thu. 30 | Poland Seminary (Poland) * | 2 | Away | L | 2-3 |
| April | |||||
| Mon. 3 | Jefferson Area (Jefferson) * | 2 | Home | W | 15-5 |
| Tue. 4 | Jefferson Area (Jefferson) * | 2 | Away | L | 3-8 |
| Thu. 6 | Cedarville | 4 | University of Cincinnati | W | 6-1 |
| Wyoming (Cincinnati) | 2 | University of Cincinnati | W | 5-2 | |
| Fri. 7 | Adena (Frankfort) | 3 | Away | W | 14-4 |
| Northridge (Dayton) | 2 | Chillicothe Paints Stadium | L | 10-13 | |
| Sat. 8 | Wooster | 1 | Away | L | 5-6 |
| Mon. 10 | Niles McKinley (Niles) * | 2 | Home | W | 7-2 |
| Tue. 11 | Niles McKinley (Niles) * | 2 | Wilder Field | W | 6-2 |
| Thu. 13 | LaBrae (Leavittsburg) | 3 | Home | L | 1-6 |
| Fri. 14 | Warren G Harding (Warren) | 1 | Home | W | 12-5 |
| Mon. 17 | Girard * | 2 | Away | W | 8-7 |
| Tue. 18 | Girard * | 2 | Home | W | 5-4 |
| Fri. 21 | Ursuline (Youngstown) | 2 | Home | W | 2-0 |
| Tue. 25 | South Range (Canfield) * | 3 | Home | L | 0-10 |
| Wed. 26 | South Range (Canfield) * | 3 | Away | W | 5-1 |
| Thu. 27 | LaBrae (Leavittsburg) | 3 | Home | L | 1-6 |
| East (Youngstown) | 2 | Home | W | 17-3 | |
| Sat. 29 | Austintown-Fitch (Austintown) | 1 | Away | W | 6-5 |
| May | |||||
| Thu. 4 | Lakeview (Cortland) * | 3 | Home | L | 0-9 |
| Fri. 5 | Lakeview (Cortland) * | 3 | Away | W | 6-5 |
| Mon. 8 | Struthers * | 2 | Home | W | 6-5 |
| Tue. 9 | Struthers * | 2 | Away | L | 0-6 |
| Thu. 11 | Notre Dame-Cathedral Latin (Chardon) | 2 | Away | ||
| Fri. 12 | Mineral Ridge | 3 | Home | ||
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Tue. 28 | Poland Seminary (Poland) * | 3 | Home | L | 5-9 |
| Thu. 30 | Poland Seminary (Poland) * | 3 | Away | L | 2-8 |
| April | |||||
| Mon. 3 | Jefferson Area (Jefferson) * | 2 | Away | L | 4-6 |
| Tue. 4 | Jefferson Area (Jefferson) * | 2 | Home | W | 8-4 |
| Sat. 8 | West Branch (Beloit) | 3 | Away | L | 4-6 |
| Mon. 10 | Niles McKinley (Niles) * | 2 | Home | W | 17-0 |
| Tue. 11 | Niles McKinley (Niles) * | 2 | Away | W | 16-0 |
| Wed. 12 | Crestview (Columbiana) | 3 | Away | W | 2-1 |
| Fri. 14 | Boardman (Youngstown) | 1 | Home | L | 4-9 |
| Sat. 15 | Springfield (New Middletown) | 4 | Home | W | 9-0 |
| Wed. 19 | Girard * | 2 | Away | W | 10-6 |
| Thu. 20 | Girard * | 2 | Home | W | 9-6 |
| Tue. 25 | South Range (Canfield) * | 3 | Home | L | 0-9 |
| Wed. 26 | South Range (Canfield) * | 3 | Away | L | 3-13 |
| May | |||||
| Mon. 1 | Lakeview (Cortland) * | 3 | Away | ||
| Tue. 2 | Lakeview (Cortland) * | 3 | Home | ||
| Mon. 8 | Struthers * | 3 | Home | W | 12-0 |
| Tue. 9 | Struthers * | 3 | Away | W | 8-1 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Tue. 9 | NE8 Meet @ Poland Seminary | Details | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Wed. 10 | NE8 Meet @ Girard | Details | |||
# Postseason game
% Scrimmage






