Northeast 8 Athletic Conference
Jefferson Area Falcons
| School Website: | https://jeffersonfalconathletics.com/ | ||
| Address: | 207 West Mulberry, Jefferson, OH 44047-1328 | ||
| City: | Jefferson | County: | Ashtabula |
| Mascot: | Falcons | Colors: | Red / White |
| Principal: | Tim Fairfield | Athletic Director: | Steve Locy |
| Boys Enrollment: | 228 | Girls Enrollment: | 204 |
| Streaming: | https://www.youtube.com/channel/UCrgtb6IikzC3oJMtm20XEyg | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Kaige | Boczar | 10 | 5' 8" | 160 | WR/RB |
| 2 | Dylan | Burlingham | 9 | 5' 8" | 145 | QB/DB |
| 3 | Wade | Woodworth | 12 | 6' 0" | 195 | RB/LB |
| 4 | Grant | Hitchock | 12 | 5' 11" | 180 | QB/DB |
| 6 | Matthew | Webster | 9 | 5' 11" | 180 | RB/LB |
| 7 | Trent | Hodge | 12 | 5' 7" | 165 | WR/DB |
| 8 | David | Ellis | 12 | 5' 9" | 165 | WR/DB |
| 9 | Devin | Selinas | 9 | 5' 9" | 145 | WR/DB |
| 10 | Patrick | Beebe | 12 | 6' 3" | 175 | WR/DB |
| 11 | Blaze | Blankenship | 12 | 5' 9" | 170 | RB/LB |
| 12 | Jenson | Yarosh | 11 | 6' 1" | 188 | K/P |
| 16 | Luke | Funtash | 11 | 6' 0" | 175 | RB/LB |
| 17 | Nathan | Jackson | 10 | 5' 6" | 135 | RB/LB |
| 21 | Grayson | Campbell | 11 | 5' 10" | 150 | WR/DB |
| 22 | Anthony | Shank | 11 | 5' 8" | 175 | RB/LB |
| 26 | Wade | Jones | 10 | 5' 8" | 150 | WR/DB |
| 32 | Nick | Hezebicks | 10 | 5' 8" | 145 | RB/LB |
| 34 | Spencer | Kinkopf | 9 | 5' 7" | 180 | RB/LB |
| 35 | Stephen | Herberling | 9 | 5' 11" | 170 | RBWR/DB |
| 36 | Jeremy | Shank | 9 | 5' 9" | 145 | RB/LB |
| 44 | Jordan | Dille | 11 | 5' 11" | 180 | P |
| 50 | William | Cade | 11 | 6' 0" | 175 | OL/DL |
| 51 | Dylan | Jacobs | 9 | 5' 8" | 200 | OL/DL |
| 55 | Garret | Bright | 9 | 6' 0" | 175 | OL/DL |
| 59 | Nick | Roach | 10 | 6' 2" | 170 | OL/DL |
| 60 | Preston | Reams | 12 | 6' 0" | 190 | OL/DL |
| 62 | Colton | Rood | 9 | 5' 9" | 165 | OL/DL |
| 65 | Devin | Cowell | 12 | 5' 9" | 195 | OL/DL |
| 66 | Damon | Reuschling | 9 | 5' 10" | 210 | OL/DL |
| 68 | Sam | Discher | 12 | 6' 3" | 210 | OL/DL |
| 70 | AJ | Tackett | 9 | 6' 1" | 160 | OL/DL |
| 72 | Cole | Brake | 12 | 6' 0" | 215 | OL/DL |
| 73 | Alex | Vangieson | 11 | 6' 0" | 210 | OL/DL |
| 75 | Mason | Pawlowski | 12 | 6' 0" | 255 | OL/DL |
| 79 | Reed | Edgar | 12 | 6' 5" | 195 | OL/DL |
| 80 | Michael | Machacek | 10 | 5' 9" | 150 | WR/DB |
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 4 | Kailynn | Hutzell-Braat | 11 | 5' 7" | MH | |
| 5 | Sara | Stone | 11 | 5' 5" | DS | |
| 6 | Remingtyn | Ryan | 12 | 5' 8" | OH | |
| 8 | Adrianna | Brass | 11 | 5' 4" | DS | |
| 10 | Helaina | Edgar | 11 | 5' 8" | S | |
| 12 | Marillia | Mutz | 10 | 5' 7" | RS/S | |
| 13 | Chloe | O'Rourke | 11 | 5' 7" | OH | |
| 14 | Abby | Cotton | 10 | 5' 7" | RS/MH | |
| 16 | Melissa | Dries | 11 | 5' 8" | MH | |
| 21 | Kassidy | Blood | 10 | 5' 7" | MH | |
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Ava | Leininger | 12 | 5' 5" | Guard | |
| 1 | Ava | Leininger | 12 | 5' 5" | Guard | |
| 2 | Milenka | Moody | 12 | 5' 1" | Guard | |
| 3 | Darby | Skytta | 12 | 5' 2" | Guard | |
| 4 | Mia | Contenza | 11 | 5' 8" | Forward | |
| 5 | Dani | Furman | 9 | 5' 9" | Forward | |
| 10 | Riley | Franklin | 10 | 5' 6" | Guard | |
| 11 | Tatum | Bordeaux | 10 | 5' 6" | Guard | |
| 12 | Tatum | Martinez | 12 | 5' 4" | Guard | |
| 20 | Trinty | Velliquette | 10 | 5' 7" | Forward | |
| 23 | Kennidie | Rogers | 9 | 5' 6" | Forward | |
| 32 | Tyrah | Skinner | 12 | 5' 6" | Forward | |
Boys Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 19 | Grand Valley (Orwell) | 6 | Home | W | 66-27 |
| Fri. 26 | Harvey (Painesville) | 3 | Home | W | 20-14 |
| September | |||||
| Fri. 2 | Edgewood (Ashtabula) | 4 | Away | W | 56-14 |
| Fri. 9 | Girard * | 4 | Home | L | 6-21 |
| Fri. 16 | Niles McKinley (Niles) * | 4 | Away | W | 31-14 |
| Fri. 23 | Hubbard * | 4 | Home | W | 25-13 |
| Fri. 30 | Struthers * | 4 | Away | L | 14-42 |
| October | |||||
| Fri. 7 | South Range (Canfield) * | 5 | Home | L | 7-42 |
| Fri. 14 | Poland Seminary (Poland) * | 4 | Away | W | 27-13 |
| Fri. 21 | Lakeview (Cortland) * | 5 | Away | L | 7-27 |
| November | |||||
| Sat. 12 | Canton South (Canton) # | 4 | @ TBD | W | 49-35 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 22 | Grand Valley (Orwell) | 3 | Away | W | 3-0 |
| Tue. 23 | Girard * | 2 | Away | L | 1-3 |
| Thu. 25 | Poland Seminary (Poland) * | 3 | Away | W | 3-0 |
| Mon. 29 | Edgewood (Ashtabula) | 2 | Home | W | 3-0 |
| Tue. 30 | South Range (Canfield) * | 3 | Home | W | 3-0 |
| September | |||||
| Thu. 1 | Niles McKinley (Niles) * | 2 | Home | W | 3-0 |
| Tue. 6 | Struthers * | 2 | Away | W | 3-0 |
| Thu. 8 | Lakeview (Cortland) * | 3 | Away | L | 0-3 |
| Sat. 10 | Chardon | 1 | Away | L | 1-2 |
| Midview (Grafton) | 1 | Chardon | L | 0-2 | |
| Mon. 12 | Geneva | 2 | Away | W | 3-0 |
| Tue. 13 | Hubbard * | 2 | Home | W | 3-0 |
| Thu. 15 | Girard * | 2 | Home | W | 3-1 |
| Mon. 19 | Madison | 1 | Home | W | 3-0 |
| Tue. 20 | Poland Seminary (Poland) * | 3 | Home | W | 3-0 |
| Thu. 22 | South Range (Canfield) * | 3 | Away | W | 3-0 |
| Mon. 26 | Lakeside (Ashtabula) | 1 | Away | W | 3-1 |
| Tue. 27 | Niles McKinley (Niles) * | 2 | Away | W | 3-0 |
| Thu. 29 | Struthers * | 2 | Home | W | 3-0 |
| October | |||||
| Tue. 4 | Lakeview (Cortland) * | 3 | Home | L | 1-3 |
| Thu. 6 | Hubbard * | 2 | Away | W | 3-0 |
| Tue. 11 | St John School (Ashtabula) | 4 | Away | W | 3-1 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Wed. 14 | NE8 Tourney @ Squaw Creek Country Club | Results | |||
| Girls Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Wed. 14 | NE8 Tourney @ Squaw Creek Country Club | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 12 | Perry | 2 | Away | W | 2-0 |
| Mon. 22 | Conneaut | 3 | Home | W | 7-3 |
| Thu. 25 | Edgewood (Ashtabula) | 2 | Home | L | 2-3 |
| Tue. 30 | Poland Seminary (Poland) * | 2 | Home | L | 0-8 |
| September | |||||
| Tue. 6 | Hubbard * | 2 | Away | L | 0-4 |
| Thu. 8 | Niles McKinley (Niles) * | 2 | Away | W | 5-2 |
| Tue. 13 | South Range (Canfield) * | 3 | Home | L | 0-6 |
| Thu. 15 | Lakeview (Cortland) * | 2 | Away | W | 2-1 |
| Sat. 17 | Lakeside (Ashtabula) | 1 | Away | W | 1-0 |
| Tue. 20 | Girard * | 2 | Away | L | 2-5 |
| Wed. 21 | Poland Seminary (Poland) * | 2 | Away | L | 0-7 |
| Thu. 29 | Hubbard * | 2 | Home | L | 1-3 |
| October | |||||
| Mon. 3 | Niles McKinley (Niles) * | 2 | Home | W | 2-1 |
| Wed. 5 | South Range (Canfield) * | 3 | Away | L | 1-6 |
| Sat. 8 | Grand Valley (Orwell) | 3 | Away | W | 5-2 |
| Tue. 11 | Lakeview (Cortland) * | 2 | Home | L | 0-4 |
| Thu. 13 | Girard * | 2 | Home | L | 0-7 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 23 | Edgewood (Ashtabula) | 2 | Home | L | 0-3 |
| Mon. 29 | Struthers * | 2 | Away | L | 1-2 |
| Tue. 30 | Poland Seminary (Poland) * | 3 | Home | L | 0-10 |
| Wed. 31 | Hubbard * | 2 | Home | L | 0-7 |
| September | |||||
| Thu. 8 | Niles McKinley (Niles) * | 2 | Away | L | 0-12 |
| Tue. 13 | South Range (Canfield) * | 3 | Home | L | 0-7 |
| Wed. 14 | Lakeview (Cortland) * | 3 | Home | L | 0-5 |
| Mon. 19 | Girard * | 2 | Home | L | 1-2 |
| Mon. 26 | Struthers * | 2 | Home | L | 0-1 |
| Wed. 28 | Hubbard * | 2 | Away | L | 0-6 |
| October | |||||
| Mon. 3 | Niles McKinley (Niles) * | 2 | Home | L | 0-9 |
| Wed. 5 | South Range (Canfield) * | 3 | Away | L | 0-4 |
| Thu. 6 | Poland Seminary (Poland) * | 3 | Away | L | 0-6 |
| Mon. 10 | Lakeview (Cortland) * | 3 | Away | L | 0-6 |
| Tue. 11 | Pymatuning Valley (Andover) | 3 | Away | L | 0-7 |
| Wed. 12 | Girard * | 2 | Away | L | 1-3 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Sat. 24 | NE8 Meet @ Niles Stevens Park | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Sat. 24 | NE8 Meet @ Niles Stevens Park | Results | |||
| Girls Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Wed. 10 | Geneva | 2 | Home | L | 0-5 |
| Fri. 12 | Lakeview (Cortland) * | 2 | Home | W | 5-0 |
| Mon. 15 | Poland Seminary (Poland) * | 2 | Home | L | 1-4 |
| Wed. 24 | Niles McKinley (Niles) * | 2 | Home | W | 5-0 |
| Wed. 31 | Madison | 1 | Home | W | 3-2 |
| September | |||||
| Thu. 1 | Struthers * | 2 | Away | L | 0-5 |
| Tue. 6 | Lakeside (Ashtabula) | 1 | Away | W | 3-2 |
| Wed. 7 | Poland Seminary (Poland) * | 2 | Away | L | 1-4 |
| Thu. 8 | St John School (Ashtabula) | 2 | Home | L | 0-5 |
| Mon. 12 | Lakeview (Cortland) * | 2 | Away | W | 5-0 |
| Wed. 14 | Struthers * | 2 | Home | L | 1-4 |
| Tue. 20 | Conneaut | 2 | Home | W | 5-0 |
| October | |||||
| Wed. 5 | Niles McKinley (Niles) * | 2 | Away | W | 5-0 |
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Tue. 6 | Madison | 2 | Away | L | 77-79 |
| Fri. 9 | Hubbard * | 2 | Home | W | 70-40 |
| Tue. 13 | Poland Seminary (Poland) * | 2 | Home | W | 47-44 |
| Fri. 16 | Lakeview (Cortland) * | 3 | Away | W | 79-38 |
| Thu. 22 | Geneva | 2 | Away | L | 63-74 |
| Wed. 28 | Seneca # | Away | W | 82-56 | |
| Thu. 29 | Struthers # | 2 | Away | W | 61-45 |
| January | |||||
| Wed. 4 | Lakeside (Ashtabula) | 1 | Away | W | 57-56 |
| Fri. 6 | Girard * | 2 | Away | L | 44-47 |
| Sat. 7 | Pymatuning Valley (Andover) | 3 | Home | W | 73-62 |
| Tue. 10 | Niles McKinley (Niles) * | 2 | Home | W | 74-52 |
| Fri. 13 | Struthers * | 2 | Away | W | 65-57 |
| Sat. 14 | Edgewood (Ashtabula) | 2 | Home | W | 53-45 |
| Tue. 17 | Hubbard * | 2 | Away | L | 52-54 |
| Fri. 20 | Poland Seminary (Poland) * | 2 | Away | W | 55-51 |
| Tue. 24 | Lakeview (Cortland) * | 3 | Home | W | 58-53 |
| Fri. 27 | South Range (Canfield) * | 3 | Away | L | 62-63 |
| Tue. 31 | Girard * | 2 | Home | W | 51-35 |
| February | |||||
| Fri. 3 | Niles McKinley (Niles) * | 2 | Niles McKinley HS | W | 64-44 |
| Tue. 7 | Struthers * | 2 | Home | W | 67-47 |
| Fri. 10 | Conneaut | 3 | Away | W | 69-40 |
| Tue. 14 | South Range (Canfield) * | 3 | Home | L | 45-48 |
| Tue. 21 | West Geauga (Chesterland) # | 2 | Home | L | 46-51 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Fri. 18 | Southeast (Ravenna) | 3 | Home | L | 34-38 |
| Mon. 21 | Pymatuning Valley (Andover) | 3 | Jefferson | L | 26-36 |
| December | |||||
| Thu. 1 | Madison | 1 | Jefferson | L | 24-50 |
| Mon. 5 | Lakeside (Ashtabula) | 1 | Away | W | 54-30 |
| Thu. 8 | Struthers * | 2 | Away | L | 27-62 |
| Mon. 12 | South Range (Canfield) * | 3 | Home | L | 29-39 |
| Thu. 15 | Niles McKinley (Niles) * | 2 | Home | W | 47-32 |
| Sat. 17 | St John School (Ashtabula) | 4 | Away | W | 45-34 |
| Mon. 19 | Poland Seminary (Poland) * | 3 | Away | L | 37-55 |
| Thu. 22 | Girard * | 2 | Away | L | 24-45 |
| Thu. 29 | Geneva | 2 | Home | L | 37-46 |
| January | |||||
| Thu. 5 | Lakeview (Cortland) * | 3 | Home | L | 31-42 |
| Mon. 9 | Hubbard * | 2 | Away | L | 40-47 |
| Thu. 12 | Struthers * | 2 | Home | L | 27-68 |
| Thu. 19 | South Range (Canfield) * | 3 | Away | L | 21-41 |
| Mon. 23 | Niles McKinley (Niles) * | 2 | Niles McKinley HS | W | 46-35 |
| Thu. 26 | Poland Seminary (Poland) * | 3 | Home | L | 27-39 |
| Mon. 30 | Girard * | 2 | Home | L | 37-56 |
| February | |||||
| Thu. 2 | Lakeview (Cortland) * | 3 | Away | L | 24-32 |
| Sat. 4 | Conneaut | 2 | Away | L | 41-56 |
| Mon. 6 | Hubbard * | 2 | Home | L | 30-34 |
| Wed. 8 | Edgewood (Ashtabula) | 2 | Away | L | 34-54 |
| Boys Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Sat. 21 | NE8 Meet @ Hubbard | Results | |||
| Girls Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Sat. 21 | NE8 Meet @ Hubbard | Results | |||
| Boys Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Wed. 30 | Howland (Warren) | 1 | Freeway Lanes | W | 2328-2151 |
| December | |||||
| Wed. 7 | Struthers * | 2 | Away | L | 2334-2434 |
| Wed. 14 | Girard * | 2 | Home | W | 2511-1907 |
| Mon. 19 | Hubbard * | 1 | Away | L | 2162-2315 |
| Wed. 21 | Niles McKinley (Niles) * | 1 | Home | W | 2422-1804 |
| January | |||||
| Mon. 2 | Hubbard * | 1 | Home | W | 2412-2390 |
| Thu. 5 | Girard * | 2 | Away | W | 2240-2129 |
| Mon. 9 | Lakeview (Cortland) * | 2 | Home | W | 2329-2254 |
| Wed. 11 | Howland (Warren) | 1 | Home | W | 2569-2256 |
| Fri. 20 | Lakeview (Cortland) * | 2 | Away | L | 2172-2278 |
| Mon. 23 | Struthers * | 2 | Home | W | 2620-2329 |
| Thu. 26 | Niles McKinley (Niles) * | 1 | Away | W | 2118-1790 |
| Sun. 29 | NE8 Tournament @ Hubbard | Results | |||
| Girls Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Wed. 30 | Howland (Warren) | 1 | Away | L | 1302-1854 |
| December | |||||
| Wed. 7 | Struthers * | 2 | Away | L | 1360-2319 |
| Mon. 19 | Hubbard * | 1 | Away | L | 1271-1707 |
| Wed. 21 | Niles McKinley (Niles) * | 2 | Home | W | 1583-1527 |
| January | |||||
| Mon. 2 | Hubbard * | 1 | Home | L | 1485-1680 |
| Mon. 9 | Lakeview (Cortland) * | 2 | Home | W | 1584-1510 |
| Wed. 11 | Howland (Warren) | 1 | Home | L | 1675-1900 |
| Fri. 20 | Lakeview (Cortland) * | 2 | Away | L | 1522-1604 |
| Mon. 23 | Struthers * | 2 | Home | L | 1630-2114 |
| Thu. 26 | Niles McKinley (Niles) * | 2 | Away | W | 1578-1572 |
| Sun. 29 | NE8 Tournament @ Hubbard | Results | |||
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 25 | Lakeside (Ashtabula) | 1 | Away | ||
| Lakeside (Ashtabula) | 1 | Away | |||
| Tue. 28 | South Range (Canfield) * | 3 | Away | L | 0-10 |
| Wed. 29 | South Range (Canfield) * | 3 | Away | L | 0-10 |
| April | |||||
| Mon. 3 | Hubbard * | 2 | Away | L | 5-15 |
| Tue. 4 | Hubbard * | 2 | Home | W | 8-3 |
| Thu. 6 | Grand Valley (Orwell) | 3 | Home | ||
| Mon. 10 | Lakeview (Cortland) * | 3 | Home | L | 6-13 |
| Tue. 11 | Lakeview (Cortland) * | 3 | Away | L | 2-12 |
| Sat. 15 | St John School (Ashtabula) | 4 | Home | ||
| Geneva | 2 | Home | |||
| Wed. 19 | Struthers * | 2 | Away | L | 0-10 |
| Thu. 20 | Struthers * | 2 | Home | L | 7-9 |
| Fri. 21 | Edgewood (Ashtabula) | 2 | Home | ||
| Tue. 25 | Girard * | 2 | Home | L | 0-2 |
| Wed. 26 | Girard * | 2 | Away | T | 0-0 |
| May | |||||
| Mon. 1 | Niles McKinley (Niles) * | 2 | Home | L | 2-5 |
| Tue. 2 | Niles McKinley (Niles) * | 2 | Wilder Field | ||
| Wed. 3 | Poland Seminary (Poland) * | 2 | Home | ||
| Thu. 4 | Madison | 2 | Away | ||
| Tue. 9 | Conneaut | 3 | Away | ||
| Wed. 10 | Poland Seminary (Poland) * | 2 | Away | ||
| Thu. 11 | Pymatuning Valley (Andover) | 3 | Home | ||
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sun. 26 | McDonald | 4 | Home | ||
| Tue. 28 | South Range (Canfield) * | 3 | Away | L | 0-3 |
| Wed. 29 | South Range (Canfield) * | 3 | Home | L | 2-4 |
| Thu. 30 | Conneaut | 2 | Home | W | 23-3 |
| Fri. 31 | Revere (Richfield) | 2 | Home | ||
| April | |||||
| Sat. 1 | Geneva | 2 | McCune Park | ||
| Ursuline (Youngstown) | 3 | McCune Park | |||
| Mon. 3 | Hubbard * | 2 | Home | W | 6-4 |
| Tue. 4 | Hubbard * | 2 | Away | L | 4-8 |
| Sat. 8 | Kirtland | 3 | Away | W | 18-5 |
| Mon. 10 | Poland Seminary (Poland) * | 3 | Home | L | 0-6 |
| Tue. 11 | Poland Seminary (Poland) * | 3 | Away | W | 16-1 |
| Thu. 13 | Edgewood (Ashtabula) | 2 | Away | W | 13-1 |
| Mon. 17 | Struthers * | 3 | Home | W | 6-2 |
| Tue. 18 | Struthers * | 3 | Away | W | 22-0 |
| Thu. 20 | Grand Valley (Orwell) | 4 | Home | W | 19-1 |
| Leetonia | 4 | Away | |||
| Fri. 21 | Perry | 2 | Home | W | 10-0 |
| Tue. 25 | Girard * | 2 | Home | W | 4-2 |
| Wed. 26 | Girard * | 2 | Away | W | 16-4 |
| Thu. 27 | Edgewood (Ashtabula) | 2 | Home | ||
| Fri. 28 | Conneaut | 2 | Away | ||
| May | |||||
| Mon. 1 | Niles McKinley (Niles) * | 2 | Home | W | 19-6 |
| Tue. 2 | Niles McKinley (Niles) * | 2 | Away | W | 14-0 |
| Thu. 4 | Perry | 2 | Away | ||
| Mon. 8 | Lakeview (Cortland) * | 3 | Home | L | 2-6 |
| Tue. 9 | Lakeview (Cortland) * | 3 | Away | L | 3-8 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Tue. 9 | NE8 Meet @ Poland Seminary | Details | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Wed. 10 | NE8 Meet @ Girard | Details | |||
| Boys Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Mon. 27 | Boardman (Youngstown) | Away | |||
| April | |||||
| Tue. 11 | Geneva | Away | |||
| Wed. 12 | Niles McKinley (Niles) * | Home | |||
| Thu. 13 | Beachwood | Away | |||
| Fri. 14 | Perry | Home | |||
| Mon. 17 | Conneaut | Home | |||
| Tue. 18 | Poland Seminary (Poland) * | Home | |||
| Thu. 20 | Lakeside (Ashtabula) | Away | |||
| Fri. 21 | Poland Seminary (Poland) * | Away | |||
| Mon. 24 | Lakeview (Cortland) * | Home | |||
| Tue. 25 | Edgewood (Ashtabula) | Home | |||
| Wed. 26 | Struthers * | Home | W | 5-0 | |
| Struthers * | Away | W | 5-0 | ||
| Thu. 27 | Madison | Home | |||
| Fri. 28 | Niles McKinley (Niles) * | Away | |||
| May | |||||
| Mon. 1 | McDowell | Home | |||
| Tue. 2 | Hawken (Gates Mills) | Home | |||
| Wed. 3 | Lakeview (Cortland) * | Away | |||
| Thu. 4 | Edgewood (Ashtabula) | Away | |||
# Postseason game
% Scrimmage






