Northeast 8 Athletic Conference
Struthers Wildcats
| School Website: | https://struthersathletics.org/ | ||
| Address: | 111 Euclid Ave, Struthers, OH 44471-1710 | ||
| City: | Struthers | County: | Mahoning |
| Mascot: | Wildcats | Colors: | Red / Black |
| Principal: | Roger Day | Athletic Director: | Donato Nerone |
| Boys Enrollment: | 209 | Girls Enrollment: | 192 |
| Streaming: | https://ysnlive.com/team/struthers/# | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Christian | Pascarella | 11 | 5' 9" | 150 | WR/DB |
| 2 | Nico | Farina | 12 | 5' 11" | 165 | WR/DB |
| 3 | Jason | Dukes | 10 | 5' 11" | 195 | QB/DB |
| 4 | Devin | Braham | 10 | 6' " | 190 | RB/LB |
| 5 | Tyler | Sanchez | 12 | 5' 10" | 170 | RB/DB |
| 6 | Robert | Carcelli | 10 | 5' 10" | 165 | WR/LB |
| 7 | Alec | Grzyb | 12 | 5' 11" | 160 | WR/DB |
| 8 | Lucas | Patti | 11 | 5' 10" | 155 | WR/DB |
| 9 | Brandon | Lee | 12 | 6' 0" | 175 | OL/DL |
| 10 | Dan | Burosky | 12 | 6' 0" | 160 | WR/DB |
| 11 | Donovan | DeRose | 11 | 5' 9" | 195 | RB/LB |
| 12 | Ayden | Isabella | 12 | 6' " | 185 | RB/LB |
| 13 | Bryson | Dodd | 11 | 5' 10" | 220 | RB/LB |
| 14 | Chaz | Ekoniak | 12 | 6' " | 190 | WR/DB |
| 16 | Kendis | Macleod | 10 | 5' 10" | 170 | WR/DB |
| 17 | Najier | Howard | 11 | 6' 3" | 185 | QB/LB |
| 18 | Anthony | Pastella | 9 | 5' 8" | 150 | QB/DB |
| 20 | Gino | Carcelli | 11 | 5' 10" | 160 | WR/DB |
| 21 | Adin | Nicholas | 9 | 5' 10" | 165 | WR/DB |
| 22 | Gary | Mudryk | 11 | 6' 1" | 175 | TE/LB |
| 23 | Marquise | Wilkins | 10 | 5' 10" | 155 | WR/DB |
| 24 | Mason | Donatelli | 9 | 5' 8" | 150 | WR/DB |
| 25 | Mason | Cappelli | 11 | 5' 10" | 170 | WR/DB |
| 26 | Michael | Scavnicky | 9 | 5' 10" | 175 | RB/LB |
| 27 | Zade | Casey | 9 | 5' 7" | 150 | RB/DB |
| 28 | Izzy | Cooper | 9 | 5' 6" | 150 | WR/DB |
| 29 | Robbie | Gelonese | 9 | 5' 9" | 150 | WR/DB |
| 31 | Ty | Price | 9 | 4' 8" | 165 | RB/LB |
| 32 | Anthony | Carter | 11 | 6' " | 200 | RB/DB |
| 33 | Nick | Mitulinski | 9 | 5' 6" | 155 | OL/DL |
| 34 | Aiden | Russell | 10 | 5' 10" | 165 | RB/LB |
| 38 | Riley | Painter | 9 | 5' 8" | 150 | WR/LB |
| 40 | Harry | Murray | 9 | 5' 5" | 150 | OL/DL |
| 41 | Shawn | Marshall | 9 | 5' 7" | 140 | RB/DB |
| 42 | Blayne | Kuehm | 10 | 5' 10" | 155 | WR/DB |
| 45 | Trevon | James | 9 | 5' 6" | 145 | OL/DL |
| 48 | Davion | Huff | 10 | 5' 6" | 150 | WR/DB |
| 50 | Brady | Clyde | 12 | 6' 2" | 215 | OL/DL |
| 52 | Mario | Pecchia | 10 | 5' 11" | 175 | TE/LB |
| 53 | Caleb | Sakara | 11 | 5' 10" | 225 | OL/DL |
| 54 | Tyler | Hobart | 10 | 5' 9" | 190 | OL/DL |
| 55 | Logan | Amill | 12 | 6' 1" | 315 | OL/DL |
| 56 | Braylon | Myers | 9 | 6' " | 250 | OL/DL |
| 57 | Robbie | DeCerbo | 10 | 5' 9" | 190 | OL/DL |
| 58 | Adam | Grewe | 12 | 6' 1" | 295 | OL/DL |
| 59 | JohnRoss | Hovanec | 10 | 6' " | 175 | OL/DL |
| 60 | Jarell | Jones | 10 | 5' 11" | 260 | OL/DL |
| 61 | Jacob | Pangio | 10 | 5' 10" | 205 | OL/DL |
| 62 | Nico | Calabrette | 9 | 5' 9" | 185 | OL/DL |
| 63 | Ahmarion | Brown | 10 | 6' 3" | 235 | OL/DL |
| 64 | Dylan | Woolensack | 10 | 6' " | 180 | OL/DL |
| 65 | CJ | Harmon | 9 | 5' 9" | 220 | OL/DL |
| 67 | Caleb | Isenberg | 12 | 5' 10" | 180 | OL/DL |
| 70 | Matthew | McConahy | 10 | 6' " | 295 | OL/DL |
| 73 | Dominic | Liptak | 10 | 5' 10" | 190 | OL/DL |
| 74 | Michael | Meuter | 10 | 6' 4" | 275 | OL/DL |
| 75 | Keith | Smith | 9 | 6' " | 225 | OL/DL |
| 76 | Colin | Mateo | 12 | 5' 10" | 255 | OL/DL |
| 77 | Brice | Adams | 9 | 5' 11" | 225 | OL/DL |
| 78 | Vince | Boila | 10 | 6' 4" | 265 | OL/DL |
| 80 | Ryan | Gulu | 9 | 5' 6" | 130 | WR/DB |
| 85 | Noah | Carnahan | 10 | 5' 11" | 180 | WR/DB |
| 89 | Christian | Timm-Smith | 12 | 6' 1" | 225 | OL/DL |
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Maya | Manning | 10 | S/DS | ||
| 2/26 | Mia | Rodriguez | 9 | M | ||
| 3 | Marissa | Metzka | 10 | OH/DS | ||
| 3 | Melyka | West | 9 | OH/DS | ||
| 5 | Sophia | Kavouras | 12 | MH/RH/OH | ||
| 6 | Le'Ayshia | Corinaldi | 12 | S/RH | ||
| 7 | Faith | Stellato | 12 | RS/OH | ||
| 9 | Micky | Taaffe | 11 | S/RH | ||
| 10 | Natalie | Burosky | 10 | L/DS | ||
| 13 | Emma | Morris | 11 | DS/OH/RS | ||
| 14 | Mya | Neider | 10 | OH/M | ||
| 15 | MiLeena | Williams | 10 | M/OH | ||
| 16 | JayLynn | Sherred | 9 | M/OH | ||
| 17 | Genna | Wulzen | 11 | MH/OH | ||
| 18 | Samantha | Day | 11 | L | ||
| 19 | Madison | Marshall | 9 | OH | ||
| 21 | Ava | Hall | 11 | OH/RH | ||
| 22 | RS/OH | Wolikow | 9 | |||
| 24 | Katie | Morris | 10 | RH/S | ||
| 25 | Scarlet | Horvath | 11 | M | ||
| 27 | Marley | Tarr | 9 | S | ||
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Aurora | Rihel | 9 | |||
| 2 | Lorieona | Jannone | 9 | |||
| 3 | Nevaeh | Katcher | 10 | |||
| 4 | Angelina | Carcelli | 9 | |||
| 5 | Addie | Cool | 9 | |||
| 6 | Alyssa | Carcelli | 9 | |||
| 10 | Faith | Bowles | 9 | |||
| 11 | Katelyn | Kimble | 10 | |||
| 12 | Ava | Croyle | 10 | |||
| 13 | Hailey | Anglin | 11 | |||
| 14 | N'Dia | Mckelley | 12 | |||
| 15 | Aleena | Wagner | 10 | |||
| 16 | Baylee | Miner | 9 | |||
| 17 | Jolene | Pritts | 9 | |||
| 18 | Isabella | Sahli | 9 | |||
| 20 | Olivia | Miner | 11 | |||
| 21 | Elisa | Pritts | 11 | |||
| 22 | Sofia | Previte | 10 | |||
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 0 | Lucas | Patti | 11 | 5' 9" | Guard | |
| 1 | Nick | Delgratta | 12 | 6' 6" | Guard | |
| 2 | Grady | Moore | 11 | 5' 8" | Guard | |
| 3 | Andrew | Kopnicky | 11 | 6' 0" | Guard | |
| 4 | Chance | Laczko | 12 | 6' 0" | Guard | |
| 5 | Tyler | Blasko | 12 | 6' 0" | Forward | |
| 10 | Nico | Farina | 12 | 6' 0" | Guard | |
| 11 | Chaz | Ekoniak | 12 | 6' 0" | Guard | |
| 12 | Tommy | Cole | 9 | 5' 8" | Guard | |
| 13 | Alec | Grzyb | 12 | 6' 0" | Guard | |
| 14 | Austin | McCullough | 12 | 6' 1" | Forward | |
| 20 | Sincere | Miller | 10 | 6' 3" | Forward | |
| 22 | Jondel | Estrada | 10 | 6' 4" | Forward | |
| 23 | Rocco | Garchar | 12 | 5' 9" | Guard | |
| 25 | Gary | Mudryk | 11 | 6' 0" | Forward | |
| 30 | Anthony | Pastella | 9 | 5' 7" | Guard | |
| 33 | Brady | Clyde | 12 | 6' 1" | Forward | |
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 0 | Ava | Croyle | 10 | 5' 9" | Forward | |
| 1 | Natalie | Adams | 9 | 5' 3" | Guard | |
| 2 | Lorieona | Jannone | 9 | 5' 0" | Guard | |
| 3 | Adrionna | Rudzik | 12 | 5' 4" | Forward | |
| 4 | Leaira | Corinaldi | 10 | 5' 5" | Guard | |
| 5 | Addison | Cool | 9 | 5' 1" | Guard | |
| 10 | Faith | Stellato | 12 | 5' 7" | Guard | |
| 11 | Katelyn | Kimble | 10 | 5' 7" | Guard | |
| 12 | Faith | Bowles | 9 | 5' 4" | Guard | |
| 13 | Emma | Morris | 11 | 5' 6" | Guard | |
| 14 | Chloe | Neider | 12 | 5' 8" | Guard | |
| 21 | Natalie | Wolikow | 9 | 5' 5" | Guard | |
| 22 | Mia | Rodriguez | 9 | 5' 9" | Forward | |
| 23 | Carlee | Rhodes | 12 | 5' 5" | Forward | |
| 24 | Melyka | West | 9 | 5' 3" | Guard | |
| 25 | Isabella | Sahli | 9 | 5' 4" | Forward | |
| 34 | Alyssa | Emerson | 9 | 5' 4" | Forward | |
| 40 | MiLeesa | Williams | 9 | 5' 7" | Forward | |
Boys Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Anthony | Pastella | 9 | Infielder-Pitcher | ||
| 3 | Isaac | Wolfe | 10 | Pitcher- First Baseman | ||
| 4 | Chance | Laczko | 12 | Infielder-Pitcher-Catcher | ||
| 5 | Caleb | Sakara | 11 | Outfielder | ||
| 6 | Josh | Robison | 11 | Outfielder | ||
| 7 | J.R. | Hovanec | 10 | Outfielder-First Baseman | ||
| 8 | James | DeChellis | 12 | Outfielder-Infielder-Catcher | ||
| 9 | Grady | Moore | 11 | Outfielder-Pitcher | ||
| 10 | Aiden | Mauro | 10 | Infielder-Pitcher-Catcher | ||
| 12 | Angelo | Pezzone | 9 | Infielder | ||
| 13 | Alec | Grzyb | 12 | Catcher-Pitcher-Outfielder | ||
| 15 | Noah | Carnahan | 10 | Infielder-Pitcher | ||
| 17 | George | Miller | 9 | Infielder-Outfielder | ||
| 19 | Phillip | Robbins | 10 | Third Baseman-First Baseman | ||
| 20 | Michael | Scavnicky | 9 | First Baseman-Pitcher | ||
| 21 | Christian | Timm-Smith | 12 | Outfielder | ||
| 22 | Nathan | Kosmo | 11 | Outfielder | ||
| 23 | Nick | Mitulinski | 9 | Infielder-Outfielder | ||
| 24 | Olindo | Pezzone | 12 | Infielder-Pitcher | ||
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 19 | St Thomas Aquinas (Louisville) | 7 | Home | W | 49-6 |
| Fri. 26 | Geneva | 3 | Home | L | 20-42 |
| September | |||||
| Fri. 2 | Streetsboro | 4 | Away | L | 41-42 |
| Fri. 9 | South Range (Canfield) * | 5 | Away | L | 13-23 |
| Fri. 16 | Hubbard * | 4 | Memorial Stadium | L | 14-21 |
| Fri. 23 | Lakeview (Cortland) * | 5 | Home | W | 41-3 |
| Fri. 30 | Jefferson Area (Jefferson) * | 4 | Home | W | 42-14 |
| October | |||||
| Fri. 7 | Niles McKinley (Niles) * | 4 | Away | W | 27-13 |
| Fri. 14 | Girard * | 4 | Home | W | 49-28 |
| Fri. 21 | Poland Seminary (Poland) * | 4 | Home | W | 35-7 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 20 | Lowellville | 4 | Away | W | 3-0 |
| Tue. 23 | Poland Seminary (Poland) * | 3 | Home | L | 2-3 |
| Thu. 25 | South Range (Canfield) * | 3 | Away | L | 0-3 |
| Sat. 27 | Howland (Warren) | 2 | West Branch HS | L | 1-2 |
| September | |||||
| Tue. 6 | Jefferson Area (Jefferson) * | 2 | Home | L | 0-3 |
| Thu. 8 | Hubbard * | 2 | Home | L | 0-3 |
| Mon. 12 | Lakeview (Cortland) * | 3 | Away | L | 0-3 |
| Tue. 13 | Girard * | 2 | Away | L | 0-3 |
| Thu. 15 | Poland Seminary (Poland) * | 3 | Away | L | 1-3 |
| Sat. 17 | Ursuline (Youngstown) | 2 | Home | L | 0-3 |
| Tue. 20 | South Range (Canfield) * | 3 | Home | L | 2-3 |
| Wed. 21 | East (Youngstown) | 2 | Home | W | 3-0 |
| Thu. 22 | Niles McKinley (Niles) * | 2 | Home | W | 3-0 |
| Tue. 27 | Lakeview (Cortland) * | 3 | Home | L | 0-3 |
| Thu. 29 | Jefferson Area (Jefferson) * | 2 | Away | L | 0-3 |
| October | |||||
| Tue. 4 | Hubbard * | 2 | Away | W | 3-2 |
| Thu. 6 | Girard * | 2 | Home | L | 0-3 |
| Tue. 11 | Mathews (Vienna) | 4 | Home | W | 3-0 |
| Wed. 12 | Springfield (New Middletown) | 4 | Away | L | 0-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Wed. 14 | NE8 Tourney @ Squaw Creek Country Club | Results | |||
| Girls Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Thu. 18 | Niles McKinley (Niles) * | 2 | Home | L | 230-219 |
| September | |||||
| Tue. 6 | Niles McKinley (Niles) * | 2 | Away | L | 252-236 |
| Wed. 14 | NE8 Tourney @ Squaw Creek Country Club | Results | |||
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 15 | Newton Falls % | 3 | Home | W | 4-1 |
| Columbiana % | 3 | Home | W | 4-3 | |
| Wed. 17 | East Liverpool | 2 | Home | W | 9-0 |
| Wed. 24 | Lakeview (Cortland) * | 3 | Away | L | 0-4 |
| Mon. 29 | Jefferson Area (Jefferson) * | 2 | Home | W | 2-1 |
| Wed. 31 | Niles McKinley (Niles) * | 2 | Home | L | 0-6 |
| September | |||||
| Wed. 7 | South Range (Canfield) * | 3 | Away | L | 1-4 |
| Mon. 12 | Girard * | 2 | Home | W | 4-1 |
| Wed. 14 | Poland Seminary (Poland) * | 3 | Away | L | 0-9 |
| Thu. 15 | East Liverpool | 2 | Away | L | 0-6 |
| Mon. 19 | Hubbard * | 2 | Away | L | 0-4 |
| Wed. 21 | Lakeview (Cortland) * | 3 | Home | L | 1-3 |
| Mon. 26 | Jefferson Area (Jefferson) * | 2 | Away | W | 1-0 |
| Wed. 28 | Niles McKinley (Niles) * | 2 | Away | L | 0-3 |
| October | |||||
| Mon. 3 | South Range (Canfield) * | 3 | Home | L | 1-3 |
| Wed. 5 | Girard * | 2 | Away | T | 1-1 |
| Thu. 6 | Columbiana | 3 | Home | W | 3-0 |
| Mon. 10 | Poland Seminary (Poland) * | 3 | Home | L | 0-7 |
| Wed. 12 | Hubbard * | 2 | Home | T | 2-2 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Sat. 24 | NE8 Meet @ Niles Stevens Park | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Sat. 24 | NE8 Meet @ Niles Stevens Park | Results | |||
| Girls Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 8 | Salem | 2 | Away | W | 5-0 |
| Thu. 11 | Liberty (Youngstown) | 2 | Away | W | 5-0 |
| Fri. 12 | McDonald | 2 | Away | W | 3-2 |
| Mon. 15 | Niles McKinley (Niles) * | 2 | Home | W | 5-0 |
| Tue. 16 | Edgewood (Ashtabula) | 2 | Away | L | 2-3 |
| Wed. 17 | Poland Seminary (Poland) * | 2 | Home | L | 2-3 |
| Wed. 24 | Lakeview (Cortland) * | 2 | Away | W | 5-0 |
| Mon. 29 | Edgewood (Ashtabula) | 2 | Home | W | 3-2 |
| September | |||||
| Thu. 1 | Jefferson Area (Jefferson) * | 2 | Home | W | 5-0 |
| Wed. 7 | Niles McKinley (Niles) * | 2 | Away | W | 5-0 |
| Thu. 8 | Beaver (East Liverpool) | 2 | Home | W | 5-0 |
| Mon. 12 | Poland Seminary (Poland) * | 2 | Home | L | 2-3 |
| Wed. 14 | Jefferson Area (Jefferson) * | 2 | Away | W | 4-1 |
| Mon. 19 | Lakeview (Cortland) * | 2 | Home | W | 5-0 |
| Wed. 21 | Liberty (Youngstown) | 2 | Home | W | 5-0 |
| Thu. 22 | Salem | 2 | Home | W | 5-0 |
| Thu. 29 | Boardman (Youngstown) | 1 | Home | W | 3-2 |
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Sat. 3 | Warren G Harding (Warren) | 1 | Away | L | 63-69 |
| Fri. 9 | South Range (Canfield) * | 3 | Home | W | 77-69 |
| Sat. 10 | Western Reserve (Berlin Center) | 4 | Home | W | 55-47 |
| Tue. 13 | Girard * | 2 | Away | L | 43-55 |
| Fri. 16 | Niles McKinley (Niles) * | 2 | Niles McKinley HS | L | 62-72 |
| Tue. 20 | Hubbard * | 2 | Home | W | 67-32 |
| Thu. 22 | East Palestine | 3 | Home | W | 65-26 |
| Wed. 28 | Harbor Creek # | Away | W | 62-57 | |
| Thu. 29 | Jefferson Area (Jefferson) # | 2 | Home | L | 45-61 |
| January | |||||
| Fri. 6 | Poland Seminary (Poland) * | 2 | Away | W | 62-58 |
| Tue. 10 | Lakeview (Cortland) * | 3 | Home | W | 74-56 |
| Fri. 13 | Jefferson Area (Jefferson) * | 2 | Home | L | 57-65 |
| Tue. 17 | South Range (Canfield) * | 3 | Away | L | 34-36 |
| Fri. 20 | Girard * | 2 | Home | W | 56-54 |
| Tue. 24 | Niles McKinley (Niles) * | 2 | Home | W | 68-65 |
| Fri. 27 | Hubbard * | 2 | Away | W | 70-57 |
| Tue. 31 | Poland Seminary (Poland) * | 2 | Home | L | 60-70 |
| February | |||||
| Fri. 3 | Lakeview (Cortland) * | 3 | Away | W | 58-49 |
| Tue. 7 | Jefferson Area (Jefferson) * | 2 | Away | L | 47-67 |
| Fri. 10 | Columbiana | 3 | Home | W | 65-44 |
| Tue. 14 | Memorial (Campbell) | 3 | Home | W | 64-52 |
| Fri. 17 | McDonald | 4 | Home | W | 79-65 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Sat. 19 | Walsh Jesuit (Cuyahoga Falls) | 1 | Home | L | 45-61 |
| Mon. 21 | East (Youngstown) | 2 | Away | L | 28-45 |
| Sat. 26 | Cardinal Mooney (Youngstown) | 3 | Away | W | 65-34 |
| December | |||||
| Thu. 1 | Chardon | 1 | Home | W | 57-55 |
| Mon. 5 | Western Reserve (Berlin Center) | 4 | Home | W | 46-40 |
| Thu. 8 | Jefferson Area (Jefferson) * | 2 | Home | W | 62-27 |
| Mon. 12 | Hubbard * | 2 | Away | W | 52-39 |
| Thu. 15 | Lakeview (Cortland) * | 3 | Home | W | 67-44 |
| Fri. 16 | Canfield | 2 | Away | L | 16-46 |
| Mon. 19 | Girard * | 2 | Away | W | 48-40 |
| Thu. 22 | Poland Seminary (Poland) * | 3 | Away | L | 56-57 |
| January | |||||
| Mon. 2 | Ursuline (Youngstown) | 2 | Home | L | 49-52 |
| Thu. 5 | Niles McKinley (Niles) * | 2 | Niles McKinley HS | W | 64-37 |
| Mon. 9 | South Range (Canfield) * | 3 | Home | W | 50-45 |
| Thu. 12 | Jefferson Area (Jefferson) * | 2 | Away | W | 68-27 |
| Mon. 16 | Liberty (Youngstown) | 3 | Away | L | 50-53 |
| Thu. 19 | Hubbard * | 2 | Home | W | 63-26 |
| Mon. 23 | Lakeview (Cortland) * | 3 | Away | W | 42-32 |
| Thu. 26 | Girard * | 2 | Home | W | 74-63 |
| Mon. 30 | Poland Seminary (Poland) * | 3 | Home | L | 44-60 |
| February | |||||
| Thu. 2 | Niles McKinley (Niles) * | 2 | Home | W | 51-8 |
| Mon. 6 | South Range (Canfield) * | 3 | Away | L | 41-42 |
| Boys Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Mon. 28 | Warren G Harding (Warren) | 1 | Freeway Lanes | W | 2326-2300 |
| December | |||||
| Mon. 5 | Canfield | 1 | Home | L | 2228-2465 |
| Wed. 7 | Jefferson Area (Jefferson) * | 2 | Home | W | 2434-2334 |
| Wed. 14 | Hubbard * | 1 | Away | L | 2190-2425 |
| Mon. 19 | Lakeview (Cortland) * | 2 | Home | W | 2389-2022 |
| Thu. 22 | Girard * | 2 | Away | W | 2281-2102 |
| January | |||||
| Mon. 2 | Lakeview (Cortland) * | 2 | Away | L | 1983-2407 |
| Tue. 10 | Niles McKinley (Niles) * | 1 | Home | W | 2306-1778 |
| Wed. 11 | Hubbard * | 1 | Home | L | 2178-2379 |
| Wed. 18 | Warren G Harding (Warren) | 1 | Holiday Bowl | W | 2345-2273 |
| Thu. 19 | Niles McKinley (Niles) * | 1 | Away | W | 2004-1878 |
| Mon. 23 | Jefferson Area (Jefferson) * | 2 | Away | L | 2329-2620 |
| Wed. 25 | Girard * | 2 | Home | W | 2294-1636 |
| Sun. 29 | NE8 Tournament @ Hubbard | Results | |||
| Mon. 30 | Austintown-Fitch (Austintown) | 1 | Away | W | 2325-2156 |
| February | |||||
| Mon. 6 | Howland (Warren) | 1 | Home | W | 2301-2236 |
| Girls Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Mon. 28 | Warren G Harding (Warren) | 1 | Freeway Lanes | W | 2217-1842 |
| December | |||||
| Wed. 7 | Jefferson Area (Jefferson) * | 2 | Home | W | 2319-1360 |
| Wed. 14 | Hubbard * | 1 | Away | W | 2095-1924 |
| Mon. 19 | Lakeview (Cortland) * | 2 | Home | W | 2160-1392 |
| January | |||||
| Mon. 2 | Lakeview (Cortland) * | 2 | Away | W | 2052-1419 |
| Tue. 10 | Niles McKinley (Niles) * | 2 | Home | W | 2204-1434 |
| Wed. 11 | Hubbard * | 1 | Home | W | 2086-1815 |
| Wed. 18 | Warren G Harding (Warren) | 1 | Holiday Bowl | W | 2132-1726 |
| Thu. 19 | Niles McKinley (Niles) * | 2 | Away | W | 2047-1459 |
| Mon. 23 | Jefferson Area (Jefferson) * | 2 | Away | W | 2114-1630 |
| Sun. 29 | NE8 Tournament @ Hubbard | Results | |||
| Mon. 30 | Austintown-Fitch (Austintown) | 1 | Away | W | 2114-1704 |
| February | |||||
| Mon. 6 | Howland (Warren) | 1 | Home | W | 2286-2170 |
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Tue. 28 | Lakeview (Cortland) * | 3 | Home | W | 3-2 |
| Thu. 30 | John F Kennedy (Warren) | 4 | Home | L | 3-9 |
| April | |||||
| Mon. 3 | Poland Seminary (Poland) * | 2 | Home | L | 1-6 |
| Tue. 4 | Poland Seminary (Poland) * | 2 | Away | L | 1-13 |
| Thu. 6 | Field (Mogadore) | 2 | Home | L | 2-23 |
| Fri. 7 | Girard * | 2 | Away | W | 3-0 |
| Sat. 8 | Beaver (East Liverpool) | 2 | Home | W | 6-3 |
| Mon. 10 | Girard * | 2 | Home | W | 7-6 |
| Wed. 12 | Lakeview (Cortland) * | 3 | Away | L | 10-11 |
| Thu. 13 | Crestview (Columbiana) | 3 | Home | L | 5-8 |
| Fri. 14 | Mineral Ridge | 3 | Away | W | 5-3 |
| Sat. 15 | Cardinal Mooney (Youngstown) | 3 | Home | W | 4-0 |
| Wed. 19 | Jefferson Area (Jefferson) * | 2 | Home | W | 10-0 |
| Thu. 20 | Jefferson Area (Jefferson) * | 2 | Away | W | 9-7 |
| Fri. 21 | Warren G Harding (Warren) | 1 | Away | ||
| Tue. 25 | Niles McKinley (Niles) * | 2 | Wilder Field | W | 9-0 |
| Wed. 26 | Niles McKinley (Niles) * | 2 | Home | W | 6-5 |
| May | |||||
| Thu. 4 | South Range (Canfield) * | 3 | Away | L | 6-7 |
| Fri. 5 | South Range (Canfield) * | 3 | Cene | L | 4-8 |
| Sat. 6 | Brookfield | 3 | Home | L | 5-8 |
| Mon. 8 | Hubbard * | 2 | Away | L | 5-6 |
| Tue. 9 | Hubbard * | 2 | Home | W | 6-0 |
| Wed. 10 | East (Youngstown) | 2 | Away | W | 17-0 |
| Thu. 11 | Canfield | 2 | Away | L | 1-11 |
| Mon. 15 | Girard # | 2 | Bob Cene Park | W | 7-6 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Tue. 28 | Lakeview (Cortland) * | 3 | Away | L | 1-18 |
| Wed. 29 | Lakeview (Cortland) * | 3 | Home | L | 0-7 |
| April | |||||
| Mon. 3 | Poland Seminary (Poland) * | 3 | Home | L | 4-16 |
| Tue. 4 | Poland Seminary (Poland) * | 3 | Away | L | 0-13 |
| Thu. 6 | Lakeside (Ashtabula) | 1 | Away | L | 10-23 |
| Fri. 7 | Girard * | 2 | Away | L | 0-10 |
| Mon. 10 | Girard * | 2 | Home | L | 0-17 |
| Tue. 11 | Chaney (Youngstown) | 2 | Away | W | 23-2 |
| Thu. 13 | Western Reserve (Berlin Center) | 4 | Home | L | 8-29 |
| Mon. 17 | Jefferson Area (Jefferson) * | 2 | Away | L | 2-6 |
| Tue. 18 | Jefferson Area (Jefferson) * | 2 | Home | L | 0-22 |
| Thu. 20 | Warren G Harding (Warren) | 1 | Away | L | 0-6 |
| Fri. 21 | Beaver (East Liverpool) | 3 | Home | L | 4-11 |
| Mon. 24 | Niles McKinley (Niles) * | 2 | Home | W | 13-12 |
