Northeast 8 Athletic Conference
Baseball
Standings
Year:
| Team | Overall | Conference | RF | RA |
|---|---|---|---|---|
| Poland Seminary | 16-3 | 10-2 | 176 | 54 |
| Hubbard | 14-10 | 9-3 | 134 | 111 |
| South Range | 16-7 | 8-4 | 137 | 84 |
| Girard | 7-8 | 6-5 | 83 | 72 |
| Lakeview | 5-6 | 5-6 | 61 | 66 |
| Niles McKinley | 5-12 | 1-10 | 89 | 167 |
| Struthers | 4-18 | 1-10 | 75 | 188 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Sat. 23 | Girard | West Branch | ||
| Lakeview | Boardman | |||
| Poland Seminary | 16 | Shenango | 8 | |
| Mon. 25 | Poland Seminary * | 13 | Niles McKinley | 3 |
| Girard * | 7 | South Range | 12 | |
| Lakeview | Warren G Harding | |||
| Wed. 27 | Girard | Carter | ||
| Thu. 28 | Girard | 3 | Grace Christian Academy | 11 |
| Hubbard | 1 | Windward School | 10 | |
| Hubbard | 14 | Heritage Christian Academy | 3 | |
| Poland Seminary | 5 | New Castle | 0 | |
| Struthers | 1 | Crestview | 14 | |
| Fri. 29 | Niles McKinley * | 2 | Poland Seminary | 31 |
| Girard | 8 | East Ridge | 1 | |
| Hubbard | 2 | Gwendolyn Brooks College Prep | 5 | |
| Hubbard | 12 | Cannon County | 1 | |
| Sat. 30 | Struthers | 4 | West Branch | 10 |
| April | ||||
| Mon. 1 | Hubbard * | 1 | Girard | 2 |
| South Range | 1 | Kendall (NY) | 0 | |
| Tue. 2 | Girard * | 1 | Hubbard | 5 |
| Poland Seminary | Edgewood | |||
| South Range | 14 | Floyd Central (KY) | 0 | |
| South Range | 0 | Wilson Hall (SC) | 8 | |
| Thu. 4 | LaBrae | Lakeview | ||
| South Range | 1 | Abbeville (SC) | 0 | |
| Fri. 5 | Neshannock | Poland Seminary | ||
| St John School | 0 | South Range | 10 | |
| Sat. 6 | Lakeview | West Branch | ||
| Champion | Poland Seminary | |||
| Mon. 8 | Niles McKinley | 18 | East | 0 |
| Lakeview * | 12 | Hubbard | 9 | |
| Tue. 9 | South Range * | 15 | Struthers | 1 |
| Poland Seminary * | 5 | Girard | 2 | |
| Hubbard * | 5 | Lakeview | 2 | |
| Wed. 10 | East | 0 | Niles McKinley | 18 |
| Girard * | 4 | Poland Seminary | 11 | |
| Thu. 11 | Warren G Harding | 17 | Niles McKinley | 7 |
| South Range * | 1 | Poland Seminary | 3 | |
| Lakeview | Ursuline | |||
| Fri. 12 | South Range | Cardinal Mooney | ||
| Sat. 13 | West Branch | 12 | South Range | 14 |
| Hubbard | 3 | Austintown-Fitch | 8 | |
| Struthers | 10 | East | 0 | |
| Mon. 15 | Niles McKinley * | 6 | Struthers | 16 |
| South Range * | 0 | Hubbard | 3 | |
| Lakeview * | 0 | Poland Seminary | 11 | |
| Tue. 16 | Struthers * | 4 | Niles McKinley | 5 |
| Hubbard * | 7 | South Range | 1 | |
| Poland Seminary * | 11 | Lakeview | 4 | |
| Wed. 17 | Hubbard * | 10 | Struthers | 7 |
| Struthers * | 2 | Hubbard | 14 | |
| Poland Seminary | 3 | LaBrae | 2 | |
| Thu. 18 | Garfield | 13 | Struthers | 2 |
| South Range * | 2 | Girard | 8 | |
| Heartland Christian School | 6 | Hubbard | 3 | |
| Fri. 19 | Jefferson Area | 4 | Struthers | 2 |
| Sat. 20 | Hubbard | 1 | Firelands | 15 |
| Champion | Lakeview | |||
| Beaver | 8 | Struthers | 4 | |
| Mon. 22 | South Range * | 16 | Niles McKinley | 0 |
| Poland Seminary * | 12 | Struthers | 0 | |
| Girard * | 6 | Lakeview | 2 | |
| Canfield | 13 | Hubbard | 4 | |
| Tue. 23 | Niles McKinley * | 2 | South Range | 9 |
| Struthers * | 3 | Poland Seminary | 10 | |
| Lakeview * | 7 | Girard | 6 | |
| Hubbard | 3 | Ursuline | 4 | |
| Wed. 24 | Crestview | 1 | Hubbard | 3 |
| Thu. 25 | Chaney | 4 | Niles McKinley | 11 |
| Springfield | 0 | Struthers | 1 | |
| Poland Seminary * | 0 | South Range | 2 | |
| Girard | 2 | Warren G Harding | 3 | |
| Howland | Lakeview | |||
| Columbiana | 2 | Hubbard | 3 | |
| Fri. 26 | Lakeview * | 7 | Niles McKinley | 6 |
| Struthers | 0 | Salem | 10 | |
| Girard | 1 | Howland | 3 | |
| Hubbard | 7 | Warren G Harding | 6 | |
| Sat. 27 | South Range | 7 | St Clairsville | 11 |
| Boardman | 2 | Poland Seminary | 3 | |
| Mon. 29 | Girard * | 12 | Niles McKinley | 0 |
| Struthers * | 0 | Lakeview | 10 | |
| South Range | 4 | Ursuline | 12 | |
| Poland Seminary * | 3 | Hubbard | 6 | |
| Tue. 30 | Niles McKinley * | 4 | Girard | 10 |
| Lakeview * | 14 | Struthers | 1 | |
| Boardman | 1 | South Range | 6 | |
| Hubbard * | 2 | Poland Seminary | 7 | |
| May | ||||
| Wed. 1 | Struthers * | 6 | South Range | 7 |
| Thu. 2 | Mineral Ridge | 3 | Niles McKinley | 4 |
| Struthers | 4 | Warren G Harding | 3 | |
| Girard | Springfield | |||
| Conneaut | Hubbard | |||
| Poland Seminary | 14 | Minerva | 5 | |
| Fri. 3 | Struthers | 2 | Howland | 8 |
| South Range | 1 | Washington | 0 | |
| Lakeview | Canfield | |||
| Sat. 4 | Struthers | 0 | Cardinal Mooney | 4 |
| South Range | 3 | Chagrin Falls | 0 | |
| Mon. 6 | Hubbard * | 8 | Niles McKinley | 0 |
| Struthers * | 5 | Girard | 11 | |
| South Range * | 8 | Lakeview | 1 | |
| Canfield | 8 | Poland Seminary | 5 | |
| Tue. 7 | Niles McKinley * | 0 | Hubbard | 8 |
| Girard * | Struthers | |||
| Lakeview * | 2 | South Range | 3 | |
| Springfield | 0 | Poland Seminary | 13 | |
| Thu. 9 | Struthers | Ursuline | ||
| Howland | South Range | |||
| Hubbard | LaBrae | |||
| Poland Seminary | West Branch | |||
| Fri. 10 | McDonald | 9 | Niles McKinley | 3 |
| Girard | LaBrae | |||
| Bristol | Hubbard | |||
| Fri. 17 | South Range | Marlington | ||
# Postseason game
% Scrimmage






