Northeast 8 Athletic Conference
Baseball
Standings
Year:
| Team | Overall | Conference | RF | RA |
|---|---|---|---|---|
| Hubbard | 19-4 | 11-1 | 167 | 64 |
| Poland Seminary | 12-5 | 8-3 | 107 | 46 |
| South Range | 16-11 | 8-4 | 170 | 113 |
| Girard | 13-11 | 6-6 | 125 | 95 |
| Lakeview | 8-8 | 5-7 | 88 | 69 |
| Struthers | 6-18 | 2-10 | 107 | 211 |
| Niles McKinley | 6-17 | 1-10 | 75 | 179 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Fri. 28 | South Range | 17 | Austintown-Fitch | 5 |
| Lordstown | 4 | Niles McKinley | 17 | |
| Sat. 29 | West Branch | 2 | Girard | 1 |
| Lakeview | 12 | Ursuline | 3 | |
| McDonald | 12 | Struthers | 9 | |
| Mon. 31 | Niles McKinley * | 1 | Girard | 12 |
| April | ||||
| Tue. 1 | Girard * | 5 | Niles McKinley | 0 |
| Poland Seminary * | 2 | Hubbard | 0 | |
| Struthers * | 10 | Lakeview | 6 | |
| Wed. 2 | Ursuline | Girard | ||
| Thu. 3 | McDonald | 6 | Girard | 5 |
| Mineral Ridge | Lakeview | |||
| Warren G Harding | 12 | Niles McKinley | 2 | |
| Poland Seminary | 14 | Columbiana | 0 | |
| Springfield | 3 | Struthers | 11 | |
| Fri. 4 | Marlington | 6 | South Range | 2 |
| Springfield | 0 | Hubbard | 10 | |
| Lakeview * | 9 | Struthers | 2 | |
| McDonald | 3 | Niles McKinley | 8 | |
| Sat. 5 | Girard | 4 | Jefferson Area | 1 |
| Girard | Jefferson Area | |||
| Beaver | Struthers | |||
| Mon. 7 | Niles McKinley * | 0 | South Range | 13 |
| Lakeview * | 5 | Girard | 6 | |
| Ursuline | 8 | Hubbard | 6 | |
| Struthers * | 1 | Poland Seminary | 14 | |
| Tue. 8 | South Range * | 11 | Niles McKinley | 0 |
| Girard * | 2 | Lakeview | 3 | |
| Wed. 9 | Howland | Girard | ||
| Poland Seminary * | 10 | Struthers | 0 | |
| Hubbard | 4 | John F Kennedy | 1 | |
| Thu. 10 | Boardman | Poland Seminary | ||
| Edgewood | Struthers | |||
| Fri. 11 | Hubbard | 12 | Hickory | 8 |
| Poland Seminary | 15 | Salem | 5 | |
| Jefferson Area | Struthers | |||
| Sat. 12 | West Branch | 2 | South Range | 5 |
| Columbiana | 2 | Girard | 9 | |
| Struthers | 2 | Cardinal Mooney | 12 | |
| Mon. 14 | Hubbard * | 6 | South Range | 4 |
| Salem | 6 | Girard | 11 | |
| Poland Seminary * | 3 | Lakeview | 0 | |
| Niles McKinley * | 3 | Struthers | 5 | |
| Tue. 15 | South Range * | 0 | Hubbard | 4 |
| Springfield | 3 | Girard | 13 | |
| Lakeview * | 5 | Poland Seminary | 3 | |
| Wed. 16 | Girard | Liberty | ||
| Warren G Harding | 0 | Girard | 8 | |
| Ursuline | 6 | South Range | 7 | |
| Thu. 17 | Girard | East | ||
| Hubbard | 13 | Thomas Worthington | 0 | |
| Warren G Harding | Lakeview | |||
| Struthers * | 1 | Niles McKinley | 2 | |
| Poland Seminary | Edgewood | |||
| Fri. 18 | Chaney | 4 | Girard | 6 |
| Hubbard | 0 | Marion Harding | 7 | |
| Lakeview | 18 | McDonald | 8 | |
| Warren G Harding | 3 | Struthers | 14 | |
| Hubbard | 9 | River Valley | 11 | |
| Ravenna | 13 | Niles McKinley | 1 | |
| Sat. 19 | Garfield | 15 | Struthers | 0 |
| Mon. 21 | South Range | 10 | Ripken Experience | 3 |
| Hubbard * | 3 | Lakeview | 0 | |
| Niles McKinley | 7 | East | 1 | |
| Tue. 22 | South Range | 6 | Ripken Experience | 5 |
| Lakeview * | 2 | Hubbard | 8 | |
| East | 7 | Niles McKinley | 2 | |
| Howland | 15 | Struthers | 5 | |
| Wed. 23 | South Range | 16 | Ripken Experience | 6 |
| Niles McKinley | 0 | McDonald | 1 | |
| Struthers | 9 | East Palestine | 6 | |
| Girard | 3 | Carter | 6 | |
| Thu. 24 | South Range | 12 | Ripken Experience | 1 |
| East | 4 | Hubbard | 6 | |
| Niles McKinley | 11 | Chaney | 5 | |
| Struthers | 8 | Ursuline | 9 | |
| Girard | 2 | ACHS | 13 | |
| Anderson County | 2 | Girard | 8 | |
| Fri. 25 | South Range | 1 | Ripken Experience | 10 |
| Sat. 26 | Lakeview | 7 | West Branch | 0 |
| Struthers | 0 | Canfield | 10 | |
| Mon. 28 | Poland Seminary * | 9 | South Range | 7 |
| Girard * | 6 | Hubbard | 8 | |
| Niles McKinley * | 0 | Lakeview | 4 | |
| Struthers | 12 | East | 3 | |
| Tue. 29 | Lakeview * | 13 | Niles McKinley | 2 |
| Wed. 30 | Champion | Niles McKinley | ||
| Ravenna | Struthers | |||
| May | ||||
| Thu. 1 | South Range | 1 | Boardman | 10 |
| Poland Seminary * | 3 | Girard | 4 | |
| Lakeview | Howland | |||
| Niles McKinley | 0 | Warren G Harding | 12 | |
| Fri. 2 | South Range * | 8 | Struthers | 2 |
| Madison | 0 | Hubbard | 4 | |
| Streetsboro | Lakeview | |||
| Liberty | Niles McKinley | |||
| Niles McKinley | 7 | Liberty | 2 | |
| Sat. 3 | Struthers * | 1 | South Range | 7 |
| Mon. 5 | Struthers * | 0 | Hubbard | 6 |
| Austintown-Fitch | Lakeview | |||
| Niles McKinley * | 0 | Poland Seminary | 10 | |
| Tue. 6 | Hubbard * | 22 | Struthers | 2 |
| Cardinal Mooney | 7 | Lakeview | 1 | |
| Poland Seminary * | Niles McKinley | |||
| Wed. 7 | South Range * | 4 | Girard | 2 |
| Thu. 8 | Hubbard * | 4 | Poland Seminary | 2 |
| Hubbard | Austintown-Fitch | |||
| Lakeview | Springfield | |||
| Niles McKinley | 6 | Mineral Ridge | 10 | |
| McDonald | Poland Seminary | |||
| Fri. 9 | Maplewood | 4 | Hubbard | 7 |
| Lordstown | Niles McKinley | |||
| Girard | 2 | East Palestine | 4 | |
| Sat. 10 | South Range | 4 | Ursuline | 5 |
| Warren G Harding | 3 | Hubbard | 4 | |
| Shenango | Poland Seminary | |||
| Mon. 12 | Lakeview * | 1 | South Range | 5 |
| Girard * | 7 | Struthers | 1 | |
| Niles McKinley * | 0 | Hubbard | 12 | |
| West Branch | 4 | Poland Seminary | 5 | |
| Tue. 13 | South Range * | 7 | Lakeview | 2 |
| Struthers * | 4 | Girard | 7 | |
| Hubbard * | 13 | Niles McKinley | 0 | |
| Wed. 14 | Niles McKinley | 6 | Howland | 10 |
| Poland Seminary | Boardman | |||
| Thu. 15 | Girard * | 2 | South Range | 3 |
| LaBrae | Girard | |||
| Hubbard | Cardinal Mooney | |||
| Poland Seminary | 0 | Canfield | 6 | |
| Struthers | 3 | Jefferson Area | 5 | |
| Fri. 16 | South Range | 2 | Canfield | 5 |
| West Branch | 15 | Struthers | 3 | |
| Sat. 17 | Girard * | 0 | Poland Seminary | 8 |
| Hubbard | Stow-Munroe Falls | |||
| Beaver | 2 | Struthers | 2 | |
| Mon. 19 | South Range * | 3 | Poland Seminary | 4 |
| Tue. 20 | Hubbard * | 6 | Girard | 0 |
| South Range | 7 | Canfield | 10 | |
| Sat. 24 | Garfield # | 0 | South Range | 8 |
| Wed. 28 | Chippewa # | 0 | Poland Seminary | 2 |
| South Range # | 0 | Cardinal Mooney | 6 | |
| Sat. 31 | Norwayne # | 7 | Poland Seminary | 3 |
# Postseason game
% Scrimmage






