Northeast 8 Athletic Conference
Boys Tennis
Standings
Year:
| Team | Overall | Conference |
|---|---|---|
| Jefferson Area | 14-3 | 7-1 |
| Poland Seminary | 1-1 | 1-1 |
| Lakeview | 0-2 | 0-2 |
| Niles McKinley | 0-2 | 0-2 |
| Struthers | 0-2 | 0-2 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Tue. 29 | Struthers | East Palestine | ||
| Wed. 30 | Lakeview | Cardinal Mooney | ||
| Warren G Harding | Struthers | |||
| Thu. 31 | Lakeside | 2 | Jefferson Area | 3 |
| April | ||||
| Fri. 1 | Niles McKinley | Howland | ||
| Mon. 4 | Struthers | Austintown-Fitch | ||
| Wed. 6 | Niles McKinley * | Struthers | ||
| Madison | 0 | Jefferson Area | 5 | |
| Lakeview | Warren G Harding | |||
| Thu. 7 | Lakeview | John F Kennedy | ||
| Fri. 8 | Jefferson Area * | 1 | Poland Seminary | 4 |
| Mon. 11 | Poland Seminary * | Niles McKinley | ||
| Tue. 12 | Jefferson Area | 4 | Perry | 1 |
| Struthers | Salem | |||
| Wed. 13 | Niles McKinley | John F Kennedy | ||
| Thu. 14 | Lakeview * | Niles McKinley | ||
| Tue. 19 | McDowell (Erie, PA) | 4 | Jefferson Area | 1 |
| Wed. 20 | Jefferson Area * | 5 | Niles McKinley | 0 |
| Poland Seminary * | Struthers | |||
| Thu. 21 | Hawken | 3 | Jefferson Area | 2 |
| Edgewood | 1 | Jefferson Area | 4 | |
| Struthers | Warren G Harding | |||
| Mon. 25 | Struthers * | Niles McKinley | ||
| Tue. 26 | Howland | Niles McKinley | ||
| Wed. 27 | Warren G Harding | Niles McKinley | ||
| Lakeview * | Struthers | |||
| Thu. 28 | Jefferson Area | 5 | Grand River Academy | 0 |
| Salem | Struthers | |||
| Fri. 29 | Niles McKinley * | Poland Seminary | ||
| Lakeview * | 0 | Jefferson Area | 5 | |
| Lakeview * | 0 | Jefferson Area | 5 | |
| May | ||||
| Mon. 2 | Struthers * | 0 | Jefferson Area | 5 |
| Struthers * | 0 | Jefferson Area | 5 | |
| Tue. 3 | John F Kennedy | Niles McKinley | ||
| Wed. 4 | Niles McKinley * | 0 | Jefferson Area | 5 |
| Thu. 5 | Perry | 2 | Jefferson Area | 3 |
| Edgewood | Niles McKinley | |||
| East Palestine | Struthers | |||
| Fri. 6 | Niles McKinley * | Lakeview | ||
| Sat. 7 | Niles McKinley | Warren G Harding | ||
| Lakeview | Ursuline | |||
| Mon. 9 | Austintown-Fitch | Struthers | ||
| Tue. 10 | Poland Seminary * | 1 | Jefferson Area | 4 |
| Tue. 17 | St John School | 1 | Jefferson Area | 4 |
# Postseason game
% Scrimmage







