Northeast 8 Athletic Conference
Football
Standings
Year:
Team | Overall | Conference | PF | PA |
---|---|---|---|---|
South Range | 12-2 | 6-0 | 471 | 215 |
Poland Seminary | 10-2 | 5-1 | 371 | 152 |
Struthers | 9-4 | 4-2 | 386 | 239 |
Niles McKinley | 7-5 | 3-3 | 366 | 267 |
Girard | 5-6 | 2-4 | 368 | 291 |
Lakeview | 5-6 | 1-5 | 209 | 297 |
Hubbard | 4-6 | 0-6 | 150 | 257 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Thu. 17 | Howland | 14 | Niles McKinley | 35 |
Fri. 18 | Jefferson Area | 21 | Girard | 42 |
Hubbard | 10 | East | 6 | |
Lakeview | 41 | LaBrae | 14 | |
Poland Seminary | 38 | Salem | 6 | |
South Range | 41 | Springfield | 14 | |
Struthers | 37 | Beaver | 20 | |
Fri. 25 | Girard | 49 | Liberty | 7 |
Greenville (PA) | 7 | Hubbard | 35 | |
Lakeview | 32 | Jefferson Area | 12 | |
Niles McKinley | 28 | Alliance | 45 | |
Poland Seminary | 41 | Howland | 0 | |
Green | 21 | South Range | 7 | |
Struthers | 22 | Geneva | 31 | |
September | ||||
Fri. 1 | Girard | 43 | West Branch | 52 |
Howland | 14 | Hubbard | 28 | |
Liberty | 31 | Lakeview | 40 | |
Niles McKinley | 34 | LaBrae | 0 | |
Firelands | 14 | Poland Seminary | 49 | |
John F Kennedy | 3 | South Range | 41 | |
Brookville (PA) | 7 | Struthers | 48 | |
Fri. 8 | Struthers * | 35 | Girard | 28 |
Hubbard * | 6 | Niles McKinley | 27 | |
South Range * | 28 | Lakeview | 21 | |
Canfield | 7 | Poland Seminary | 10 | |
Fri. 15 | Pymatuning Valley | 6 | Girard | 42 |
Poland Seminary * | 53 | Hubbard | 0 | |
Niles McKinley * | 31 | Lakeview | 0 | |
South Range * | 37 | Struthers | 33 | |
Fri. 22 | Lakeview * | 0 | Girard | 43 |
Hubbard * | 14 | Struthers | 41 | |
Niles McKinley | 49 | Beaver | 14 | |
South Range * | 21 | Poland Seminary | 7 | |
Fri. 29 | Girard * | 21 | South Range | 49 |
Beaver | 25 | Hubbard | 29 | |
Struthers * | 40 | Lakeview | 6 | |
Poland Seminary * | 28 | Niles McKinley | 14 | |
October | ||||
Fri. 6 | Poland Seminary * | 38 | Girard | 35 |
Hubbard * | 14 | Lakeview | 28 | |
South Range * | 48 | Niles McKinley | 14 | |
East | 8 | Struthers | 34 | |
Fri. 13 | Girard * | 21 | Hubbard | 14 |
Lakeview * | 0 | Poland Seminary | 28 | |
Louisville | 8 | South Range | 38 | |
Niles McKinley * | 0 | Struthers | 21 | |
Fri. 20 | Girard * | 28 | Niles McKinley | 48 |
Hubbard * | 0 | South Range | 35 | |
Lakeview | 20 | Beaver | 14 | |
Struthers * | 27 | Poland Seminary | 28 | |
Fri. 27 | Fairless # | 20 | South Range | 43 |
East Liverpool # | 14 | Poland Seminary | 42 | |
Edgewood # | 28 | Niles McKinley | 65 | |
Girard # | 16 | Struthers | 21 | |
Sandy Valley # | 42 | Lakeview | 21 | |
November | ||||
Fri. 3 | Ridgewood # | 0 | South Range | 35 |
Struthers # | 14 | Poland Seminary | 9 | |
Niles McKinley # | 21 | Lake Catholic | 35 | |
Fri. 10 | South Range # | 48 | Clearview | 21 |
Fri. 17 | Struthers # | 13 | Canton South | 35 |
South Range # | 0 | Perry | 32 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 18 | Jefferson Area (Jefferson) | 4 | Home | W | 42-21 |
Fri. 25 | Liberty (Youngstown) | 5 | Away | W | 49-7 |
September | |||||
Fri. 1 | West Branch (Beloit) | 4 | Away | L | 43-52 |
Fri. 8 | Struthers * | 4 | Home | L | 28-35 |
Fri. 15 | Pymatuning Valley (Andover) | 6 | Home | W | 42-6 |
Fri. 22 | Lakeview (Cortland) * | 5 | Home | W | 43-0 |
Fri. 29 | South Range (Canfield) * | 5 | Away | L | 21-49 |
October | |||||
Fri. 6 | Poland Seminary (Poland) * | 4 | Home | L | 35-38 |
Fri. 13 | Hubbard * | 4 | Away | W | 21-14 |
Fri. 20 | Niles McKinley (Niles) * | 4 | Away | L | 28-48 |
Fri. 27 | Struthers # | 4 | Away | L | 16-21 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 18 | East (Youngstown) | 4 | Away | W | 10-6 |
Fri. 25 | Greenville (PA) | Home | W | 35-7 | |
September | |||||
Fri. 1 | Howland (Warren) | 3 | Home | W | 28-14 |
Fri. 8 | Niles McKinley (Niles) * | 4 | Away | L | 6-27 |
Fri. 15 | Poland Seminary (Poland) * | 4 | Home | L | 0-53 |
Fri. 22 | Struthers * | 4 | Away | L | 14-41 |
Fri. 29 | Beaver (East Liverpool) | 4 | Home | W | 29-25 |
October | |||||
Fri. 6 | Lakeview (Cortland) * | 5 | Away | L | 14-28 |
Fri. 13 | Girard * | 4 | Home | L | 14-21 |
Fri. 20 | South Range (Canfield) * | 5 | Away | L | 0-35 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 18 | LaBrae (Leavittsburg) | 6 | Away | W | 41-14 |
Fri. 25 | Jefferson Area (Jefferson) | 4 | Away | W | 32-12 |
September | |||||
Fri. 1 | Liberty (Youngstown) | 5 | Home | W | 40-31 |
Fri. 8 | South Range (Canfield) * | 5 | Home | L | 21-28 |
Fri. 15 | Niles McKinley (Niles) * | 4 | Home | L | 0-31 |
Fri. 22 | Girard * | 4 | Away | L | 0-43 |
Fri. 29 | Struthers * | 4 | Home | L | 6-40 |
October | |||||
Fri. 6 | Hubbard * | 4 | Home | W | 28-14 |
Fri. 13 | Poland Seminary (Poland) * | 4 | Away | L | 0-28 |
Fri. 20 | Beaver (East Liverpool) | 4 | Away | W | 20-14 |
Fri. 27 | Sandy Valley (Magnolia) # | 5 | Home | L | 21-42 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Thu. 17 | Howland (Warren) | 3 | Home | W | 35-14 |
Fri. 25 | Alliance | 3 | Away | L | 28-45 |
September | |||||
Fri. 1 | LaBrae (Leavittsburg) | 6 | Away | W | 34-0 |
Fri. 8 | Hubbard * | 4 | Home | W | 27-6 |
Fri. 15 | Lakeview (Cortland) * | 5 | Away | W | 31-0 |
Fri. 22 | Beaver (East Liverpool) | 4 | Away | W | 49-14 |
Fri. 29 | Poland Seminary (Poland) * | 4 | Home | L | 14-28 |
October | |||||
Fri. 6 | South Range (Canfield) * | 5 | Home | L | 14-48 |
Fri. 13 | Struthers * | 4 | Away | L | 0-21 |
Fri. 20 | Girard * | 4 | Home | W | 48-28 |
Fri. 27 | Edgewood (Ashtabula) # | 4 | Home | W | 65-28 |
November | |||||
Fri. 3 | Lake Catholic (Mentor) # | 4 | Away | L | 21-35 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 18 | Salem | 4 | Away | W | 38-6 |
Fri. 25 | Howland (Warren) | 3 | Away | W | 41-0 |
September | |||||
Fri. 1 | Firelands (Oberlin) | 4 | Home | W | 49-14 |
Fri. 8 | Canfield | 3 | Home | W | 10-7 |
Fri. 15 | Hubbard * | 4 | Away | W | 53-0 |
Fri. 22 | South Range (Canfield) * | 5 | Home | L | 7-21 |
Fri. 29 | Niles McKinley (Niles) * | 4 | Away | W | 28-14 |
October | |||||
Fri. 6 | Girard * | 4 | Away | W | 38-35 |
Fri. 13 | Lakeview (Cortland) * | 5 | Home | W | 28-0 |
Fri. 20 | Struthers * | 4 | Home | W | 28-27 |
Fri. 27 | East Liverpool # | 4 | Home | W | 42-14 |
November | |||||
Fri. 3 | Struthers # | 4 | Home | L | 9-14 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 18 | Springfield (New Middletown) | 7 | Away | W | 41-14 |
Fri. 25 | Green (Uniontown) | 2 | Home | L | 7-21 |
September | |||||
Fri. 1 | John F Kennedy (Warren) | 7 | Home | W | 41-3 |
Fri. 8 | Lakeview (Cortland) * | 5 | Away | W | 28-21 |
Fri. 15 | Struthers * | 4 | Away | W | 37-33 |
Fri. 22 | Poland Seminary (Poland) * | 4 | Away | W | 21-7 |
Fri. 29 | Girard * | 4 | Home | W | 49-21 |
October | |||||
Fri. 6 | Niles McKinley (Niles) * | 4 | Away | W | 48-14 |
Fri. 13 | Louisville | 3 | Home | W | 38-8 |
Fri. 20 | Hubbard * | 4 | Home | W | 35-0 |
Fri. 27 | Fairless (Navarre) # | 5 | Home | W | 43-20 |
November | |||||
Fri. 3 | Ridgewood (West Lafayette) # | 5 | Home | W | 35-0 |
Fri. 10 | Clearview (Lorain) # | 5 | Barberton | W | 48-21 |
Fri. 17 | Perry # | 5 | Twinsburg | L | 0-32 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 18 | Beaver (East Liverpool) | 4 | Away | W | 37-20 |
Fri. 25 | Geneva | 3 | Away | L | 22-31 |
September | |||||
Fri. 1 | Brookville (PA) | Home | W | 48-7 | |
Fri. 8 | Girard * | 4 | Away | W | 35-28 |
Fri. 15 | South Range (Canfield) * | 5 | Home | L | 33-37 |
Fri. 22 | Hubbard * | 4 | Home | W | 41-14 |
Fri. 29 | Lakeview (Cortland) * | 5 | Away | W | 40-6 |
October | |||||
Fri. 6 | East (Youngstown) | 4 | Home | W | 34-8 |
Fri. 13 | Niles McKinley (Niles) * | 4 | Home | W | 21-0 |
Fri. 20 | Poland Seminary (Poland) * | 4 | Away | L | 27-28 |
Fri. 27 | Girard # | 4 | Home | W | 21-16 |
November | |||||
Fri. 3 | Poland Seminary (Poland) # | 4 | Away | W | 14-9 |
Fri. 17 | Canton South (Canton) # | 4 | @ Tallmadge | L | 13-35 |
# Postseason game
% Scrimmage
South Range Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
10 | Logan | Butcher | 12 | 6' 0" | 155 | K |
11 | Gaven | Nagy | 11 | 5' 10" | 170 | WR/DB |
12 | Tristan | Toy | 11 | 5' 10" | 175 | QB/DB |
14 | Nate | Lewis | 11 | 5' 11" | 170 | WR/DB |
15 | Jason | Vorshak | 9 | 5' 10" | 165 | QB/DB |
16 | Gavin | Hiscox | 9 | 5' 10" | 150 | WR/DB |
17 | Troy | Combs | 11 | 5' 11" | 170 | WR/DB |
18 | Brady | Crumbacher | 12 | 6' 0" | 160 | WR/DB |
19 | Hunter | Cooper | 11 | 5' 9" | 160 | WR/DB |
20 | Heath | Crouse | 11 | 6' 2" | 210 | TE/LB |
21 | Frank | Slaina | 10 | 5' 8" | 140 | WR/DB |
22 | Vincent | Pulido | 9 | 5' 7" | 130 | WR/DB |
23 | Adam | Cushman | 12 | 6' 0" | 215 | TE/DL |
24 | Jimmy | Hagan | 9 | 5' 9" | 150 | RB/LB |
25 | Demetri | Gonatas | 9 | 5' 9" | 155 | RB/LB |
26 | Blake | Ewert | 12 | 6' 0" | 190 | RB/LB |
28 | Luke | Starkey | 11 | 6' 0" | 205 | RB/LB |
29 | Dane | Tiger | 9 | 5' 5" | 115 | WR/DB |
30 | Gerry | Hively | 11 | 5' 7" | 140 | WR/DB |
31 | Jimmy | Powell | 11 | 6' 0" | 165 | QB/DB |
32 | Landon | Frank | 11 | 6' 0" | 165 | TE/LB |
33 | Jayce | Blakeman | 9 | 5' 5" | 135 | RB/DB |
34 | Aidan | Dominguez | 11 | 6' 1" | 195 | RB/DB |
35 | Tommy | Valentine | 9 | 5' 10" | 160 | RB/LB |
36 | Michael | Chadbourne | 11 | 5' 10" | 175 | RB/LB |
37 | Asher | Moorefielg | 11 | 6' 3" | 185 | QB/DL |
39 | Zach | Stepuk | 9 | 5' 10" | 155 | WR/DB |
40 | Tyson | Seesholtz | 10 | 5' 11" | 205 | RB/DL |
43 | Ryan | Ruthrauff | 9 | 5' 5" | 150 | WR/DB |
44 | Joseph | Zaid | 10 | 5' 8" | 160 | TE/LB |
46 | Carson | Crouse | 9 | 6' 1" | 175 | TE/DL |
50 | Landon | Hollister | 9 | 5' 7" | 180 | OL/DL |
51 | Gus | Valentine | 12 | 6' 2" | 260 | OL/DL |
52 | Kayden | Wilcox | 12 | 6' 2" | 225 | OL/LB |
53 | Andrew | Brian | 11 | 6' 0" | 205 | OL/LB |
54 | Patrick | Lally | 11 | 6' 1" | 210 | OL/DL |
55 | Kamron | Aquisto | 12 | 6' 2" | 215 | OL/DL |
56 | Kellen | Pitzer | 10 | 5' 8" | 205 | OL/DL |
57 | Dom | Bailey | 10 | 6' 1" | 185 | OL/LB |
58 | Tony | Sebastian | 9 | 5' 8" | 280 | OL/DL |
59 | Geno | Carrocce | 9 | 5' 5" | 180 | OL/DL |
60 | Shaun | Updegraff | 11 | 5' 10" | 210 | OL/DL |
61 | Cody | Ewert | 10 | 5' 10" | 215 | OL/DL |
64 | Chase | Usis | 10 | 6' 1" | 220 | OL/DL |
65 | Coy | Heineman | 11 | 6' 0" | 270 | OL/DL |
66 | Billy | Humphrey | 11 | 5' 8" | 180 | OL/DL |
68 | Wilson | Lower | 9 | 5' 10" | 200 | OL/DL |
70 | Hayden | Prokay | 10 | 5' 10" | 195 | OL/DL |
72 | Cameron | Carr | 12 | 6' 3" | 270 | OL/DL |
73 | Adam | Albaugh | 10 | 6' 1" | 210 | OL/DL |
74 | Zander | Mercer | 12 | 6' 3" | 240 | OL/DL |
76 | Will | Gehring | 10 | 6' 0" | 200 | OL/DL |
79 | Luke | Gehring | 12 | 6' 1" | 220 | OL/DL |
82 | Dylan | Smesko | 11 | 5' 10" | 190 | RB/LB |
85 | TJ | Decker | 9 | 5' 7" | 135 | WR/DB |
87 | James | Dysert | 9 | 6' 3" | 200 | TE/DL |
Poland Seminary Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Cole | Fulton | 12 | 6' 1" | 205 | RB/LB |
3 | Josh | Macejko | 11 | 6' 0" | 170 | WR/DB |
4 | Jacob | Jenkins | 12 | 6' 5" | 190 | WR/LB |
5 | JD | Memo | 12 | 5' 9" | 175 | WR/DB |
6 | Andrew | Todd | 12 | 6' 1" | 180 | WR/DB |
7 | Dom | Pagano | 12 | 5' 11" | 200 | QB/DB |
8 | Ricky | Madeline | 11 | 5' 7" | 150 | RB/LB |
9 | Peyton | Miller | 10 | 6' 0" | 160 | WR/LB |
10 | Vito | Komara | 10 | 5' 7" | 155 | QB/DB |
12 | Joey | Varone | 11 | 5' 10" | 170 | WR/DB |
14 | Anthony | Delluomo | 10 | 6' 1" | 160 | WR/LB |
15 | JJ | Faunda | 10 | 5' 10" | 145 | WR/DB |
17 | Oliver | McCully | 11 | 6' 2" | 205 | TE/LB |
21 | Kelly | Memo | 10 | 5' 8" | 130 | WR/DB |
22 | Cam | Wheaton | 11 | 5' 9" | 150 | RB/LB |
23 | Jeffery | Kollar | 11 | 6' 1" | 180 | TE/LB |
25 | Nico | Tocco | 11 | 5' 8" | 125 | WR/DB |
26 | Austin | Bushaw | 12 | 6' 0" | 170 | RB/DE |
33 | Danny | Nittoli | 12 | 6' 1" | 195 | RB/LB |
34 | Ryan | Snyder | 12 | 5' 5" | 155 | RB/LB |
35 | Matt | Boccieri | 12 | 5' 9" | 190 | RB/LB |
36 | Cormac | Gallagher | 10 | 5' 6" | 135 | RB/DB |
43 | Pano | Xipolitas | 10 | 5' 10" | 190 | RB/LB |
44 | Paul | Greco | 12 | 5' 10" | 165 | RB/DB |
50 | Antoni | Efthimiou | 12 | 5' 11" | 230 | OL/DL |
54 | Vince | Zuccaro | 12 | 6' 2" | 300 | OL/DL |
55 | Logan | Hackstedde | 12 | 6' 0" | 240 | OL/DL |
56 | Tyler | Canfield | 11 | 6' 4" | 215 | OL/DL |
60 | Caden | Dennis | 12 | 6' 3" | 250 | OL/DL |
63 | David | Olson | 12 | 6' 2" | 255 | OL/DL |
70 | Alex | Stefek | 12 | 5' 8" | 315 | OL/DL |
71 | Dom | Yurich | 11 | 6' 1" | 230 | OL/DL |
73 | Tyler | Sanders | 12 | 6' 1" | 185 | OL/DL |
75 | Vince | Tufaro | 11 | 6' 0" | 190 | OL/DL |
76 | Anthony | Lanzo | 10 | 5' 11" | 210 | OL/DL |
77 | Kolt | Arnold | 10 | 5' 10" | 215 | OL/DL |
80 | Nate | Mullins | 10 | 5' 10" | 165 | TE/DL |
86 | Jas | Stefancin | 11 | 6' 0" | 160 | WR/DB/PK |
88 | Antonio | Medina | 12 | 6' 1" | 195 | TE/DL |
Struthers Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Christian | Pascarella | 12 | 5' 10" | 150 | WR/DB |
2 | Jason | Dukes | 11 | 5' 11" | 185 | QB/DB |
3 | Aiden | Russell | 11 | 5' 10" | 160 | WR/LB |
4 | Devin | Braham | 11 | 5' 11" | 175 | RB/LB |
5 | Mason | Cappelli | 12 | 5' 10" | 165 | WR/DB |
6 | Robert | Carcelli | 11 | 5' 11" | 170 | WR/DB |
7 | Braylon | Myers | 10 | 6' 1" | 230 | TE/DL |
8 | Lucas | Patti | 12 | 5' 11" | 160 | WR/DB |
9 | Najier | Howard | 12 | 6' 3" | 195 | QB/DB |
10 | Kendis | Macleod | 11 | 6' 0" | 190 | RB/LB |
11 | Donovan | DeRose | 12 | 5' 9" | 165 | RB/LB |
12 | Adin | Nicholas | 10 | 5' 10" | 170 | WR/DB |
13 | Bryson | Dodd | 12 | 5' 10" | 200 | TE/LB |
14 | Ty | Price | 10 | 5' 10" | 190 | RB/DB |
16 | Hector | Irizarry | 11 | 5' 9" | 150 | WR/DB |
18 | Anthony | Pastella | 10 | 5' 9" | 150 | WR/DB |
20 | Gino | Carcelli | 12 | 5' 9" | 165 | WR/DB |
21 | Dom | Lambe | 9 | 5' 8" | 175 | RB/DB |
22 | Gary | Mudryk | 12 | 6' 0" | 165 | WR/LB |
23 | Marquise | Wilkins | 11 | 5' 9" | 160 | WR/DB |
24 | Mason | Donatelli | 10 | 5' 8" | 150 | WR/DB |
25 | Riley | Painter | 10 | 5' 9" | 155 | WR/LB |
26 | Michael | Scavnicky | 10 | 5' 11" | 220 | RB/LB |
27 | Zade | Casey | 10 | 5' 9" | 155 | RB/DB |
28 | Gionni | Stewart | 9 | 6' 1" | 175 | RB/LB |
29 | Robbie | Gelonese | 10 | 5' 10" | 160 | RB/LB |
31 | Ryan | Gulu | 10 | 5' 7" | 145 | WR/DB |
32 | Anthony | Carter | 12 | 6' 0" | 185 | RB/DB |
33 | Noah | Bennett | 11 | 5' 11" | 155 | WR/DB |
34 | Dominic | Liptak | 11 | 5' 11" | 200 | TE/DL |
40 | Harry | Murray | 10 | 5' 6" | 150 | OL/DL |
41 | Emery | Macdonald | 10 | 6' 0" | 150 | WR/DB |
42 | Blayne | Kuehm | 11 | 5' 11" | 155 | WR/DB |
44 | Jarrel | Jones | 11 | 6' 1" | 220 | OL/DL |
45 | Tre'von | James | 10 | 5' 6" | 160 | OL/DL |
50 | Johnross | Hovanec | 11 | 6' 1" | 165 | OL/DL |
51 | Peyton | Bova | 11 | 6' 2" | 220 | OL/DL |
52 | Mario | Pecchia | 11 | 5' 11" | 170 | TE/LB |
53 | Caleb | Sakara | 12 | 6' 0" | 245 | OL/DL |
54 | Tyler | Hobart | 11 | 5' 8" | 190 | OL/DL |
56 | Jorden | Parker | 10 | 5' 9" | 170 | OL/DL |
57 | Robbie | DeCerbo | 11 | 5' 10" | 180 | OL/DL |
58 | Nico | Calabrette | 10 | 5' 8" | 220 | OL/DL |
59 | Nick | Mitulinski | 10 | 5' 7" | 230 | OL/DL |
61 | Jacob | Pangio | 11 | 5' 10" | 175 | OL/DL |
63 | Ahmarion | Brown | 11 | 6' 4" | 300 | OL/DL |
64 | Dylan | Woolensack | 11 | 6' 0" | 170 | OL/DL |
65 | CJ | Harmon | 10 | 5' 8" | 225 | OL/DL |
67 | Collin | Senvisky | 11 | 6' 0" | 195 | OL/DL |
70 | Matthew | McConahy | 11 | 6' 0" | 285 | OL/DL |
74 | Michael | Meuter | 11 | 6' 3" | 265 | OL/DL |
76 | John | Payne Wiseman | 10 | 6' 4" | 220 | OL/DL |
77 | Brice | Adams | 10 | 5' 11" | 235 | OL/DL |
78 | Vince | Boila | 11 | 6' 4" | 285 | OL/DL |
85 | Noah | Carnahan | 11 | 5' 11" | 155 | WR/DB |
Niles McKinley Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | J'Mari | Ehite | 12 | 6' 3" | 160 | WR/DB |
3 | Josh | McCoy | 12 | 6' 0" | 160 | WR/DB |
4 | Antuan | Gardner | 12 | 6' 0" | 200 | RB/DB |
5 | Anthony | Budak | 12 | 6' 4" | 200 | QB/DB |
7 | Joe | Smith | 12 | 5' 10" | 185 | RB/DB |
8 | Cosy | Sayers | 11 | 6' 1" | 175 | WR/LB |
10 | Nate | Coots | 12 | 6' 1" | 185 | WR/LB |
11/52 | Landon | Turner | 12 | 5' 9" | 205 | TE/LB |
12 | Jacob | Holloway | 11 | 5' 9" | 165 | WR/DB |
13 | Anthony | Georgalas | 10 | 5' 9" | 170 | QB/LB |
14 | Dominick | Medicus | 11 | 5' 8" | 145 | QB/LB |
17 | Thanh | Huynh | 11 | 5' 3" | 105 | WR/DB |
19 | Dakota | Broll | 11 | 5' 4" | 120 | WR/DB |
20 | Noah | Williams | 11 | 6' 0" | 175 | WR/DB |
21 | Steven | Thomas | 10 | 5' 8" | 165 | RB/LB |
22 | Kristopher | Hrosar | 12 | 5' 10" | 160 | WR/DB |
23 | Xzaiver | Bradley | 11 | 5' 10" | 190 | RB/LB |
24 | D'onte | Williams | 11 | 5' 9" | 165 | RB/RB |
25 | Vinnie | Broll | 9 | 5' 5" | 120 | WR/DB |
26 | Austin | Reynolds | 9 | 5' 8" | 145 | WR/DB |
27 | Nate | Purnell | 12 | 5' 10" | 170 | WR/DB |
28 | Micah | Hackett | 9 | 5' 9" | 140 | WR/DB |
30 | Germaine | Dean | 9 | 5' 5" | 140 | RB/DB |
35 | Ethan | Elliott | 9 | 5' 9" | 145 | WR/LB |
36 | LaQuawn | Hopkins | 9 | 5' 6" | 115 | WR/DB |
40 | Vincent | Cicero | 12 | 5' 9" | 145 | WR/DB |
42 | Donovan | Caldwell | 9 | 5' 6" | 140 | WR/DB |
50 | Donte | Miller | 12 | 5' 10" | 220 | OL/LB |
51 | Gregory | Rowley | 11 | 5' 9" | 180 | OL/LB |
53 | Nick | Cicero | 10 | 5' 6" | 170 | OL/DL |
54 | Carter | Waldron | 12 | 6' 4" | 210 | OL/DL |
56 | Dom | Noland | 12 | 5' 9" | 240 | OL/DL |
57 | Julius | DeBarr | 12 | 6' 0" | 185 | OL/DL |
58 | Brian | Parsons | 9 | 5' 10" | 205 | OL/DL |
61 | Jonathan | Barrell | 9 | 5' 8" | 160 | OL/LB |
62 | Rylin | Tvaroch | 9 | 6' 1" | 225 | OL/DL` |
63 | Thomas | Huffman | 10 | 5' 9" | 235 | OL/DL |
64 | Christian | Penny | 9 | 5' 9" | 200 | OL/DL |
65 | Nick | Clark | 12 | 5' 9" | 220 | OL/DL |
66 | Frank | Emerson | 11 | 6' 0" | 200 | OL/LB |
67 | Richard | Sheely | 9 | 5' 3" | 140 | OL/DL |
68 | Nico | Whetstone | 11 | 6' 1" | 265 | OL/DL |
72 | Mason | Cormell | 11 | 6' 0" | 270 | OL/DL |
74 | Nathan | Karcher | 10 | 5' 7" | 250 | OL/DL |
75 | Carlton | Foster | 9 | 5' 9" | 315 | OL/DL |
77 | Chris | Macioce | 11 | 6' 4" | 220 | OL/DL |
78 | Tyler | Poling | 11 | 5' 9" | 270 | OL/DL |
80 | Takees | Fambro | 9 | 5' 5" | 130 | WR/DB |
88 | Juawaun | Wright | 9 | 5' 7" | 120 | WR/DB |
Girard Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Ahmad | Curd-Stephens | 12 | 6' 0" | 210 | RB / LB |
2 | Mykel | Collier-Dixon | 11 | 6' 0" | 170 | WR / DB |
3 | Dominick | Tolone | 11 | 5' 11" | 165 | QB / DB |
4 | Will | Hynes | 11 | 5' 9" | 165 | WR / DB |
5 | Allen | Hess-Cardona | 10 | 6' 2" | 220 | RB / DL |
6 | Tuff | McConahy | 12 | 6' 4" | 185 | QB / DB |
8 | Josiah | Hunter | 11 | 5' 5" | 165 | WR / DB |
9 | Stephen | Sims | 11 | 5' 10" | 175 | WR / DB |
10 | Nick | Rafferty | 11 | 5' 7" | 155 | WR / DB |
12 | Chase | Tinkey | 12 | 6' 2" | 200 | WR / DB |
13 | Carman | Biamonte | 10 | 5' 7" | 155 | WR / DB |
14 | Domenico | Simone | 12 | 6' 3" | 170 | WR / DB |
15 | Bryan | Wilson | 10 | 5' 9" | 185 | QB / LB |
16 | Anthony | Bengala | 12 | 5' 7" | 155 | WR / DB |
17 | Tyler | Wilson | 10 | 5' 9" | 185 | WR / DB |
18 | Joey | Alejars | 9 | 5' 7" | 145 | WR / DB |
19 | Jeramiah | Hunter | 10 | 5' 2" | 135 | RB / DB |
20 | Dionte | Mathews | 10 | 5' 8" | 140 | WR / DB |
21 | Ricky | Plant | 11 | 5' 7" | 145 | WR / DB |
22 | Santino | Barone | 11 | 5' 11" | 195 | FB / LB |
23 | Ryan | Genova | 11 | 5' 8" | 165 | RB / LB |
24 | Jaden | Royal | 10 | 5' 10" | 170 | RB / LB |
25 | Zachary | Morris | 12 | 5' 11" | 160 | K |
26 | Rodney | Robinson | 10 | 5' 6" | 180 | RB / LB |
27 | Chris | Higgins | 10 | 5' 10" | 165 | WR / LB |
28 | Grayson | Meszaros | 9 | 5' 6" | 135 | WR / LB |
32 | Melvin | Dixon | 12 | 5' 9" | 160 | WR / DB |
33 | Tyler | Songer | 9 | 6' 1" | 155 | WR / DL |
34 | Tucker | Steiner | 11 | 5' 6" | 165 | RB / LB |
35 | Dallas | McMath | 9 | 5' 7" | 150 | QB |
36 | Keantez | Martin | 11 | 5' 10" | 165 | RB / LB |
38 | Anthony | Direnzo | 9 | 5' 8" | 145 | WR / DB |
39 | Kyle | Bourlier | 12 | 5' 10" | 175 | RB / LB |
42 | Andrew | Whitfield | 11 | 6' 0" | 200 | K |
50 | David | Hall | 12 | 6' 2" | 230 | OL / DL |
51 | Kylan | Graham | 12 | 6' 0" | 240 | OL / DL |
52 | Gaven | Hanson | 11 | 6' 0" | 230 | OL / LB |
53 | Michael | Kohut | 11 | 6' 0" | 235 | OL / DL |
54 | Jaxon | Strain | 11 | 5' 10" | 240 | OL / DL |
55 | Devin | Hubbert | 11 | 5' 10" | 220 | OL / DL |
56 | Isaac | Griffith | 12 | 6' 1" | 220 | OL / DL |
57 | Ben | Irvine | 9 | 5' 7" | 170 | OL / DL |
58 | Noah | Youngblood | 10 | 5' 10" | 170 | FB / LB |
59 | Jesse | Cerny | 12 | 6' 2" | 225 | OL / DL |
60 | Christain | Skrobut | 10 | 5' 8" | 190 | OL / DL |
61 | Brain | Davis | 10 | 5' 10" | 180 | OL / DL |
62 | Lucas | Snyder | 9 | 5' 11" | 175 | OL / DL |
63 | Justice | Wright | 9 | 5' 8" | 220 | OL / DL |
64 | Matt | Doran | 10 | 5' 8" | 175 | OL / DL |
65 | Dominic | Vince | 11 | 6' 0" | 285 | OL / DL |
66 | Jude | Morrow | 9 | 5' 9" | 190 | OL / DL |
67 | Scott | Siegel | 9 | 5' 8" | 170 | OL / DL |
