Northeast 8 Athletic Conference
Girls Tennis
Standings
Year:
| Team | Overall | Conference |
|---|---|---|
| Struthers | 11-2 | 9-0 |
| Poland Seminary | 11-4 | 6-2 |
| Girard | 6-15 | 3-6 |
| Niles McKinley | 3-6 | 2-5 |
| Lakeview | 0-7 | 0-7 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Mon. 12 | Poland Seminary * | 5 | Girard | 0 |
| Tue. 13 | Lakeview | Lordstown | ||
| John F Kennedy | 5 | Niles McKinley | 0 | |
| Poland Seminary | 3 | Liberty | 0 | |
| Wed. 14 | Niles McKinley * | 1 | Girard | 4 |
| Poland Seminary | 0 | Canfield | 5 | |
| Thu. 15 | Niles McKinley | 3 | Lordstown | 2 |
| Girard | 1 | Cardinal Mooney | 4 | |
| Fri. 16 | Lakeview * | 2 | Niles McKinley | 3 |
| Tue. 20 | Girard | 0 | McDonald | 5 |
| Lakeview | Liberty | |||
| Niles McKinley | Edgewood | |||
| Poland Seminary * | 2 | Struthers | 3 | |
| Wed. 21 | Girard * | 3 | Lakeview | 2 |
| Thu. 22 | Girard | 1 | Salem | 4 |
| Mon. 26 | Austintown-Fitch | 2 | Girard | 3 |
| Niles McKinley * | 0 | Struthers | 5 | |
| Tue. 27 | Austintown-Fitch | Niles McKinley | ||
| Boardman | 2 | Poland Seminary | 3 | |
| Wed. 28 | Lordstown | 1 | Girard | 4 |
| Struthers * | 4 | Lakeview | 1 | |
| Niles McKinley | Austintown-Fitch | |||
| Niles McKinley * | 1 | Poland Seminary | 4 | |
| Thu. 29 | Girard * | 2 | Struthers | 3 |
| September | ||||
| Tue. 3 | Girard | 4 | Liberty | 1 |
| Poland Seminary * | 3 | Niles McKinley | 2 | |
| Wed. 4 | Salem | 4 | Girard | 1 |
| Lakeview | John F Kennedy | |||
| Cardinal Mooney | Niles McKinley | |||
| Poland Seminary | 3 | Lordstown | 0 | |
| Thu. 5 | Girard | 2 | Austintown-Fitch | 3 |
| Liberty | Lakeview | |||
| McDonald | Niles McKinley | |||
| Mon. 9 | Lakeview | McDonald | ||
| Niles McKinley | Liberty | |||
| Struthers * | 3 | Poland Seminary | 2 | |
| Tue. 10 | Girard | 0 | Howland | 5 |
| Liberty | Niles McKinley | |||
| Wed. 11 | McDonald | 4 | Girard | 1 |
| Lakeview * | 0 | Poland Seminary | 5 | |
| Struthers * | 5 | Niles McKinley | 0 | |
| Thu. 12 | Girard | 1 | Boardman | 4 |
| Niles McKinley | Austintown-Fitch | |||
| Lordstown | 0 | Struthers | 5 | |
| Mon. 16 | Girard * | 2 | Niles McKinley | 3 |
| Poland Seminary * | 5 | Lakeview | 0 | |
| Struthers | 0 | Liberty | 5 | |
| Tue. 17 | Niles McKinley | John F Kennedy | ||
| McDonald | 3 | Struthers | 2 | |
| Wed. 18 | Lakeview * | 2 | Girard | 3 |
| Poland Seminary | 2 | Boardman | 3 | |
| Thu. 19 | Boardman | 5 | Girard | 0 |
| Poland Seminary | 3 | East Palestine | 0 | |
| Mon. 23 | Girard * | 0 | Poland Seminary | 5 |
| Niles McKinley * | Lakeview | |||
| Austintown-Fitch | 1 | Struthers | 4 | |
| Tue. 24 | Edgewood | Niles McKinley | ||
| Liberty | 0 | Poland Seminary | 3 | |
| Wed. 25 | Struthers * | 3 | Girard | 2 |
| Lakeview | Ursuline | |||
| Niles McKinley | McDonald | |||
| Girard * | 2 | Struthers | 3 | |
| Thu. 26 | Lakeview * | 0 | Struthers | 3 |
| Niles McKinley | Cardinal Mooney | |||
# Postseason game
% Scrimmage






