Northeast 8 Athletic Conference
Wrestling
Standings
Year:
| Team | Overall | NE8 Meet |
|---|---|---|
| Poland Seminary | 0-0 | 4 |
| Girard | 0-0 | 3 |
| South Range | 0-0 | 2 |
| Hubbard | 0-0 | 1 |
| Date | Away | Home | ||
|---|---|---|---|---|
| December | ||||
| Wed. 27 | NE8 Meet @ Girard | Results | ||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| December | |||||
| Wed. 27 | NE8 Meet @ Girard | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| December | |||||
| Wed. 27 | NE8 Meet @ Girard | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| December | |||||
| Wed. 27 | NE8 Meet @ Girard | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| December | |||||
| Wed. 27 | NE8 Meet @ Girard | Results | |||
# Postseason game
% Scrimmage
Poland Seminary Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girard Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Kamden | Bleehash | 10 | ||||
| Lucian | Carl | 10 | ||||
| Cody | Carpenter | 12 | ||||
| Ryan | Genova | 11 | ||||
| Isaac | Griffith | 12 | ||||
| Matt | Hepfl | 10 | ||||
| Josiah | Hunter | 11 | ||||
| Sam | Jones | 10 | ||||
| Brody | Kermec | 9 | ||||
| Joe | Klimenko | 10 | ||||
| Joe | Marsco | 11 | ||||
| Dionte | Mathews | 10 | ||||
| Grayson | Meszaros | 9 | ||||
| Jude | Morrow | 9 | ||||
| Vinnie | Ragozine | 10 | ||||
| Jaden | Royal | 10 | ||||
| Connor | Schilling | 9 | ||||
| Sam | Scott | 10 | ||||
| Lucas | Snyder | 9 | ||||
| Tucker | Steiner | 11 | ||||
| Zach | Ward | 11 | ||||
| Bryan | Wilson | 10 | ||||
| Justice | Wright | 9 | ||||
South Range Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Hubbard Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|






