Northeast 8 Athletic Conference
Girard Indians
| School Website: | http://www.girardindians.org | ||
| Address: | 1244 Shannon, Girard, OH 44420-2722 | ||
| City: | Girard | County: | Trumbull |
| Mascot: | Indians | Colors: | Red / Black |
| Principal: | Scott Libert | Athletic Director: | Nick Cochran |
| Boys Enrollment: | 181 | Girls Enrollment: | 171 |
| Streaming: | http://ysnlive.com/girard | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 23 | Jefferson Area (Jefferson) | 4 | Away | W | 52-21 |
| Fri. 30 | Liberty (Youngstown) | 5 | Home | W | 41-7 |
| September | |||||
| Fri. 6 | West Branch (Beloit) | 4 | Home | L | 7-48 |
| Fri. 13 | Struthers * | 4 | Away | L | 21-28 |
| Fri. 20 | Pymatuning Valley (Andover) | 6 | Away | W | 21-13 |
| Fri. 27 | Lakeview (Cortland) * | 5 | Away | W | 13-6 |
| October | |||||
| Fri. 4 | South Range (Canfield) * | 5 | Home | L | 27-55 |
| Fri. 11 | Poland Seminary (Poland) * | 5 | Away | L | 7-28 |
| Fri. 18 | Hubbard * | 4 | Home | W | 48-6 |
| Fri. 25 | Niles McKinley (Niles) * | 4 | Home | W | 42-6 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 20 | Boardman (Youngstown) | 3 | Home | W | 3-1 |
| Thu. 22 | Struthers * | 4 | Home | W | 3-0 |
| Sat. 24 | East Liverpool | 4 | Home | W | 3-0 |
| Tue. 27 | Niles McKinley (Niles) * | 4 | Away | W | 3-0 |
| Wed. 28 | Crestview (Columbiana) | 5 | Home | L | 0-3 |
| Thu. 29 | South Range (Canfield) * | 5 | Away | W | 3-1 |
| September | |||||
| Tue. 3 | Poland Seminary (Poland) * | 4 | Away | W | 3-0 |
| Wed. 4 | Mineral Ridge | 6 | Away | W | 3-0 |
| Thu. 5 | Hubbard * | 4 | Home | W | 3-0 |
| Tue. 10 | Lakeview (Cortland) * | 4 | Away | L | 0-3 |
| Wed. 11 | Austintown-Fitch (Austintown) | 2 | Home | L | 2-3 |
| Tue. 17 | Struthers * | 4 | Away | W | 3-0 |
| Thu. 19 | Niles McKinley (Niles) * | 4 | Home | W | 3-0 |
| Mon. 23 | Edgewood (Ashtabula) | 4 | Home | W | 3-1 |
| Tue. 24 | South Range (Canfield) * | 5 | Home | W | 3-0 |
| Thu. 26 | Poland Seminary (Poland) * | 4 | Home | W | 3-0 |
| October | |||||
| Tue. 1 | Hubbard * | 4 | Away | W | 3-0 |
| Thu. 3 | Lakeview (Cortland) * | 4 | Home | W | 3-1 |
| Mon. 7 | Howland (Warren) | 3 | Home | L | 2-3 |
| Thu. 17 | Manchester (New Franklin) # | 5 | @ Columbiana | W | 3-0 |
| Thu. 31 | Elyria Catholic (Elyria) | 5 | Berkshire | L | 0-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Wed. 11 | NE8 Tourney @ Squaw Creek | Results | |||
| Girls Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Wed. 11 | NE8 Tourney @ Squaw Creek | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 16 | West Branch (Beloit) | 4 | Away | L | 1-2 |
| Tue. 20 | Badger (Kinsman) | 5 | Home | W | 3-2 |
| Thu. 22 | Champion (Warren) | 5 | Home | T | 0-0 |
| Sat. 24 | Columbiana | 5 | Home | W | 7-2 |
| Thu. 29 | Liberty (Youngstown) | 4 | Away | W | 10-0 |
| September | |||||
| Sat. 7 | Newton Falls | 5 | Home | W | 3-1 |
| Tue. 10 | Poland Seminary (Poland) * | 4 | Away | L | 1-4 |
| Thu. 12 | Hubbard * | 4 | Home | L | 1-4 |
| Tue. 17 | Lakeview (Cortland) * | 4 | Home | L | 0-3 |
| Thu. 19 | Niles McKinley (Niles) * | 4 | Away | W | 10-0 |
| Tue. 24 | South Range (Canfield) * | 5 | Away | W | 6-2 |
| Thu. 26 | Poland Seminary (Poland) * | 4 | Home | L | 0-4 |
| October | |||||
| Tue. 1 | Hubbard * | 4 | Away | L | 0-3 |
| Thu. 3 | Lakeview (Cortland) * | 4 | Away | L | 1-3 |
| Tue. 8 | Niles McKinley (Niles) * | 4 | Home | W | 13-0 |
| Thu. 10 | South Range (Canfield) * | 5 | Home | T | 1-1 |
| Tue. 15 | Manchester (New Franklin) # | 4 | Away | L | 1-3 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 16 | Badger (Kinsman) | 5 | Home | T | 2-2 |
| Wed. 21 | Hubbard * | 4 | Away | L | 2-10 |
| Sat. 24 | Columbiana | 5 | Home | T | 1-1 |
| Mon. 26 | Poland Seminary (Poland) * | 4 | Home | L | 0-10 |
| Wed. 28 | Lakeview (Cortland) * | 4 | Home | L | 1-5 |
| September | |||||
| Wed. 4 | Struthers * | 4 | Away | W | 1-0 |
| Sat. 7 | Newton Falls | 5 | Home | W | 9-0 |
| Mon. 9 | South Range (Canfield) * | 5 | Away | W | 4-1 |
| Mon. 16 | Niles McKinley (Niles) * | 4 | Home | L | 1-4 |
| Wed. 18 | Hubbard * | 4 | Home | L | 0-7 |
| Mon. 23 | Poland Seminary (Poland) * | 4 | Away | L | 0-9 |
| Wed. 25 | Lakeview (Cortland) * | 4 | Away | L | 1-5 |
| Mon. 30 | Struthers * | 4 | Home | T | 1-1 |
| October | |||||
| Wed. 2 | South Range (Canfield) * | 5 | Home | W | 3-0 |
| Wed. 9 | Niles McKinley (Niles) * | 4 | Away | L | 0-8 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 12 | Poland Seminary (Poland) * | 2 | Home | L | 0-5 |
| Wed. 14 | Niles McKinley (Niles) * | 2 | Home | W | 4-1 |
| Thu. 15 | Cardinal Mooney (Youngstown) | 2 | Away | L | 1-4 |
| Tue. 20 | McDonald | 2 | Away | L | 0-5 |
| Wed. 21 | Lakeview (Cortland) * | 2 | Away | W | 3-2 |
| Thu. 22 | Salem | 2 | Away | L | 1-4 |
| Mon. 26 | Austintown-Fitch (Austintown) | 1 | Home | W | 3-2 |
| Wed. 28 | Lordstown (Warren) | 2 | Home | W | 4-1 |
| Thu. 29 | Struthers * | 2 | Away | L | 2-3 |
| September | |||||
| Tue. 3 | Liberty (Youngstown) | 2 | Away | W | 4-1 |
| Wed. 4 | Salem | 2 | Home | L | 1-4 |
| Thu. 5 | Austintown-Fitch (Austintown) | 1 | Away | L | 2-3 |
| Tue. 10 | Howland (Warren) | 1 | Away | L | 0-5 |
| Wed. 11 | McDonald | 2 | Home | L | 1-4 |
| Thu. 12 | Boardman (Youngstown) | 1 | Away | L | 1-4 |
| Mon. 16 | Niles McKinley (Niles) * | 2 | Away | L | 2-3 |
| Wed. 18 | Lakeview (Cortland) * | 2 | Home | W | 3-2 |
| Thu. 19 | Boardman (Youngstown) | 1 | Home | L | 0-5 |
| Mon. 23 | Poland Seminary (Poland) * | 2 | Away | L | 0-5 |
| Wed. 25 | Struthers * | 2 | Home | L | 2-3 |
| Struthers * | 2 | Away | L | 2-3 | |
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Tue. 3 | Memorial (Campbell) | 6 | Home | L | 54-74 |
| Fri. 6 | LaBrae (Leavittsburg) | 6 | Home | W | 49-47 |
| Tue. 10 | Liberty (Youngstown) | 5 | Home | L | 53-60 |
| Fri. 13 | South Range (Canfield) * | 6 | Home | L | 42-66 |
| Sat. 14 | Lowellville | 7 | Home | W | 49-34 |
| Tue. 17 | Poland Seminary (Poland) * | 5 | Poland | L | 56-59 |
| Fri. 27 | McDonald | 7 | Home | W | 56-46 |
| January | |||||
| Fri. 3 | Badger (Kinsman) | 7 | Away | ||
| Sat. 4 | Howland (Warren) | 3 | Away | L | 54-63 |
| Tue. 7 | Struthers * | 4 | Away | W | 52-41 |
| Fri. 10 | Lakeview (Cortland) * | 5 | Away | W | 59-47 |
| Sat. 11 | Springfield (New Middletown) | 6 | Away | W | 59-51 |
| Tue. 14 | Hubbard * | 4 | Home | W | 55-48 |
| Fri. 17 | Niles McKinley (Niles) * | 4 | Away | L | 42-46 |
| Fri. 24 | Poland Seminary (Poland) * | 5 | Home | L | 32-48 |
| Tue. 28 | Salem | 4 | Home | L | 57-61 |
| Fri. 31 | Struthers * | 4 | Home | W | 68-44 |
| February | |||||
| Tue. 4 | Lakeview (Cortland) * | 5 | Home | ||
| Fri. 7 | Hubbard * | 4 | Away | W | 48-39 |
| Sat. 8 | South Range (Canfield) * | 6 | Away | W | 59-55 |
| Tue. 11 | Niles McKinley (Niles) * | 4 | Home | ||
| Fri. 14 | West Branch (Beloit) | 4 | Away | ||
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Mon. 25 | Columbiana | 6 | Away | L | 28-43 |
| December | |||||
| Thu. 5 | Mineral Ridge | 6 | Away | L | 55-60 |
| Sat. 7 | Western Reserve (Berlin Center) | 7 | Home | L | 31-51 |
| Mon. 9 | Niles McKinley (Niles) * | 4 | Away | W | 51-46 |
| Thu. 12 | South Range (Canfield) * | 6 | Away | W | 49-44 |
| Mon. 16 | Poland Seminary (Poland) * | 5 | Home | L | 56-59 |
| Thu. 19 | Badger (Kinsman) | 7 | Home | W | 55-24 |
| Sat. 21 | Salem | 4 | Away | W | 63-28 |
| Fri. 27 | McDonald | 6 | Home | W | 41-17 |
| Sat. 28 | LaBrae (Leavittsburg) | 6 | Home | L | 36-39 |
| January | |||||
| Mon. 6 | Struthers * | 5 | Home | W | 43-39 |
| Thu. 9 | Lakeview (Cortland) * | 4 | Home | L | 30-42 |
| Mon. 13 | Hubbard * | 4 | Away | W | 39-30 |
| Thu. 16 | Niles McKinley (Niles) * | 4 | Home | W | 51-42 |
| Mon. 27 | John F Kennedy (Warren) | 7 | Home | L | 35-45 |
| Thu. 30 | Struthers * | 5 | Away | L | 44-51 |
| February | |||||
| Sat. 1 | South Range (Canfield) * | 6 | Home | W | 46-39 |
| Mon. 3 | Lakeview (Cortland) * | 4 | Away | W | 59-56 |
| Thu. 6 | Hubbard * | 4 | Home | W | 58-21 |
| Sat. 8 | West Branch (Beloit) | 4 | Away | ||
| Mon. 10 | Poland Seminary (Poland) * | 5 | Away | W | 50-36 |
| Tue. 18 | South Range (Canfield) | 6 | Away | L | 36-37 |
| Boys Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Sat. 18 | NE8 Meet @ Hubbard | Details | |||
| Girls Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Sat. 18 | NE8 Meet @ Hubbard | Details | |||
| Boys Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Wed. 4 | Niles McKinley (Niles) * | 1 | Home | L | 1674-1946 |
| Mon. 9 | Hubbard * | 2 | Home | L | 1456-2198 |
| Wed. 11 | Struthers * | 2 | Away | L | 1481-2439 |
| Mon. 16 | Lakeview (Cortland) * | 2 | Away | L | 1734-2190 |
| January | |||||
| Thu. 2 | Lakeview (Cortland) * | 2 | Home | L | 1734-2190 |
| Mon. 6 | Struthers * | 2 | Away | L | 1632-2240 |
| Mon. 13 | Hubbard * | 2 | Away | L | 1889-2323 |
| Wed. 15 | Niles McKinley (Niles) * | 1 | Away | L | 1690-1915 |
| February | |||||
| Mon. 17 | NE8 Tournament @ Holiday Bowl | Results | |||
| Girls Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Wed. 4 | Niles McKinley (Niles) * | 2 | Home | L | 1371-1607 |
| Mon. 9 | Hubbard * | 2 | Home | L | 1370-1870 |
| Wed. 11 | Struthers * | 2 | Away | L | 1113-2086 |
| Mon. 16 | Lakeview (Cortland) * | 2 | Away | L | 991-1920 |
| January | |||||
| Thu. 2 | Lakeview (Cortland) * | 2 | Home | L | 1345-1730 |
| Mon. 6 | Struthers * | 2 | Home | L | 1090-2028 |
| Mon. 13 | Hubbard * | 2 | Away | L | 1241-1949 |
| Wed. 15 | Niles McKinley (Niles) * | 2 | Away | L | 1056-1747 |
| February | |||||
| Mon. 17 | NE8 Tournament @ Holiday Bowl | Results | |||
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Wed. 15 | NE8 Meet @ Girard | Details | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 29 | West Branch (Beloit) | 4 | Home | L | 1-2 |
| Mon. 31 | Niles McKinley (Niles) * | 4 | Home | W | 12-1 |
| April | |||||
| Tue. 1 | Niles McKinley (Niles) * | 4 | Away | W | 5-0 |
| Wed. 2 | Ursuline (Youngstown) | 4 | Home | ||
| Thu. 3 | McDonald | 7 | Home | L | 5-6 |
| Sat. 5 | Jefferson Area (Jefferson) | 4 | Away | W | 4-1 |
| Jefferson Area (Jefferson) | 4 | Away | |||
| Mon. 7 | Lakeview (Cortland) * | 5 | Home | W | 6-5 |
| Tue. 8 | Lakeview (Cortland) * | 5 | Away | L | 2-3 |
| Wed. 9 | Howland (Warren) | 3 | Home | ||
| Sat. 12 | Columbiana | 6 | Home | W | 9-2 |
| Mon. 14 | Salem | 4 | Home | W | 11-6 |
| Tue. 15 | Springfield (New Middletown) | 6 | Home | W | 13-3 |
| Wed. 16 | Liberty (Youngstown) | 5 | Away | ||
| Warren G Harding (Warren) | 2 | Home | W | 8-0 | |
| Thu. 17 | East (Youngstown) | 3 | Away | ||
| Fri. 18 | Chaney (Youngstown) | 3 | Home | W | 6-4 |
| Wed. 23 | Carter | Away | L | 3-6 | |
| Thu. 24 | ACHS | Away | L | 2-13 | |
| Anderson County | Home | W | 8-2 | ||
| Mon. 28 | Hubbard * | 4 | Away | L | 6-8 |
| May | |||||
| Thu. 1 | Poland Seminary (Poland) * | 5 | Home | W | 4-3 |
| Wed. 7 | South Range (Canfield) * | 5 | Home | L | 2-4 |
| Fri. 9 | East Palestine | 6 | Away | L | 2-4 |
| Mon. 12 | Struthers * | 4 | Away | W | 7-1 |
| Tue. 13 | Struthers * | 4 | Home | W | 7-4 |
| Thu. 15 | South Range (Canfield) * | 5 | Away | L | 2-3 |
| LaBrae (Leavittsburg) | 6 | Home | |||
| Sat. 17 | Poland Seminary (Poland) * | 5 | Away | L | 0-8 |
| Tue. 20 | Hubbard * | 4 | Home | L | 0-6 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 22 | Crestview (Columbiana) | 6 | Home | W | 8-5 |
| Tue. 25 | Struthers * | 4 | Home | W | 20-3 |
| Struthers * | 4 | Home | |||
| Thu. 27 | Struthers * | 4 | Away | W | 16-2 |
| Struthers * | 4 | Away | |||
| Sat. 29 | West Branch (Beloit) | 4 | Home | L | 3-5 |
| Mon. 31 | Niles McKinley (Niles) * | 4 | Home | W | 15-0 |
| April | |||||
| Tue. 1 | Niles McKinley (Niles) * | 4 | Away | W | 22-0 |
| Wed. 2 | Ursuline (Youngstown) | 3 | Away | L | 5-15 |
| Thu. 3 | McDonald | 6 | Home | W | 14-4 |
| Sat. 5 | Jefferson Area (Jefferson) | 4 | Home | ||
| Jefferson Area (Jefferson) | 4 | Home | |||
| Mon. 7 | Lakeview (Cortland) * | 4 | Home | L | 5-10 |
| Tue. 8 | Lakeview (Cortland) * | 4 | Away | L | 2-5 |
| Sat. 12 | Columbiana | 5 | Home | ||
| Columbiana | 5 | Home | |||
| Mon. 14 | Salem | 4 | Home | L | 5-8 |
| Wed. 16 | Liberty (Youngstown) | 5 | Away | ||
| Thu. 17 | East (Youngstown) | 3 | Away | W | 23-1 |
| East (Youngstown) | 3 | Away | |||
| Fri. 18 | Chaney (Youngstown) | 3 | Home | W | 16-0 |
| Mon. 21 | Poland Seminary (Poland) * | 5 | Home | L | 5-6 |
| Tue. 22 | Poland Seminary (Poland) * | 5 | Away | L | 9-19 |
| Thu. 24 | Warren G Harding (Warren) | 2 | Home | W | 12-2 |
| Fri. 25 | Howland (Warren) | 3 | Home | L | 1-11 |
| Mon. 28 | Hubbard * | 4 | Away | L | 10-14 |
| Tue. 29 | Hubbard * | 4 | Home | L | 0-3 |
| May | |||||
| Thu. 1 | Springfield (New Middletown) | 6 | Home | W | 10-0 |
| Tue. 6 | South Range (Canfield) * | 5 | Away | L | 4-10 |
| Wed. 7 | LaBrae (Leavittsburg) | 5 | Home | W | 9-6 |
| Thu. 8 | Beaver (East Liverpool) | 4 | Home | W | 11-1 |
| Tue. 13 | South Range (Canfield) * | 5 | Home | L | 3-11 |
| Wed. 14 | Chippewa (Doylestown) | 5 | Home | W | 14-0 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Tue. 13 | NE8 Meet @ South Range | Details | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Tue. 13 | NE8 Meet @ South Range | Details | |||
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage





