Northeast 8 Athletic Conference
Girard Indians
| School Website: | http://www.girardindians.org | ||
| Address: | 1244 Shannon, Girard, OH 44420-2722 | ||
| City: | Girard | County: | Trumbull |
| Mascot: | Indians | Colors: | Red / Black |
| Principal: | Scott Libert | Athletic Director: | Nick Cochran |
| Boys Enrollment: | 181 | Girls Enrollment: | 171 |
| Streaming: | http://ysnlive.com/girard | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 22 | Orange (Pepper Pike) | 4 | Home | W | 55-21 |
| Fri. 29 | Lakeside (Ashtabula) | 3 | Home | W | 63-18 |
| September | |||||
| Fri. 5 | Edgewood (Ashtabula) | 4 | Away | W | 48-27 |
| Fri. 12 | Struthers * | 4 | Home | W | 48-12 |
| Fri. 19 | Garaway (Sugarcreek) | 5 | Home | W | 49-7 |
| Fri. 26 | Lakeview (Cortland) * | 5 | Home | W | 42-0 |
| October | |||||
| Fri. 3 | South Range (Canfield) * | 5 | Away | W | 56-35 |
| Fri. 10 | Poland Seminary (Poland) * | 5 | Home | W | 29-28 |
| Fri. 17 | Hubbard * | 4 | Away | ||
| Fri. 24 | Niles McKinley (Niles) * | 4 | Away | W | 56-8 |
| November | |||||
| Fri. 7 | Manchester (New Franklin) # | 5 | Home | W | 28-14 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 16 | Canfield | 3 | Away | L | 0-3 |
| Mon. 18 | Boardman (Youngstown) | 3 | Away | W | 3-2 |
| Tue. 19 | Struthers * | 4 | Girard | W | 3-0 |
| Wed. 20 | Niles McKinley (Niles) * | 4 | Away | W | 3-0 |
| Mon. 25 | Mineral Ridge | 6 | Home | L | 1-3 |
| Tue. 26 | South Range (Canfield) * | 5 | Away | L | 0-3 |
| Thu. 28 | Poland Seminary (Poland) * | 4 | Home | L | 2-3 |
| September | |||||
| Tue. 2 | Lakeview (Cortland) * | 4 | Away | L | 0-3 |
| Thu. 4 | Hubbard * | 4 | Home | L | 1-3 |
| Tue. 9 | Howland (Warren) | 3 | Away | L | 0-3 |
| Thu. 11 | Struthers * | 4 | Away | W | 3-0 |
| Tue. 16 | Niles McKinley (Niles) * | 4 | Home | W | 3-0 |
| Wed. 17 | Austintown-Fitch (Austintown) | 2 | Away | L | 0-3 |
| Thu. 18 | South Range (Canfield) * | 5 | Home | L | 0-3 |
| Tue. 23 | Poland Seminary (Poland) * | 4 | Away | L | 2-3 |
| Wed. 24 | Cardinal Mooney (Youngstown) | 4 | Home | W | 3-0 |
| Thu. 25 | Lakeview (Cortland) * | 4 | Home | L | 0-3 |
| Mon. 29 | Ursuline (Youngstown) | 3 | Home | L | 2-3 |
| Tue. 30 | Hubbard * | 4 | Away | L | 1-3 |
| October | |||||
| Thu. 2 | West Branch (Beloit) | 4 | Home | L | 1-3 |
| Tue. 7 | Salem | 4 | Home | W | 3-0 |
| Thu. 9 | Crestview (Columbiana) | 5 | Away | L | 0-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Wed. 10 | NE8 Tourney @ Squaw Creek | Results | |||
| Girls Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Thu. 11 | NE8 Tourney @ Pine Lakes Golf Course | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 15 | West Branch (Beloit) | 4 | Home | L | 0-6 |
| Mon. 18 | Champion (Warren) | 5 | Away | L | 0-3 |
| Thu. 21 | Poland Seminary (Poland) * | 4 | Away | L | 0-7 |
| Tue. 26 | Lakeview (Cortland) * | 4 | Home | L | 0-3 |
| September | |||||
| Tue. 2 | Badger (Kinsman) | 5 | Away | W | 2-1 |
| Thu. 4 | South Range (Canfield) * | 5 | Home | W | 2-1 |
| Tue. 9 | Newton Falls | 5 | Away | W | 4-2 |
| Thu. 11 | Niles McKinley (Niles) * | 4 | Away | W | 7-0 |
| Mon. 15 | Hubbard * | 4 | Away | L | 0-2 |
| Thu. 18 | Poland Seminary (Poland) * | 4 | Home | L | 0-6 |
| Mon. 22 | Lakeview (Cortland) * | 4 | Away | L | 0-9 |
| Mon. 29 | South Range (Canfield) * | 5 | Away | L | 0-2 |
| October | |||||
| Sat. 4 | Crestwood (Mantua) | 5 | Home | W | 3-2 |
| Mon. 6 | Niles McKinley (Niles) * | 4 | Home | W | 1-0 |
| Thu. 9 | Hubbard * | 4 | Home | L | 1-10 |
| Sat. 18 | Notre Dame-Cathedral Latin (Chardon) # | 3 | Away | L | 2-10 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Thu. 21 | Poland Seminary (Poland) * | 4 | Away | L | 0-3 |
| Sat. 23 | Columbiana | 5 | Away | T | 0-0 |
| Tue. 26 | Lakeview (Cortland) * | 4 | Home | L | 0-3 |
| Thu. 28 | Struthers * | 4 | Home | W | 6-1 |
| September | |||||
| Tue. 2 | Badger (Kinsman) | 5 | Away | W | 3-1 |
| Thu. 4 | South Range (Canfield) * | 5 | Home | W | 3-0 |
| Tue. 9 | Newton Falls | 5 | Away | W | 7-0 |
| Thu. 11 | Niles McKinley (Niles) * | 4 | Away | T | 1-1 |
| Sat. 13 | Salem | 4 | Home | T | 0-0 |
| Mon. 15 | Hubbard * | 4 | Away | T | 2-2 |
| Thu. 18 | Poland Seminary (Poland) * | 4 | Home | L | 0-4 |
| Mon. 22 | Lakeview (Cortland) * | 4 | Away | L | 2-3 |
| Thu. 25 | Struthers * | 4 | Away | L | 2-3 |
| Mon. 29 | South Range (Canfield) * | 5 | Away | W | 4-0 |
| October | |||||
| Thu. 2 | Southeast (Ravenna) | 4 | Home | W | 3-2 |
| Mon. 6 | Niles McKinley (Niles) * | 4 | Home | L | 1-3 |
| Thu. 9 | Hubbard * | 4 | Home | T | 2-2 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 11 | NE8 Meet @ South Range | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 11 | NE8 Meet @ TBD | Results | |||
| Girls Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 8 | Liberty (Youngstown) | 2 | Liberty | W | 5-0 |
| Mon. 11 | Niles McKinley (Niles) * | 2 | Away | W | 3-2 |
| Wed. 13 | Cardinal Mooney (Youngstown) | 2 | Home | L | 1-4 |
| Fri. 15 | Poland Seminary (Poland) * | 2 | Home | L | 2-3 |
| Tue. 19 | John F Kennedy (Warren) | 2 | Away | L | 2-3 |
| Wed. 20 | Struthers * | 2 | Away | W | 3-2 |
| Mon. 25 | Austintown-Fitch (Austintown) | 1 | Away | W | 5-0 |
| Wed. 27 | Lakeview (Cortland) * | 2 | Home | L | 2-3 |
| Thu. 28 | Boardman (Youngstown) | 1 | Away | L | 0-5 |
| September | |||||
| Tue. 2 | Salem | 2 | Away | L | 1-4 |
| Wed. 3 | Niles McKinley (Niles) * | 2 | Home | W | 4-1 |
| Tue. 9 | John F Kennedy (Warren) | 2 | Home | W | 5-0 |
| Wed. 10 | Poland Seminary (Poland) * | 2 | Away | L | 0-5 |
| Mon. 15 | Liberty (Youngstown) | 2 | Home | W | 4-1 |
| Tue. 16 | Austintown-Fitch (Austintown) | 1 | Home | W | 4-1 |
| Wed. 17 | Lakeview (Cortland) * | 2 | Away | L | 1-4 |
| Mon. 22 | Struthers * | 2 | Home | L | 2-3 |
| Tue. 23 | Cardinal Mooney (Youngstown) | 2 | Cardinal Mooney | L | 2-3 |
| Thu. 25 | Boardman (Youngstown) | 1 | Home | W | 3-1 |
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Tue. 25 | Chaney (Youngstown) | 3 | Home | ||
| December | |||||
| Tue. 2 | Salem | 4 | Away | ||
| Fri. 5 | Champion (Warren) | 5 | Home | ||
| Tue. 9 | LaBrae (Leavittsburg) | 6 | Away | ||
| Fri. 12 | Niles McKinley (Niles) * | 4 | Away | W | 61-40 |
| Sat. 13 | Memorial (Campbell) | 6 | Home | ||
| Tue. 16 | Poland Seminary (Poland) * | 5 | Home | ||
| Fri. 19 | Howland (Warren) | 3 | Home | ||
| Sat. 27 | McDonald | 7 | Away | ||
| January | |||||
| Tue. 6 | Struthers * | 4 | Home | ||
| Fri. 9 | Lakeview (Cortland) * | 5 | Home | ||
| Sat. 10 | Western Reserve (Berlin Center) | 7 | Away | ||
| Tue. 13 | Hubbard * | 4 | Away | ||
| Fri. 16 | South Range (Canfield) * | 6 | Away | ||
| Tue. 20 | Niles McKinley (Niles) * | 4 | Home | ||
| Fri. 23 | Poland Seminary (Poland) * | 5 | Away | ||
| Fri. 30 | Struthers * | 4 | Away | ||
| February | |||||
| Tue. 3 | Lakeview (Cortland) * | 5 | Away | ||
| Fri. 6 | Hubbard * | 4 | Home | ||
| Tue. 10 | South Range (Canfield) * | 6 | Home | ||
| Fri. 13 | West Branch (Beloit) | 4 | Home | ||
| Fri. 20 | Cardinal Mooney (Youngstown) | 6 | Home | ||
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Mon. 1 | LaBrae (Leavittsburg) | 6 | Away | ||
| Thu. 4 | Hubbard * | 4 | Away | ||
| Mon. 8 | South Range (Canfield) * | 6 | Away | ||
| Thu. 11 | Niles McKinley (Niles) * | 4 | Home | W | 48-46 |
| Mon. 15 | Poland Seminary (Poland) * | 5 | Away | ||
| Sat. 20 | Salem | 4 | Home | ||
| Sat. 27 | McDonald | 6 | Away | ||
| January | |||||
| Sat. 3 | Crestview (Columbiana) | 6 | Home | ||
| Mon. 5 | Struthers * | 5 | Away | ||
| Thu. 8 | Lakeview (Cortland) * | 4 | Away | ||
| Sat. 10 | Western Reserve (Berlin Center) | 7 | Away | ||
| Mon. 12 | Hubbard * | 4 | Home | ||
| Thu. 15 | South Range (Canfield) * | 6 | Home | ||
| Sat. 17 | Mineral Ridge | 6 | Home | ||
| Thu. 22 | Niles McKinley (Niles) * | 4 | Away | ||
| Mon. 26 | Poland Seminary (Poland) * | 5 | Home | ||
| Sat. 31 | Maplewood (Cortland) | 7 | Home | ||
| February | |||||
| Mon. 2 | Struthers * | 5 | Home | ||
| Thu. 5 | Lakeview (Cortland) * | 4 | Home | ||
| Sat. 7 | West Branch (Beloit) | 4 | Away | ||
| Boys Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Sat. 17 | NE8 Meet @ Hubbard | Details | |||
| Girls Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Sat. 17 | NE8 Meet @ Hubbard | Details | |||
| Boys Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Mon. 1 | Howland (Warren) | 1 | Home | ||
| Wed. 3 | Lakeview (Cortland) * | 2 | Home | ||
| Mon. 8 | Struthers * | 2 | Away | ||
| Struthers * | 2 | Home | |||
| Wed. 10 | Niles McKinley (Niles) * | 1 | Away | L | 1881-2195 |
| Wed. 17 | Hubbard * | 2 | Away | ||
| January | |||||
| Wed. 7 | Niles McKinley (Niles) * | 1 | Home | ||
| Mon. 12 | Hubbard * | 2 | Home | ||
| Wed. 14 | Lakeview (Cortland) * | 2 | Away | ||
| Sun. 25 | NE8 Tournament @ Cortland Lanes | Details | |||
| Mon. 26 | Boardman (Youngstown) | 1 | Away | ||
| February | |||||
| Mon. 2 | Warren G Harding (Warren) | 1 | Home | ||
| Girls Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Mon. 1 | Howland (Warren) | 1 | Home | ||
| Wed. 3 | Lakeview (Cortland) * | 2 | Home | ||
| Mon. 8 | Struthers * | 2 | Away | ||
| Struthers * | 2 | Home | |||
| Wed. 10 | Niles McKinley (Niles) * | 2 | Away | L | 1323-1510 |
| Wed. 17 | Hubbard * | 2 | Away | ||
| January | |||||
| Wed. 7 | Niles McKinley (Niles) * | 2 | Home | ||
| Mon. 12 | Hubbard * | 2 | Away | ||
| Wed. 14 | Lakeview (Cortland) * | 2 | Away | ||
| Sun. 25 | NE8 Tournament @ Cortland Lanes | Details | |||
| Mon. 26 | Boardman (Youngstown) | 1 | Away | ||
| February | |||||
| Mon. 2 | Warren G Harding (Warren) | 1 | Home | ||
| Thu. 5 | Canfield | 1 | Away | ||
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Wed. 7 | NE8 Meet @ Girard | Details | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage





