Northeast 8 Athletic Conference
Hubbard Eagles
| School Website: | https://www.hubbard.k12.oh.us/athletics | ||
| Address: | 350 Hall Ave, Hubbard, OH 44425-2067 | ||
| City: | Hubbard | County: | Trumbull |
| Mascot: | Eagles | Colors: | Blue / White |
| Principal: | Brandi Yobe | Athletic Director: | Kevin Hogue |
| Boys Enrollment: | 218 | Girls Enrollment: | 226 |
| Streaming: | https://ysnlive.com/team/hubbard | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 22 | Brookfield | 6 | Away | W | 42-0 |
| Fri. 29 | Wilmington (PA) | Away | W | 28-21 | |
| September | |||||
| Fri. 5 | University School (Hunting Valley) | 3 | Home | W | 37-14 |
| Fri. 12 | Niles McKinley (Niles) * | 4 | Away | W | 51-7 |
| Fri. 19 | Poland Seminary (Poland) * | 5 | Home | L | 14-42 |
| Fri. 26 | Struthers * | 4 | Away | W | 31-6 |
| October | |||||
| Fri. 3 | Howland (Warren) | 3 | Home | W | 38-0 |
| Fri. 10 | Lakeview (Cortland) * | 5 | Home | W | 42-0 |
| Fri. 17 | Girard * | 5 | Home | ||
| Fri. 24 | South Range (Canfield) * | 5 | Away | L | 31-32 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 19 | Canfield | 3 | Away | L | 1-3 |
| Thu. 21 | Struthers * | 4 | Away | W | 3-1 |
| Mon. 25 | Howland (Warren) | 3 | Away | L | 1-3 |
| Tue. 26 | Niles McKinley (Niles) * | 4 | Home | W | 3-0 |
| Thu. 28 | South Range (Canfield) * | 5 | Home | L | 1-3 |
| September | |||||
| Tue. 2 | Poland Seminary (Poland) * | 4 | Home | W | 3-1 |
| Thu. 4 | Girard * | 5 | Away | W | 3-1 |
| Mon. 8 | Ursuline (Youngstown) | 3 | Away | W | 3-2 |
| Tue. 9 | Lakeview (Cortland) * | 4 | Away | L | 1-3 |
| Thu. 11 | Cardinal Mooney (Youngstown) | 4 | Away | W | 3-0 |
| Mon. 15 | Jefferson Area (Jefferson) | 4 | Away | L | 1-3 |
| Tue. 16 | Struthers * | 4 | Home | W | 3-0 |
| Thu. 18 | Niles McKinley (Niles) * | 4 | Away | W | 3-0 |
| Mon. 22 | East (Youngstown) | 3 | Home | W | 3-0 |
| Tue. 23 | South Range (Canfield) * | 5 | Away | L | 0-3 |
| Thu. 25 | Poland Seminary (Poland) * | 4 | Away | W | 3-0 |
| Mon. 29 | Jackson-Milton (North Jackson) | 6 | Home | W | 3-0 |
| Tue. 30 | Girard * | 5 | Home | W | 3-1 |
| October | |||||
| Thu. 2 | Lakeview (Cortland) * | 4 | Home | ||
| Mon. 6 | Memorial (Campbell) | 6 | Home | ||
| Tue. 7 | West Branch (Beloit) | 4 | Home | ||
| Thu. 9 | Salem | 4 | Home | ||
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Wed. 10 | NE8 Tourney @ Squaw Creek | Results | |||
| Girls Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Thu. 11 | NE8 Tourney @ Pine Lakes Golf Course | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 15 | Ursuline (Youngstown) | 4 | Away | ||
| Tue. 19 | West Branch (Beloit) | 4 | Home | ||
| Thu. 21 | Canfield | 3 | Away | ||
| Mon. 25 | Poland Seminary (Poland) * | 4 | Away | L | 0-4 |
| Thu. 28 | Lakeview (Cortland) * | 4 | Home | ||
| September | |||||
| Thu. 4 | Niles McKinley (Niles) * | 4 | Home | W | 8-1 |
| Thu. 11 | South Range (Canfield) * | 5 | Home | W | 5-0 |
| Mon. 15 | Girard * | 4 | Home | W | 2-0 |
| Thu. 18 | John F Kennedy (Warren) | 5 | Home | ||
| Mon. 22 | Poland Seminary (Poland) * | 4 | Home | T | 3-3 |
| Thu. 25 | Lakeview (Cortland) * | 4 | Away | ||
| Sat. 27 | Crestwood (Mantua) | 5 | Home | ||
| Mon. 29 | Niles McKinley (Niles) * | 4 | Away | ||
| October | |||||
| Thu. 2 | Cardinal Mooney (Youngstown) | 4 | Home | ||
| Sat. 4 | Boardman (Youngstown) | 2 | Away | ||
| Mon. 6 | South Range (Canfield) * | 5 | Away | W | 6-0 |
| Thu. 9 | Girard * | 4 | Away | W | 10-1 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 18 | Salem | 4 | Home | ||
| Wed. 20 | Warren G Harding (Warren) | 2 | Home | ||
| Mon. 25 | Poland Seminary (Poland) * | 4 | Away | L | 0-8 |
| Thu. 28 | Lakeview (Cortland) * | 4 | Home | ||
| Sat. 30 | Lake (Uniontown) | 3 | Home | ||
| September | |||||
| Thu. 4 | Niles McKinley (Niles) * | 4 | Home | L | 1-7 |
| Mon. 8 | Struthers * | 4 | Away | ||
| Thu. 11 | South Range (Canfield) * | 5 | Home | W | 9-0 |
| Sat. 13 | Ursuline (Youngstown) | 4 | Away | ||
| Mon. 15 | Girard * | 4 | Home | T | 2-2 |
| Thu. 18 | John F Kennedy (Warren) | 5 | Home | ||
| Mon. 22 | Poland Seminary (Poland) * | 4 | Home | L | 1-3 |
| Thu. 25 | Lakeview (Cortland) * | 4 | Away | ||
| Mon. 29 | Niles McKinley (Niles) * | 4 | Away | L | 1-3 |
| October | |||||
| Thu. 2 | Struthers * | 4 | Home | ||
| Mon. 6 | South Range (Canfield) * | 5 | Away | W | 8-0 |
| Thu. 9 | Girard * | 4 | Away | T | 2-2 |
| Tue. 14 | Orrville # | 4 | Away | L | 1-5 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 11 | NE8 Meet @ South Range | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 11 | NE8 Meet @ TBD | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage





