Northeast 8 Athletic Conference
Poland Seminary Bulldogs
| School Website: | http://www.polandbulldogs.com | ||
| Address: | 3199 Dobbins Rd, Poland, OH 44514-2327 | ||
| City: | Poland | County: | Mahoning |
| Mascot: | Bulldogs | Colors: | Blue / White |
| Principal: | Kevin Snyder | Athletic Director: | Brian Banfield |
| Boys Enrollment: | 188 | Girls Enrollment: | 178 |
| Streaming: | http://ysnlive.com/team/poland | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 22 | Salem | 4 | Away | W | 48-26 |
| Fri. 29 | East (Youngstown) | 3 | Home | W | 42-6 |
| September | |||||
| Fri. 5 | Field (Mogadore) | 4 | Home | W | 50-6 |
| Fri. 12 | Canfield | 3 | Home | L | 13-35 |
| Fri. 19 | Hubbard * | 4 | Away | W | 42-14 |
| Fri. 26 | South Range (Canfield) * | 5 | Home | W | 34-0 |
| October | |||||
| Fri. 3 | Niles McKinley (Niles) * | 4 | Away | W | 42-6 |
| Fri. 10 | Girard * | 5 | Away | L | 28-29 |
| Fri. 17 | Lakeview (Cortland) * | 5 | Home | W | 42-0 |
| Fri. 24 | Struthers * | 4 | Home | W | 52-8 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 18 | Memorial (Campbell) | 6 | Away | L | 1-3 |
| Tue. 19 | Niles McKinley (Niles) * | 4 | Home | W | 3-0 |
| Thu. 21 | South Range (Canfield) * | 5 | Away | L | 0-3 |
| Mon. 25 | Canfield | 3 | Away | L | 0-3 |
| Tue. 26 | Lakeview (Cortland) * | 4 | Home | L | 0-3 |
| Thu. 28 | Girard * | 5 | Away | W | 3-2 |
| September | |||||
| Tue. 2 | Hubbard * | 4 | Away | L | 1-3 |
| Mon. 8 | Boardman (Youngstown) | 3 | Away | L | 0-3 |
| Tue. 9 | Struthers * | 4 | Home | W | 3-0 |
| Thu. 11 | Niles McKinley (Niles) * | 4 | Away | W | 3-0 |
| Mon. 15 | United (Hanoverton) | 6 | Home | L | 1-3 |
| Tue. 16 | South Range (Canfield) * | 5 | Home | L | 1-3 |
| Thu. 18 | Lakeview (Cortland) * | 4 | Away | L | 0-3 |
| Mon. 22 | Columbiana | 5 | Home | W | 3-0 |
| Tue. 23 | Girard * | 5 | Home | W | 3-2 |
| Thu. 25 | Hubbard * | 4 | Home | L | 0-3 |
| Mon. 29 | Chaney (Youngstown) | 3 | Home | W | 3-0 |
| October | |||||
| Thu. 2 | Struthers * | 4 | Away | W | 3-1 |
| Mon. 6 | Springfield (New Middletown) | 6 | Away | L | 2-3 |
| Thu. 9 | Howland (Warren) | 3 | Home | W | 3-0 |
| Thu. 16 | Tuslaw (Massillon) # | 5 | @ Mentor Lake Catholic | L | 1-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Wed. 10 | NE8 Tourney @ Squaw Creek | Results | |||
| Girls Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Thu. 11 | NE8 Tourney @ Pine Lakes Golf Course | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 19 | Boardman (Youngstown) | 2 | Home | T | 1-1 |
| Thu. 21 | Girard * | 4 | Home | W | 7-0 |
| Mon. 25 | Hubbard * | 4 | Home | W | 4-0 |
| Thu. 28 | Niles McKinley (Niles) * | 4 | Away | W | 6-0 |
| September | |||||
| Tue. 2 | Beaver (East Liverpool) | 4 | Home | W | 4-0 |
| Thu. 4 | West Branch (Beloit) | 4 | Away | W | 1-0 |
| Sat. 6 | Marlington (Alliance) | 3 | Home | T | 1-1 |
| Mon. 8 | Lakeview (Cortland) * | 4 | Away | W | 5-3 |
| Thu. 11 | Salem | 3 | Away | W | 2-0 |
| Mon. 15 | South Range (Canfield) * | 5 | Home | W | 4-0 |
| Thu. 18 | Girard * | 4 | Away | W | 6-0 |
| Mon. 22 | Hubbard * | 4 | Away | T | 3-3 |
| Thu. 25 | Niles McKinley (Niles) * | 4 | Home | W | 8-0 |
| Tue. 30 | Champion (Warren) | 5 | Away | T | 0-0 |
| October | |||||
| Thu. 2 | Lakeview (Cortland) * | 4 | Home | W | 7-1 |
| Wed. 8 | South Range (Canfield) * | 5 | Away | W | 1-0 |
| Mon. 13 | Canfield | 3 | Home | T | 0-0 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 18 | Howland (Warren) | 3 | Home | T | 1-1 |
| Thu. 21 | Girard * | 4 | Home | W | 3-0 |
| Mon. 25 | Hubbard * | 4 | Home | W | 8-0 |
| Thu. 28 | Niles McKinley (Niles) * | 4 | Away | L | 1-2 |
| September | |||||
| Thu. 4 | Struthers * | 4 | Home | W | 7-0 |
| Mon. 8 | Lakeview (Cortland) * | 4 | Away | T | 1-1 |
| Wed. 10 | St Vincent-St Mary (Akron) | 3 | Away | W | 2-1 |
| Sat. 13 | West Branch (Beloit) | 4 | Home | L | 0-1 |
| Mon. 15 | South Range (Canfield) * | 5 | Home | W | 7-0 |
| Thu. 18 | Girard * | 4 | Away | W | 4-0 |
| Sat. 20 | Boardman (Youngstown) | 3 | Away | L | 1-2 |
| Mon. 22 | Hubbard * | 4 | Away | W | 3-1 |
| Thu. 25 | Niles McKinley (Niles) * | 4 | Home | L | 0-1 |
| Mon. 29 | Struthers * | 4 | Away | W | 8-0 |
| October | |||||
| Thu. 2 | Lakeview (Cortland) * | 4 | Home | W | 1-0 |
| Mon. 6 | Canfield | 3 | Away | W | 2-0 |
| Wed. 8 | South Range (Canfield) * | 5 | Away | W | 8-0 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 11 | NE8 Meet @ South Range | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 11 | NE8 Meet @ TBD | Results | |||
| Girls Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Wed. 13 | Niles McKinley (Niles) * | 2 | Home | W | 5-0 |
| Niles McKinley (Niles) * | 2 | Home | W | 5-0 | |
| Thu. 14 | Liberty (Youngstown) | 2 | Away | W | 5-0 |
| Fri. 15 | Girard * | 2 | Away | W | 3-2 |
| Mon. 18 | Lakeview (Cortland) * | 2 | Away | W | 4-1 |
| Thu. 21 | Canfield | 2 | Away | L | 0-5 |
| Mon. 25 | Struthers * | 2 | Home | W | 5-0 |
| Wed. 27 | Boardman (Youngstown) | 1 | Home | L | 2-3 |
| September | |||||
| Tue. 2 | Liberty (Youngstown) | 2 | Home | W | 5-0 |
| Mon. 8 | Niles McKinley (Niles) * | 2 | Away | W | 3-2 |
| Wed. 10 | Girard * | 2 | Home | W | 5-0 |
| Mon. 15 | Lakeview (Cortland) * | 2 | Home | W | 4-1 |
| Tue. 16 | Boardman (Youngstown) | 1 | Away | L | 1-4 |
| Wed. 24 | Struthers * | 2 | Away | W | 3-2 |
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage





